![]() |
| Accession No. | 05841 |
|---|---|
| Family | Asteraceae |
| Species | Haplopappus linearifolius DC. |
| Subspecies | var. interior (Coville) M.E. Jones |
| Common name | "narrow-leaf goldenbush" |
| Collector Information | R. Van Buren (495) 03 May 2001 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 12' 25" N, 113° 51 ' 15" W |
| Township/Range | T41S, R18W, Sec. 10 |
| Locality | Shivwits road, BLM land N of Shivwits Reservoir, on road to Motoqua. |
| Ecology | Chinle soil; blackbrush community. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ericameria linearifolia (DC.) Urbatsch & Wussow
Haplopappus linearifolius DC.
Haplopappus linearifolius ssp. interior (Coville) Hall
Haplopappus linearifolius var. interior (Coville) M.E. Jones
Stenotopsis interior (Coville) Rydb.
Stenotopsis linearifolia (DC.) Rydb.
Stenotopsis linearifolia var. interior (Coville) Hall
Common Name(s): narrowleaf goldenbush, slimleaf goldenbush.
Taxonomic Hierarchy: (ITIS TSN=37327, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Ericameria
Species: Ericameria linearifolia
![]() |
05955 |
09444 |
11527 |
11527 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05894 | Baccharis glutinosa "sticky seep-willow" | same section |
| 05845 | Eriophyllum wallacei "Wallace's easter bonnets" | same section |
| 05848 | Hordeum pusillum "little barley" | same section |
| 05846 | Lotus humistratus "foothill deervetch" | same section |
| 05842 | Mirabilis multiflora "Colorado four o'clock" | same section |
| 05850 | Pectocarya setosa "bristly combseed" | same section |
| 05768 | Phacelia pulchella var. pulchella "beautiful scorpionweed" | same section |
| 05849 | Poa bigelovii "Bigelow's bluegrass" | same section |
| 08306 | Sophora stenophylla "fringe-leaf necklacepod" | 1.8 mi. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pahcoon Flat (Flat) | Washington County, UT | 1.1 mi. N | 4406 | Shivwits |
| Pahcoon Spring (Spring) | Washington County, UT | 2.8 mi. NE | 3773 | Shivwits |
| West Mountain Peak (Summit) | Washington County, UT | 3.9 mi. S | 7507 | West Mountain Peak |
| Beaver Dam Mountains (Range) | Washington County, UT | 4.1 mi. SW | 6998 | West Mountain Peak |
| Jackson Reservoir (Reservoir) | Washington County, UT | 4.9 mi. N | 3963 | Motoqua |
| Pahcoon Spring Wash (Valley) | Washington County, UT | 4.3 mi. E | Gunlock | |
| Jackson Spring (Spring) | Washington County, UT | 5.2 mi. N | 3963 | Motoqua |
| Camp Spring (Spring) | Washington County, UT | 4.5 mi. SE | 3452 | Shivwits |
| Badger Spring (Spring) | Washington County, UT | 4.7 mi. SW | 4479 | West Mountain Peak |
| Grapevine Spring (Spring) | Washington County, UT | 5.4 mi. S | 5735 | West Mountain Peak |
| Gunlock Campground (Locale) | Washington County, UT | 4.9 mi. NE | 3603 | Gunlock |
| Indian Spring (Spring) | Washington County, UT | 5.2 mi. SW | 5181 | West Mountain Peak |
| Gunlock State Park (Park) | Washington County, UT | 5 mi. NE | 3609 | Gunlock |
| Manganese Wash (Valley) | Washington County, UT | 4.9 mi. NE | Gunlock | |
| Limekiln Wash (Valley) | Washington County, UT | 5.5 mi. NE | Gunlock | |
| Gunlock Reservoir (Reservoir) | Washington County, UT | 5.3 mi. NE | 3570 | Gunlock |
| Crazy Spring (Spring) | Washington County, UT | 6.4 mi. SW | 4580 | West Mountain Peak |
| Sam Spring (Spring) | Washington County, UT | 6.7 mi. SW | 4685 | West Mountain Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit