![]() |
| Accession No. | 05837 |
|---|---|
| Family | Rosaceae |
| Species | Prunus serrulata Lindl. |
| Common name | "Japanese flowering cherry" |
| Collector Information | H. Merhlich (s.n.) 01 May 2001 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 13' 0.01" N, 111° 38 ' 0.01" W at 4750 feet (1448 m) |
| Locality | Prove Cemetary. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Prunus serrulata Lindl.
Common Name(s): Japanese flowering cherry.
Taxonomic Hierarchy: (ITIS TSN=506233, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Prunus
Species: Prunus serrulata
| Accession | Name | Dist., dir. |
|---|---|---|
| 08505 | Asclepias asperula "spider milkweed" | 1.4 mi. NW |
| 08009 | Buddleja davidii "orange eye butterflybush" | 2854 ft. SE |
| 14617 | Forestiera pubescens | 2.1 mi. NE |
| 06820 | Populus fremontii "Fremont's cottonwood" | 1.2 mi. N |
| 05835 | Tulipa gesneriana "Didier's tulip" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Lower Union Canal (Canal) | Utah County, UT | 499 ft. N | 4587 | Provo |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2094 ft. N | 4626 | Provo |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2379 ft. N | 4751 | Provo |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. NW | 4577 | Provo |
| Slate Canyon (Valley) | Utah County, UT | 0.7 mi. N | Springville | |
| Provost School (School) | Utah County, UT | 0.7 mi. N | 4580 | Provo |
| Utah County Infirmary (Locale) | Utah County, UT | 0.8 mi. SE | 4616 | Provo |
| Provo City Cemetery (Cemetery) | Utah County, UT | 0.8 mi. NW | 4547 | Provo |
| Buckley Draw (Valley) | Utah County, UT | 0.9 mi. SE | Springville | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4577 | Provo |
| Hathenbrook Spring (Spring) | Utah County, UT | 1 mi. NE | 5355 | Springville |
| Utah State Hospital (Hospital) | Utah County, UT | 1.2 mi. N | 4584 | Provo |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. N | 4554 | Provo |
| Seventh Day Adventist Church (Church) | Utah County, UT | 1.2 mi. NW | 4547 | Provo |
| Maeser School (School) | Utah County, UT | 1.4 mi. NW | 4544 | Provo |
| KFTN-AM (Provo) (Tower) | Utah County, UT | 1.2 mi. W | 4495 | Provo |
| KFTN-AM (Provo) (Tower) | Utah County, UT | 1.5 mi. S | 4485 | Provo |
| Farrer Junior High School (School) | Utah County, UT | 1.5 mi. N | 4551 | Provo |
| Ironton (Populated Place) | Utah County, UT | 1.5 mi. SE | 4584 | Springville |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.6 mi. N | 4551 | Provo |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit