![]() |
| Accession No. | 05833 |
|---|---|
| Family | Campanulaceae |
| Species | Lobelia erinus L. |
| Common name | "edging lobelia" |
| Collector Information | Goodman (s.n.) 03 May 2001 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 37" N, 111° 51 ' 7" W |
| Locality | One mile north of Lehi. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Lobelia erinus L.
Lobelia erinoides L.
Common Name(s): edging lobelia.
Taxonomic Hierarchy: (ITIS TSN=503509, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Campanulales
Family: Campanulaceae
Genus: Lobelia
Species: Lobelia erinus
| Accession | Name | Dist., dir. |
|---|---|---|
| 13620 | Aster adscendens | 1.7 mi. SE |
| 15290 | Convolvulus arvensis "field bindweed" | 1 mi. W |
| 08835 | Glycyrrhiza lepidota "American licorice" | 1.9 mi. S |
| 16802 | Helianthus nuttallii "Nuttall's sunflower" | 1.9 mi. S |
| 09845 | Helianthus nuttallii "Nuttall's sunflower" | 1.9 mi. S |
| 00308 | Hemerocallis fulva "orange day-lily" | 1.3 mi. S |
| 14085 | Lactuca serriola "prickly lettuce" | 1.8 mi. S |
| 14060 | Lythrum salicaria "purple loosestrife" | 1.4 mi. S |
| 08833 | Polygonum amphibium "water knotweed" | 1.9 mi. S |
| 08834 | Saponaria officinalis "bouncingbet" | 1.9 mi. S |
| 02839 | Sedum debile "orpine stonecrop" | 1 mi. SW |
| 02929 | Tribulus terrestris "puncturevine" | 1.9 mi. S |
| 05834 | Zinnia elegans "elegant zinnia" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1323 ft. W | 4652 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. S | 4593 | Lehi |
| Lehi Cemetery (Cemetery) | Utah County, UT | 0.7 mi. SE | 4623 | Lehi |
| New Survey Ditch (Canal) | Utah County, UT | 0.7 mi. SW | 4570 | Lehi |
| Lehi School (School) | Utah County, UT | 0.9 mi. S | 4577 | Lehi |
| Lehi Junior High School (School) | Utah County, UT | 0.8 mi. SE | 4669 | Lehi |
| Fox Ditch (Canal) | Utah County, UT | 0.9 mi. NW | 4669 | Lehi |
| Sego Lily School (School) | Utah County, UT | 1 mi. SE | 4584 | Lehi |
| Margaret Wines Park (Park) | Utah County, UT | 1.1 mi. S | 4574 | Lehi |
| Lehi Airport (Airport) | Utah County, UT | 0.9 mi. E | 4777 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. SE | 4600 | Lehi |
| Lehi (Populated Place) | Utah County, UT | 1.3 mi. S | 4564 | Lehi |
| Cedar Hollow (Valley) | Utah County, UT | 1 mi. E | Lehi | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. S | 4561 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. S | 4557 | Lehi |
| Lehi Post Office (Post Office) | Utah County, UT | 1.6 mi. S | 4554 | Lehi |
| Lehi High School (School) | Utah County, UT | 1.5 mi. S | 4554 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. SE | 4646 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. S | 4547 | Lehi |
| Meadow School (School) | Utah County, UT | 1.7 mi. S | 4547 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit