![]() |
| Accession No. | 05823 |
|---|---|
| Family | Papaveraceae |
| Species | Eschscholzia californica Cham. |
| Common name | "California poppy" |
| Collector Information | J. Skoubye (s.n.) 19 May 2001 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 30' 0.01" N, 112° 3 ' 0.01" W |
| Township/Range | T4S, R2E, Sec. 31, 32, 6 |
| Locality | Butterfield Canyon, along 3 to 4 miles of road up canyon. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eschscholzia californica Cham.
Common Name(s): California goldenpoppy, California poppy.
Taxonomic Hierarchy: (ITIS TSN=18956, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Papaverales
Family: Papaveraceae
Genus: Eschscholzia
Species: Eschscholzia californica
![]() |
04342 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Wide Hollow (Valley) | Salt Lake County, UT | 0.6 mi. SW | Tickville Spring | |
| Indian Hollow (Valley) | Salt Lake County, UT | 0.8 mi. S | Tickville Spring | |
| Cement Ditch (Canal) | Salt Lake County, UT | 1 mi. N | 5010 | Copperton |
| Trinity Community Church (Church) | Salt Lake County, UT | 1.1 mi. NW | 5207 | Copperton |
| Draper Hollow (Valley) | Salt Lake County, UT | 1.2 mi. SW | Tickville Spring | |
| Herriman (Populated Place) | Salt Lake County, UT | 1.3 mi. NE | 4938 | Copperton |
| The Church of Jesus Christ of Latter Day Saints (Church) | Salt Lake County, UT | 1.3 mi. NE | 4938 | Copperton |
| Hi Country Estates (Populated Place) | Salt Lake County, UT | 1.2 mi. W | 5289 | Copperton |
| Rose Canyon (Valley) | Salt Lake County, UT | 1.4 mi. SW | Tickville Spring | |
| Butterfield Creek (Stream) | Salt Lake County, UT | 1.5 mi. NE | Lowe Peak | |
| Fort Herriman Historical Marker (Park) | Salt Lake County, UT | 1.7 mi. NE | 4925 | Copperton |
| Copper Creek (Stream) | Salt Lake County, UT | 1.9 mi. N | Copperton | |
| Dry Canyon (Valley) | Salt Lake County, UT | 1.5 mi. W | Tickville Spring | |
| Farmers Hollow (Valley) | Salt Lake County, UT | 1.7 mi. SW | Tickville Spring | |
| Butterfield Canyon (Valley) | Salt Lake County, UT | 1.6 mi. NW | Lowe Peak | |
| Herriman Cemetery (Cemetery) | Salt Lake County, UT | 1.9 mi. NE | 4918 | Copperton |
| Step Mountain (Summit) | Salt Lake County, UT | 2 mi. SW | 5981 | Tickville Spring |
| Shaggy Peak (Summit) | Salt Lake County, UT | 1.7 mi. W | 5866 | Tickville Spring |
| South Mountain (Summit) | Salt Lake County, UT | 2.4 mi. S | 6723 | Tickville Spring |
| Foothills (Populated Place) | Salt Lake County, UT | 1.9 mi. E | 4908 | Tickville Spring |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit