![]() |
Accession # | 05671 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Agoseris glauca (Pursh) Raf. | ||||||||
Infraspecific | var. glauca | ||||||||
Common name | mountain dandelion | ||||||||
Collector(s) | Donna M. Barnes 949 | ||||||||
Coll. Date | 16 August 2001 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Summit County | ||||||||
Locality | Lost Lake, Highway 150, S of road. Elev.: 9953 ft. (3034 m.) | ||||||||
Habitat Notes | dry upland of lake. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 40' N, 110° 56' W | ||||||||
Township Range | T25N, R9E, Sec. 4, NW1/4 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agoseris glauca var. glauca (Pursh) Raf.
Agoseris turbinata Rydb.
Troximon glaucum Pursh
Common Name(s): pale agoseris.
Taxonomic Hierarchy: (ITIS TSN=182407, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Agoseris
Species: Agoseris glauca
Variety: Agoseris glauca var. glauca
![]() |
Accession | Name | Dist., dir. |
---|---|---|
07808 | Agrostis scabra "ticklegrass" | 1 mi. N |
04680 | Agrostis scabra "ticklegrass" | 1.1 mi. N |
02294 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
02295 | Arctostaphylos uva-ursi "kinnikinnick" | same section |
04690 | Arnica latifolia "broad-leaf arnica" | same section |
04714 | Betula glandulosa "resin birch" | same section |
03927 | Betula glandulosa "resin birch" | same section |
04865 | Bryum pallens "bryum moss" | 1.1 mi. N |
07813 | Callitriche heterophylla "twoheaded water-starwort" | 1 mi. N |
04722 | Callitriche palustris "vernal water-starwort" | 1.1 mi. N |
04686 | Carex albonigra "blackandwhite sedge" | 1.1 mi. N |
04664 | Carex echinata "star sedge" | 1.1 mi. N |
04679 | Carex nebrascensis "Nebraska sedge" | 1.1 mi. N |
04684 | Carex rossii "Ross' sedge" | 1.1 mi. N |
04653 | Carex utriculata "Northwest Territory sedge" | same section |
04715 | Castilleja miniata "giant red Indian paintbrush" | same section |
04662 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
03923 | Chrysothamnus nauseosus var. salicifolius "willowleaf rubber rabbitbrush" | same section |
04683 | Danthonia intermedia "timber oatgrass" | 1.1 mi. N |
05482 | Elatine brachysperma "shortseed waterwort" | same section |
07810 | Eleocharis parvula "dwarf spikerush" | 1 mi. N |
18133 | Erigeron eatonii "Eaton's fleabane" | same section |
18037 | Gaultheria humifusa "alpine spicywintergreen" | same section |
03003 | Gentiana affinis "pleated gentian" | 1 mi. NE |
04663 | Gentiana calycosa "mountain bog gentian" | same section |
03004 | Gentiana calycosa "mountain bog gentian" | 1 mi. NE |
04651 | Hierochloe odorata "sweetgrass" | same section |
04721 | Hypericum anagalloides "tinker's penny" | 1.1 mi. N |
04681 | Juncus mertensianus "Mertens' rush" | 1.1 mi. N |
04685 | Juncus parryi "Parry's rush" | 1.1 mi. N |
04666 | Nuphar polysepala | 1.1 mi. N |
04659 | Nuphar polysepala | 1.1 mi. N |
04688 | Nuphar polysepala | 1.1 mi. N |
07807 | Phalaris arundinacea "reed Canary grass" | 1 mi. N |
04717 | Plantago tweedyi "Tweedy's plantain" | 1.1 mi. N |
04682 | Poa reflexa "nodding bluegrass" | 1.1 mi. N |
04687 | Poa reflexa "nodding bluegrass" | 1.1 mi. N |
04691 | Polygonum bistortoides "American bistort" | same section |
05483 | Polygonum polygaloides subsp. kelloggii "Kellogg's knotweed" | same section |
04720 | Polytrichum juniperinum "juniper polytrichum moss" | 1.1 mi. N |
03067 | Potentilla fruticosa | 1.8 mi. NE |
07809 | Ranunculus flammula var. ovalis "creeping spearwort" | 1 mi. N |
18036 | Rhododendron neoglandulosum "western Labrador tea" | same section |
14751 | Ribes lacustre "prickly currant" | same section |
18035 | Ribes lacustre "prickly currant" | same section |
14752 | Ribes lacustre "prickly currant" | same section |
04719 | Rorippa curvipes var. integra | 1.1 mi. N |
07812 | Rorippa sinuata "spreading yellowcress" | 1 mi. N |
02292 | Rubus idaeus var. strigosus "wild red raspberry" | same section |
18039 | Salix "willow" | same section |
18038 | Salix drummondiana "Drummond's willow" | same section |
14753 | Salix drummondiana "Drummond's willow" | same section |
18034 | Salix geyeriana "Geyer's willow" | same section |
14754 | Salix planifolia "diamondleaf willow" | same section |
14755 | Salix planifolia "diamondleaf willow" | same section |
03929 | Salix planifolia "diamondleaf willow" | same section |
04661 | Selaginella densa "lesser spikemoss" | same section |
07811 | Sparganium angustifolium "narrow-leaf bur-reed" | 1 mi. N |
05484 | Spergularia rubra "red sandspurry" | same section |
04700 | Sphagnum capillaceum | same section |
04678 | Spiranthes romanzoffiana var. romanzoffiana "hooded ladies tresses" | 1.1 mi. N |
04677 | Swertia perennis "felwort" | 1.1 mi. N |
05485 | Symphyotrichum foliaceum var. apricum "alpine leafybract aster" | same section |
07906 | Tolypella "stonewort" | 1 mi. N |
04699 | Vaccinium cespitosum "dwarf bilberry" | 1.1 mi. N |
18040 | Vaccinium cespitosum "dwarf bilberry" | 1.4 mi. NE |
04660 | Vaccinium scoparium "grouse whortleberry" | same section |
14750 | Vaccinium scoparium "grouse whortleberry" | same section |
04701 | Vaccinium uliginosum "bog blueberry" | same section |
04718 | Veronica wormskjoldii "American alpine speedwell" | 1.1 mi. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Lost Lake (Reservoir) | Wasatch County, UT | 0.7 mi. NW | 9899 | Mirror Lake |
Lost Lake Dam (Dam) | Wasatch County, UT | 0.7 mi. NW | 9899 | Mirror Lake |
Lost Creek (Stream) | Summit County, UT | 0.7 mi. W | Mirror Lake | |
Provo River Falls Overlook (Locale) | Wasatch County, UT | 0.9 mi. SW | 9433 | Mirror Lake |
Lilly Lake Campground (Locale) | Summit County, UT | 1 mi. N | 9922 | Mirror Lake |
Lost Creek Campground (Locale) | Wasatch County, UT | 1 mi. N | 10010 | Mirror Lake |
Lost Lake Number Two (Reservoir) | Summit County, UT | 1 mi. N | 9932 | Mirror Lake |
Lost Lake Number Two Dam (Dam) | Summit County, UT | 1 mi. N | 9932 | Mirror Lake |
Lilly Lake (Lake) | Summit County, UT | 1.1 mi. N | 9935 | Mirror Lake |
Provo River Falls (Falls) | Summit County, UT | 0.9 mi. SW | 9348 | Mirror Lake |
Broadhead Meadows (Flat) | Wasatch County, UT | 1.2 mi. S | 9515 | Mirror Lake |
Broadwater Meadows (Flat) | Wasatch County, UT | 1.2 mi. S | 9544 | Mirror Lake |
Diamond Lake (Lake) | Summit County, UT | 1.4 mi. N | 9925 | Mirror Lake |
Trial Lake Campground (Locale) | Summit County, UT | 1.3 mi. NW | 9886 | Mirror Lake |
Upper Provo Bridge Picnic Area (Locale) | Wasatch County, UT | 1.4 mi. S | 9210 | Mirror Lake |
Mount Cardwell (Summit) | Wasatch County, UT | 1.2 mi. E | 10696 | Mirror Lake |
Shoestring Lake (Lake) | Summit County, UT | 1.3 mi. W | 9823 | Mirror Lake |
Trial Lake Dam (Dam) | Summit County, UT | 1.5 mi. NW | 9813 | Mirror Lake |
Blizzard Lake (Lake) | Wasatch County, UT | 1.4 mi. E | 10306 | Mirror Lake |
Trial Lake (Reservoir) | Summit County, UT | 1.6 mi. NW | 9827 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit