![]() |
Accession # | 05763 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Opuntia basilaris Engelm. & Bigelow | ||||||||
Infraspecific | var. basilaris | ||||||||
Common name | beavertail pricklypear | ||||||||
Collector(s) | K.T. Harper 2001-142 with J. Simpson | ||||||||
Coll. Date | 03 July 2001 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Washington County | ||||||||
Locality | Lytle Ranch Headquarters, W slope of Beaver Dam Wash, S of the mouth of Catclaw Canyon. Elev.: 2800 ft. (854 m.) | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 8' 35" N, 114° 1' 15" W | ||||||||
Township Range | T42S, R19W, Sec. 7 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Opuntia basilaris var. basilaris Engelm. & Bigelow
Opuntia basilaris var. ramosa Parish
Opuntia basilaris var. whitneyana (E.M. Baxter) E.M. Baxter ex W.T. Marsh.
Opuntia brachyclada ssp. humistrata (Griffiths) Wiggins & Wolf
Opuntia whitneyana E.M. Baxter
Opuntia whitneyana var. albiflora E.M. Baxter
Common Name(s): beavertail pricklypear.
Taxonomic Hierarchy: (ITIS TSN=195258, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Cactaceae
Genus: Opuntia
Species: Opuntia basilaris
Variety: Opuntia basilaris var. basilaris
Accession | Name | Dist., dir. |
---|---|---|
14495 | Acacia greggii "catclaw acacia" | 1961 ft. SE |
05725 | Acacia greggii "catclaw acacia" | same section |
17928 | Acacia greggii "catclaw acacia" | 2511 ft. SE |
08746 | Acacia greggii "catclaw acacia" | 1.1 mi. SE |
14816 | Acacia greggii "catclaw acacia" | 583 ft. E |
14494 | Acamptopappus sphaerocephalus "goldenhead" | same section |
08743 | Amaranthus albus "pale pigweed" | 1.1 mi. SE |
08738 | Antennaria microphylla "little-leaf pussytoes" | 1.1 mi. SE |
10194 | Baccharis glutinosa "sticky seep-willow" | 2022 ft. SE |
10321 | Baileya multiradiata "desert marigold" | same section |
08733 | Berula erecta "cut-leaf water parsnip" | 1.1 mi. SE |
08736 | Centaurium calycosum "Western centaury" | 1.1 mi. SE |
08734 | Chenopodium botrys "Jerusalem oak goosefoot" | 1.1 mi. SE |
05742 | Chilopsis linearis "desert willow" | same section |
08744 | Chilopsis linearis "desert willow" | 1.1 mi. SE |
10320 | Cryptantha utahensis "Utah forget-me-not" | same section |
05745 | Cucurbita foetidissima "Missouri gourd" | same section |
05760 | Ficus carica "edible fig" | same section |
15452 | Fraxinus pennsylvanica "green ash" | 2676 ft. N |
05724 | Fraxinus velutina "velvet ash" | same section |
05746 | Juglans major "Arizona walnut" | same section |
08735 | Juncus torreyi "Torrey's rush" | 1.1 mi. SE |
15219 | Larrea tridentata "creosote bush" | 746 ft. SE |
14490 | Lycium andersonii "Anderson's desert-thorn" | same section |
05744 | Lycium torreyi "Torrey wolfberry" | same section |
17930 | Lygodesmia "skeleton plant" | same section |
08741 | Mimulus bigelovii var. cuspidatus | 1.1 mi. SE |
05726 | Morus alba "white mulberry" | same section |
05737 | Neolloydia johnsonii | same section |
05759 | Nerium oleander "oleander" | same section |
05764 | Opuntia acanthocarpa | same section |
05762 | Opuntia engelmannii var. linguiformis "cactus apple" | same section |
05761 | Opuntia phaeacantha var. laevis | same section |
05765 | Opuntia violacea | same section |
05743 | Paspalum distichum "knotgrass" | same section |
08737 | Petunia parviflora | 1.1 mi. SE |
10322 | Phacelia ambigua "notch-leaf scorpionweed" | same section |
08745 | Phoradendron californicum "mesquite mistletoe" | 1.1 mi. SE |
08740 | Polypogon viridis "water beard grass" | 1.1 mi. SE |
08739 | Psathyrotes annua "annual turtleback" | 1.1 mi. SE |
05324 | Punica granatum "pomegranate" | same section |
17929 | Salix "willow" | 2511 ft. SE |
17927 | Salix "willow" | 2511 ft. SE |
05727 | Salix laevigata "red willow" | same section |
14815 | Salix laevigata "red willow" | 583 ft. E |
08742 | Solanum sarrachoides | 1.1 mi. SE |
15432 | Thamnosma montana "turpentinebroom" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Indian Canyon (Valley) | Washington County, UT | 1163 ft. SW | West Mountain Peak | |
Little Bull Valley Wash (Valley) | Washington County, UT | 1619 ft. N | Scarecrow Peak | |
Bull Valley Wash (Valley) | Washington County, UT | 0.6 mi. SW | 2736 | Scarecrow Peak |
Bull Valley Wash (Stream) | Lincoln County, NV | 0.6 mi. SW | Jacks Mountain | |
Catclaw Canyon (Valley) | Washington County, UT | 0.8 mi. N | Scarecrow Peak | |
Guy Wash (Valley) | Washington County, UT | 0.9 mi. NW | Scarecrow Peak | |
Reber Wash (Valley) | Washington County, UT | 2.6 mi. S | Castle Cliff | |
Horse Canyon (Valley) | Washington County, UT | 3.2 mi. N | West Mountain Peak | |
Snow Spring Wash (Stream) | Lincoln County, NV | 3.5 mi. S | Scarecrow Peak | |
Snow Spring Wash (Valley) | Washington County, UT | 3.5 mi. S | 2562 | Terry Benches |
Burgess Wash (Valley) | Washington County, UT | 3.9 mi. S | Castle Cliff | |
Scarecrow Peak (Summit) | Washington County, UT | 5.5 mi. N | 4400 | Scarecrow Peak |
Jackson Well (Well) | Washington County, UT | 5.5 mi. N | 3133 | West Mountain Peak |
Lower Lime Mountain Well (Well) | Lincoln County, NV | 5.4 mi. NW | 3288 | Scarecrow Peak |
Terry Benches (Bench) | Lincoln County, NV | 6.2 mi. SW | 2815 | Terry Benches |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit