![]() |
| Accession No. | 05693 |
|---|---|
| Family | Callitrichaceae |
| Species | Callitriche hermaphroditica L. |
| Common name | "northern water-starwort" |
| Collector Information | K.T. Harper (2001-402) 14 September 2001 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 57' 1" N, 111° 37 ' 54" W |
| Township/Range | T10S, R3E, Sec. 18 |
| Locality | Payson canyon; Payson Lakes, in grassy zone above high water level. |
| Ecology | in mud of receeding lake. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Callitriche hermaphroditica L.
Callitriche autumnalis L.
Common Name(s): autumn water starwort, autumn water-starwort, northern waterstarwort, northern water-starwort, scarlet waterstarwort.
Taxonomic Hierarchy: (ITIS TSN=32057, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Callitrichales
Family: Callitrichaceae
Genus: Callitriche
Species: Callitriche hermaphroditica
![]() |
02433 |
07009 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00689 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 1 mi. S |
| 00069 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. N |
| 00688 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. S |
| 01974 | Agoseris aurantiaca var. purpurea "orange agoseris" | 1 mi. N |
| 04595 | Agrostis humilis "alpine bentgrass" | 1 mi. SE |
| 00058 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1 mi. N |
| 00925 | Arnica parryi "Parry's arnica" | 1 mi. N |
| 00692 | Arrhenatherum elatius "tall oatgrass" | 1 mi. S |
| 05694 | Atriplex gardneri var. utahensis "Utah saltbush" | same section |
| 04591 | Bromus carinatus "California brome" | 1 mi. SE |
| 00919 | Calochortus nuttallii "sego lily" | 1 mi. N |
| 00681 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1 mi. S |
| 04133 | Carex egglestonii "Eggleston's sedge" | 1 mi. N |
| 00684 | Carex microptera "smallwing sedge" | 1 mi. S |
| 00917 | Carex microptera "smallwing sedge" | 1 mi. N |
| 04601 | Carex phaeocephala "dunhead sedge" | 1 mi. SE |
| 01982 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1 mi. N |
| 00922 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | 1 mi. N |
| 00070 | Castilleja sulphurea "sulphur paintbrush" | 1 mi. N |
| 00679 | Catabrosa aquatica "water whorlgrass" | 1 mi. S |
| 01975 | Chaenactis douglasii "Douglas' dusty-maiden" | 1 mi. N |
| 00690 | Conium maculatum "poison hemlock" | 1 mi. S |
| 14906 | Convolvulus arvensis "field bindweed" | same section |
| 01981 | Crepis acuminata "tapertip hawksbeard" | 1 mi. N |
| 00918 | Cystopteris fragilis "brittle bladderfern" | 1 mi. N |
| 00677 | Dactylis glomerata "orchardgrass" | 1 mi. S |
| 00067 | Delphinium occidentale "western larkspur" | 1 mi. N |
| 00068 | Descurainia californica "Sierra tansy mustard" | 1 mi. N |
| 00926 | Epilobium angustifolium | 1 mi. N |
| 00680 | Epilobium glandulosum | 1 mi. S |
| 01983 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1 mi. N |
| 00638 | Erigeron speciosus "aspen fleabane" | same section |
| 00660 | Erigeron speciosus "aspen fleabane" | 1 mi. S |
| 00923 | Erigeron subtrinervis "three-nerved fleabane" | 1 mi. N |
| 01973 | Erigeron uintahensis "Uinta fleabane" | 1 mi. N |
| 01987 | Eriogonum brevicaule var. laxifolium "loose-leaf wild buckwheat" | 1 mi. N |
| 00640 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | same section |
| 01986 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1 mi. N |
| 00687 | Gayophytum decipiens "deceptive groundsmoke" | 1 mi. S |
| 00921 | Hackelia floribunda "many-flowered stickseed" | 1 mi. N |
| 01980 | Helianthella uniflora "one-flowered little sunflower" | 1 mi. N |
| 00645 | Helianthella uniflora "one-flowered little sunflower" | 1 mi. S |
| 02783 | Heracleum lanatum "common cow parsnip" | same section |
| 00920 | Heuchera parvifolia "little-leaf alumroot" | 1 mi. N |
| 00685 | Hordeum brachyantherum ssp. brachyantherum "meadow barley" | 1 mi. S |
| 00678 | Juncus arcticus ssp. littoralis "mountain rush" | 1 mi. S |
| 01977 | Leucopoa kingii "spike fescue" | 1 mi. N |
| 01978 | Ligusticum filicinum "fernleaf licorice-root" | 1 mi. N |
| 01989 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 1 mi. N |
| 14904 | Mertensia "bluebells" | same section |
| 01988 | Monardella odoratissima "mountain monardella" | 1 mi. N |
| 01976 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. N |
| 00639 | Orthocarpus tolmiei "Tolmie's owl's-clover" | same section |
| 01990 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1 mi. N |
| 00641 | Penstemon subglaber "smooth-leaf beardtongue" | same section |
| 00915 | Penstemon whippleanus "Whipple's beardtongue" | 1 mi. N |
| 00635 | Phacelia hastata "silverleaf scorpionweed" | 1 mi. S |
| 01985 | Phacelia heterophylla var. heterophylla "Varyleaf phacelia" | 1 mi. N |
| 00642 | Phleum pratense "timothy" | 1 mi. S |
| 04600 | Poa pratensis "Kentucky bluegrass" | 1 mi. SE |
| 01979 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1 mi. N |
| 02784 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | same section |
| 00924 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1 mi. N |
| 00643 | Rorippa tenerrima "Modoc yellowcress" | same section |
| 00836 | Rumex patientia "patience dock" | 1.4 mi. SW |
| 00644 | Rumex salicifolius "willow dock" | 1 mi. S |
| 04378 | Sanguisorba minor "small burnet" | same section |
| 00691 | Scrophularia lanceolata "spear-leaf figwort" | 1 mi. S |
| 01984 | Sedum debile "orpine stonecrop" | 1 mi. N |
| 00072 | Senecio serra var. serra "tall ragwort" | 1 mi. N |
| 00682 | Sidalcea oregana "Oregon checkerbloom" | 1 mi. S |
| 00927 | Silene douglasii "Douglas's catchfly" | 1 mi. N |
| 00683 | Tragopogon dubius "yellow salsify" | 1 mi. S |
| 00916 | Valeriana acutiloba "sharpleaf valerian" | 1 mi. N |
| 04351 | Veronica americana "American speedwell" | 1 mi. S |
| 00686 | Veronica americana "American speedwell" | 1 mi. S |
| 04094 | Viguiera multiflora var. multiflora "Showy goldeneye" | 1 mi. N |
| 00071 | Viguiera multiflora var. multiflora "Showy goldeneye" | 1 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mud Hollow (Valley) | Utah County, UT | 1021 ft. NW | Birdseye | |
| Big East Reservoir (Reservoir) | Utah County, UT | 1 mi. S | 7848 | Payson Lakes |
| Big East Dam (Dam) | Utah County, UT | 1 mi. S | 7848 | Payson Lakes |
| McClellan Lake (Reservoir) | Utah County, UT | 1 mi. SW | 7727 | Payson Lakes |
| McClellan Lake Dam (Dam) | Utah County, UT | 1 mi. SW | 7727 | Payson Lakes |
| Bennie Creek Ridge (Ridge) | Utah County, UT | 1.1 mi. S | 8153 | Payson Lakes |
| Payson Lakes (Lake) | Utah County, UT | 1.1 mi. SW | 7874 | Payson Lakes |
| Box Lake (Lake) | Utah County, UT | 1.2 mi. SW | 7832 | Payson Lakes |
| Jones Ranch Creek (Stream) | Utah County, UT | 1.2 mi. W | Payson Lakes | |
| Payson Lakes Campground (Locale) | Utah County, UT | 1.5 mi. S | 7970 | Payson Lakes |
| Payson Lake Guard Station (Locale) | Utah County, UT | 1.7 mi. S | 8061 | Payson Lakes |
| Deer Hollow (Valley) | Utah County, UT | 1.6 mi. E | Birdseye | |
| Loafer Mountain (Summit) | Utah County, UT | 2 mi. NE | 10309 | Birdseye |
| Santaquin Peak (Summit) | Utah County, UT | 2.3 mi. N | 10617 | Birdseye |
| Mahogany Ridge (Ridge) | Utah County, UT | 2 mi. E | 8088 | Birdseye |
| Dipping Corral Spring (Spring) | Utah County, UT | 2.7 mi. S | 8117 | Payson Lakes |
| Done Ridge (Ridge) | Utah County, UT | 2.5 mi. SW | 8271 | Payson Lakes |
| Minnie Simmons Spring (Spring) | Utah County, UT | 2.9 mi. S | 8150 | Payson Lakes |
| Wimmer Ranch Creek (Stream) | Utah County, UT | 2.3 mi. W | Payson Lakes | |
| Left Fork Loafer Canyon (Valley) | Utah County, UT | 2.9 mi. N | Birdseye |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit