![]() |
| Accession No. | 05618 |
|---|---|
| Family | Scrophulariaceae |
| Species | Castilleja applegatei Fernald |
| Subspecies | var. viscida (Rydb.) Ownbey |
| Common name | "sticky Applegate's paintbrush" |
| Collector Information | D.M. Barnes (1010) 16 July 2001 , with R. Jolley |
| Geography | United States, Utah, Summit County |
| Lat./Long. | 40° 41' 0.01" N, 110° 54 ' 0.01" W at 10742 feet (3275 m) |
| Township/Range | T1S, R9E, Sec. 34 at 10742 feet (3275 m) |
| Locality | Highway 150, at mile marker 29, Bald Mt. turn-out. |
| Ecology | Sedementary rock, thin, sandy soil, Douglas fir, common juniper community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Castilleja applegatei ssp. pinetorum (Fern.) Chuang & Heckard
Castilleja applegatei var. fragilis (Zeile) N. Holmgren
Castilleja applegatei var. pinetorum (Fern.) N. Holmgren
Castilleja applegatei var. viscida (Rydb.) Ownbey
Castilleja pinetorum Fern.
Castilleja viscida Rydb.
Castilleja wherryana Pennell
Common Name(s): wavyleaf Indian paintbrush.
Taxonomic Hierarchy: (ITIS TSN=525156, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Castilleja
Species: Castilleja applegatei
Subspecies: Castilleja applegatei ssp. pinetorum
![]() |
01771 |
01918 |
01982 |
02799 |
04799 |
05349 |
06158 |
09550 |
12819 |
12819 |
12819 |
13840 |
13860 |
13926 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
| 07830 | Agrostis variabilis | same section |
| 05625 | Allium brandegeei "Brandegee's onion" | same section |
| 07834 | Angelica roseana "rose angelica" | same section |
| 04065 | Antennaria corymbosa "flat-top pussytoes" | same section |
| 04077 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 07824 | Arenaria hookeri "Hooker's sandwort" | same section |
| 05616 | Arnica latifolia "broad-leaf arnica" | same section |
| 04726 | Arnica mollis "hairy arnica" | same section |
| 07835 | Arnica mollis "hairy arnica" | same section |
| 04063 | Artemisia scopulorum "alpine sagebrush" | same section |
| 04674 | Campanula uniflora "arctic bellflower" | same section |
| 05617 | Carex capitata "capitate sedge" | same section |
| 04774 | Carex geyeri "Geyer's sedge" | 1.2 mi. N |
| 07816 | Carex leporinella "Sierra hare sedge" | same section |
| 07833 | Carex norvegica "Norway sedge" | same section |
| 07815 | Carex scirpoidea var. pseudoscirpoidea | same section |
| 07828 | Carex straminiformis "Shasta sedge" | same section |
| 04716 | Cirsium eatonii "Eaton's thistle" | same section |
| 07826 | Cryptogramma crispa var. acrostichoides "parsley fern" | same section |
| 04673 | Cryptogramma crispa var. acrostichoides "Parsley-fern" | same section |
| 05620 | Cystopteris fragilis "brittle bladderfern" | same section |
| 04071 | Dodecatheon alpinum "alpine shootingstar" | same section |
| 07814 | Epilobium ciliatum "fringed willowherb" | same section |
| 05627 | Epilobium oregonense "Oregon willowherb" | same section |
| 05623 | Eremogone congesta var. congesta | same section |
| 04696 | Eremogone congesta var. congesta | same section |
| 04066 | Erigeron glacialis var. glacialis "subalpine fleabane" | same section |
| 04078 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
| 05630 | Erigeron ursinus "Bear River fleabane" | same section |
| 05619 | Eriogonum umbellatum var. porteri | same section |
| 05626 | Erythronium grandiflorum "yellow avalanche-lily" | same section |
| 04694 | Eurybia sibirica "arctic aster" | same section |
| 07821 | Festuca brachyphylla ssp. brachyphylla "alpine fescue" | same section |
| 04723 | Galium trifidum "three-petaled bedstraw" | same section |
| 14417 | Gaultheria humifusa | 2 mi. N |
| 08006 | Gaultheria humifusa "alpine spicywintergreen" | 1.4 mi. SW |
| 14746 | Gaultheria humifusa | same section |
| 07819 | Gentiana calycosa "Rainier pleated gentian" | same section |
| 04697 | Gentianella amarella "autumn dwarf gentian" | same section |
| 07831 | Gentianella amarella "autumn dwarf gentian" | same section |
| 07832 | Hieracium triste var. gracile "slender hawkweed" | same section |
| 04079 | Ivesia gordonii "Gordon's mousetail" | same section |
| 04676 | Ivesia utahensis "Utah mousetail" | same section |
| 05643 | Ivesia utahensis "Utah mousetail" | same section |
| 05622 | Juncus drummondii "Drummond's rush" | same section |
| 11914 | Kalmia microphylla "alpine laurel" | same section |
| 14419 | Kalmia microphylla | 2 mi. N |
| 04070 | Kalmia microphylla "alpine laurel" | same section |
| 07817 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 04675 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
| 07829 | Luzula spicata "spiked woodrush" | same section |
| 04067 | Mertensia ciliata "mountain bluebells" | same section |
| 03124 | Noccaea montana var. montana "alpine pennycress" | 2.2 mi. N |
| 07818 | Oxyria digyna "alpine mountainsorrel" | same section |
| 04069 | Pedicularis bracteosa var. paysoniana "Payson's lousewort" | same section |
| 04072 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 04698 | Pedicularis groenlandica "elephanthead lousewort" | same section |
| 04672 | Phacelia hastata "silverleaf scorpionweed" | same section |
| 03075 | Picea engelmannii "Engelmann spruce" | same section |
| 04692 | Poa alpina "alpine bluegrass" | same section |
| 07827 | Potentilla diversifolia var. diversifolia | same section |
| 04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
| 04076 | Primula parryi "Parry's primrose" | same section |
| 01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
| 05614 | Ranunculus inamoenus "graceful buttercup" | same section |
| 02286 | Ribes inerme "whitestem gooseberry" | same section |
| 14748 | Ribes montigenum | same section |
| 14414 | Ribes montigenum | 2 mi. N |
| 14749 | Salix planifolia | same section |
| 07823 | Selaginella densa "lesser spikemoss" | same section |
| 05629 | Senecio crassulus "thick-leaf ragwort" | same section |
| 04068 | Senecio integerrimus var. exaltatus "Columbia ragwort" | same section |
| 04689 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 05615 | Sibbaldia procumbens "creeping sibbaldia" | same section |
| 07825 | Silene acaulis var. subacaulescens "moss campion" | same section |
| 07822 | Smelowskia calycina var. americana "American false candytuft" | same section |
| 05644 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 04695 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 05659 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 07820 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
| 04724 | Stellaria longipes "meadow starwort" | same section |
| 04693 | Trifolium parryi "Parry's clover" | same section |
| 05624 | Trifolium parryi | same section |
| 07806 | Trisetum spicatum "spike trisetum" | same section |
| 14744 | Vaccinium "blueberry" | same section |
| 14416 | Vaccinium cespitosum | 2 mi. N |
| 14747 | Vaccinium scoparium | same section |
| 14415 | Vaccinium scoparium | 2 mi. N |
| 14745 | Vaccinium uliginosum | same section |
| 03072 | Vaccinium uliginosum "bog blueberry" | same section |
| 15277 | Vaccinium uliginosum "bog blueberry" | same section |
| 14418 | Vaccinium uliginosum var. occidentale | 2 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bald Mountain Pass (Gap) | Duchesne County, UT | 1889 ft. N | 10516 | Mirror Lake |
| Bald Mountain Campground (Locale) | Duchesne County, UT | 1936 ft. N | 10785 | Mirror Lake |
| Bald Mountain Overlook (Locale) | Wasatch County, UT | 1871 ft. NW | 10749 | Mirror Lake |
| Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 2511 ft. N | 10794 | Mirror Lake |
| Murdock Mountain (Summit) | Duchesne County, UT | 2764 ft. SE | 11188 | Mirror Lake |
| Wilderness Area Overlook (Locale) | Duchesne County, UT | 0.7 mi. N | 10443 | Mirror Lake |
| Moosehorn Lake (Lake) | Duchesne County, UT | 0.9 mi. N | 10388 | Mirror Lake |
| Fehr Lake (Lake) | Duchesne County, UT | 0.8 mi. NE | 10270 | Mirror Lake |
| Gem Lake (Lake) | Duchesne County, UT | 1 mi. S | 10086 | Mirror Lake |
| Bald Mountain (Summit) | Summit County, UT | 1.1 mi. N | 11598 | Mirror Lake |
| Moosehorn Campground (Locale) | Duchesne County, UT | 1 mi. N | 10358 | Mirror Lake |
| Blizzard Lake (Lake) | Wasatch County, UT | 1.3 mi. S | 10306 | Mirror Lake |
| Joan Lake (Lake) | Duchesne County, UT | 1.3 mi. S | 10060 | Mirror Lake |
| Echo Lake (Lake) | Duchesne County, UT | 1.4 mi. S | 9748 | Mirror Lake |
| Mirror Lake Guard Station (Locale) | Duchesne County, UT | 1.3 mi. NE | 10043 | Mirror Lake |
| Emerald Lake (Lake) | Duchesne County, UT | 1.5 mi. N | 10289 | Mirror Lake |
| Mirror Lake Recreation Site (Park) | Duchesne County, UT | 1.4 mi. NE | 10023 | Mirror Lake |
| Mirror Lake Campground (Locale) | Duchesne County, UT | 1.5 mi. NE | 10004 | Mirror Lake |
| Mount Cardwell (Summit) | Wasatch County, UT | 1.5 mi. S | 10696 | Mirror Lake |
| Shepard Lake (Lake) | Duchesne County, UT | 1.3 mi. E | 9984 | Hayden Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit