![]() |
| Accession No. | 05603 |
|---|---|
| Family | Chenopodiaceae |
| Species | Atriplex lentiformis (Torr.) S. Watson |
| Common name | "big saltbush" |
| Collector Information | D.M. Barnes (983) 27 September 2001 , with K.T. Harper, R. Van Buren, J. Simpson |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 2' 0.01" N, 113° 35 ' 0.01" W at 2546 feet (776 m) |
| Township/Range | T43S, R26W, Sec. 24 at 2546 feet (776 m) |
| Locality | W of I-15 along frontage road south St. George. |
| Ecology | dry disturbed drainage area, saline soil, chenopod community Male |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Atriplex lentiformis (Torr.) S. Wats.
Common Name(s): big saltbush, quailbush.
Taxonomic Hierarchy: (ITIS TSN=20543, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Chenopodiaceae
Genus: Atriplex
Species: Atriplex lentiformis
![]() |
04327 |
05602 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08310 | Acamptopappus sphaerocephalus "goldenhead" | 1 mi. SW |
| 08363 | Acamptopappus sphaerocephalus "goldenhead" | same section |
| 08668 | Allium nevadense "Nevada wild onion" | 1 mi. SW |
| 08312 | Ambrosia dumosa "common bur-sage" | 1 mi. SW |
| 08313 | Ambrosia salsola var. salsola "burrobush" | 1 mi. SW |
| 08206 | Androstephium breviflorum "pink funnel lily" | 1.1 mi. S |
| 08366 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 05602 | Atriplex lentiformis "big saltbush" | same section |
| 14599 | Atriplex torreyi | 1 mi. E |
| 02991 | Atriplex torreyi "Torrey's saltbush" | same section |
| 08370 | Baileya pleniradiata "woolly desert-marigold" | 1.1 mi. S |
| 08222 | Bromus diandrus "ripgut brome" | 2 mi. SE |
| 08358 | Bromus rubens "red brome" | same section |
| 08278 | Camissonia boothii var. condensata "clustered desert primrose" | 1.1 mi. S |
| 08355 | Camissonia brevipes | same section |
| 08664 | Chaenactis carphoclinia "pebble pincushion" | 1 mi. SW |
| 08367 | Chaenactis carphoclinia "pebble pincushion" | same section |
| 08667 | Chaenactis macrantha | 1 mi. SW |
| 08199 | Chaenactis macrantha | 1.1 mi. S |
| 08362 | Chaenactis macrantha "showy dusty-maiden" | same section |
| 08204 | Chaenactis macrantha "showy dusty-maiden" | 1.1 mi. S |
| 08670 | Chamaesyce albomarginata "rattlesnake weed" | 1 mi. SW |
| 08365 | Chamaesyce albomarginata "rattlesnake weed" | same section |
| 15244 | Chilopsis linearis "desert willow" | 1.3 mi. NE |
| 08209 | Chorizanthe rigida "rigid spineflower" | 1.1 mi. S |
| 08317 | Chorizanthe rigida "rigid spineflower" | 1 mi. SW |
| 08315 | Cryptantha nevadensis "Nevada forget-me-not" | 1 mi. SW |
| 08197 | Cryptantha nevadensis | 1.1 mi. S |
| 08277 | Cymopterus purpureus "purple spring parsley" | 1.1 mi. S |
| 08198 | Draba cuneifolia var. cuneifolia "wedge-leaf draba" | 1.1 mi. S |
| 08201 | Ephedra fasciculata "Arizona jointfir" | 1.1 mi. S |
| 08368 | Eriogonum brachypodum "Parry's wild buckwheat" | same section |
| 08314 | Eriogonum trichopes "little desert trumpet" | 1 mi. SW |
| 08356 | Eriogonum trichopes "little desert trumpet" | same section |
| 08196 | Eucrypta micrantha | 1.1 mi. S |
| 08195 | Gilia inconspicua "shy gilia" | 1.1 mi. S |
| 08210 | Gilia sinuata "rosy gilia" | 1.1 mi. S |
| 08361 | Glyptopleura setulosa "Mojave carveseed" | same section |
| 08371 | Haplopappus gracilis "slender goldenweed" | 1.1 mi. S |
| 08359 | Hilaria rigida "big galleta" | same section |
| 08308 | Hilaria rigida "big galleta" | 1 mi. SW |
| 08203 | Ipomopsis polycladon "spreading gilia" | 1.1 mi. S |
| 08364 | Ipomopsis polycladon "spreading gilia" | same section |
| 08357 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | same section |
| 08307 | Larrea tridentata "creosote bush" | 1 mi. SW |
| 08194 | Lepidium lasiocarpum "shaggyfruit pepperweed" | 1.1 mi. S |
| 08666 | Linanthus demissus "desertsnow" | 1 mi. SW |
| 08205 | Linanthus demissus "desertsnow" | 1.1 mi. S |
| 08665 | Lupinus flavoculatus "yelloweyes" | 1 mi. SW |
| 08369 | Mentzelia albicaulis "whitestem blazingstar" | 1.1 mi. S |
| 08360 | Pediocactus sileri | same section |
| 08207 | Phacelia fremontii "Fremont's scorpionweed" | 1.1 mi. S |
| 13140 | Phacelia fremontii "Fremont's scorpionweed" | 1.1 mi. S |
| 08316 | Phacelia rafaelensis "plateau scorpionweed" | 1 mi. SW |
| 13154 | Plantago ovata "desert plantain" | 1.1 mi. S |
| 08208 | Plantago patagonica "woolly plantain" | 1.1 mi. S |
| 08311 | Sphaeralcea parvifolia | 1 mi. SW |
| 08354 | Stylocline intertexta "tangled nest-straw" | same section |
| 08211 | Stylocline intertexta "tangled nest-straw" | 1.1 mi. S |
| 08669 | Tricardia watsonii "threehearts" | 1 mi. SW |
| 08202 | Vulpia octoflora "sixweeks fescue" | 1.1 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Price City Hills (Summit) | Washington County, UT | 0.8 mi. NE | 3032 | Saint George |
| Price Bench Ditch (Canal) | Washington County, UT | 1.2 mi. N | 2579 | Saint George |
| Bloomington School (School) | Washington County, UT | 1.4 mi. N | 2543 | Saint George |
| Mokaac Wash (Valley) | Washington County, UT | 1.4 mi. SW | 2602 | Saint George |
| Price Bench (Bench) | Washington County, UT | 1.5 mi. N | 2539 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 1.3 mi. NW | 2500 | Saint George |
| Bloomington (Populated Place) | Washington County, UT | 1.6 mi. NW | 2520 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 1.6 mi. NW | 2523 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 1.9 mi. N | 2556 | Saint George |
| Lizard Wash (Valley) | Washington County, UT | 1.7 mi. SW | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 1.7 mi. SW | Lizard Point | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 1.8 mi. NE | 2681 | Saint George |
| Webb Hill (Summit) | Washington County, UT | 2.2 mi. N | 3074 | Saint George |
| Big Valley (Basin) | Washington County, UT | 2.2 mi. SW | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 2.2 mi. SW | Purgatory Canyon | |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2.4 mi. S | Lizard Point | |
| Gardener Well (Well) | Mohave County, AZ | 2.5 mi. S | 2720 | Lizard Point |
| Bloomington Hills (Populated Place) | Washington County, UT | 2.4 mi. NE | 2602 | Saint George |
| White Dome (Summit) | Washington County, UT | 2.4 mi. SE | 2854 | Saint George |
| Santa Clara River (Stream) | Washington County, UT | 2.7 mi. N | Grass Valley |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit