![]() |
Accession # | 05641 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cirsium eatonii (A. Gray) B.L. Rob. | ||||||||
Common name | Eaton's thistle | ||||||||
Collector(s) | Donna M. Barnes 868 | ||||||||
Coll. Date | 03 August 2001 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Salt Lake County | ||||||||
Locality | Little Cottonwood Canyon, Alta Town, past ski resort. Elev.: 9621 ft. (2933 m.) | ||||||||
Habitat Notes | high alpine meadow, W facing slope, granite cliffs, marshy snow-melt areas. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 34' N, 111° 36' W | ||||||||
Township Range | T3S, R3E, Sec. 9, NE1/4 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cirsium eatonii (Gray) B.L. Robins.
Cirsium eatonii var. harrisonii Welsh
Cirsium eriocephalum var. leiocephalum D.C. Eat.
Cirsium hookerianum var. eriocephalum (Gray) A. Nels.
Cirsium polyphyllum (Rydb.) Petrak
Cirsium tweedyi (Rydb.) Petrak
Common Name(s): Eaton's thistle.
Taxonomic Hierarchy: (ITIS TSN=36365, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Cirsium
Species: Cirsium eatonii
![]() |
![]() 04716 |
![]() 07116 |
Accession | Name | Dist., dir. |
---|---|---|
05703 | Achnatherum pinetorum "pinewoods needlegrass" | same section |
09849 | Agastache urticifolia "nettle-leaf horse-mint" | 1 mi. NE |
05468 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
05651 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | same section |
05020 | Anaphalis margaritacea "western pearly everlasting" | 1.1 mi. SE |
14061 | Arnica longifolia "spearleaf arnica" | 1.7 mi. E |
05334 | Arnica mollis "hairy arnica" | same section |
05640 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | same section |
05025 | Aspidotis densa "lace fern" | 1.1 mi. SE |
05029 | Brickellia grandiflora "tassel-flowered brickellbush" | 1.1 mi. SE |
05018 | Calamagrostis canadensis var. canadensis "bluejoint" | 1.1 mi. SE |
09856 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1 mi. NE |
05019 | Carex aquatilis "water sedge" | 1.1 mi. SE |
05657 | Carex hoodii "Hood's sedge" | same section |
05349 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
05337 | Castilleja miniata "giant red Indian paintbrush" | same section |
05343 | Cryptogramma crispa var. acrostichoides "American parsley fern" | same section |
05024 | Cystopteris fragilis "brittle bladder fern" | 1.1 mi. SE |
09857 | Deschampsia elongata "slender hairgrass" | 1 mi. NE |
09848 | Draba crassifolia "thick-leaf whitlow-cress" | 1 mi. NE |
05023 | Elymus glaucus "blue wildrye" | 1.1 mi. SE |
05658 | Elymus glaucus subsp. glaucus "blue wildrye" | same section |
14062 | Epilobium alpinum "alpine willowherb" | 1.4 mi. E |
05346 | Epilobium alpinum var. alpinum | same section |
05408 | Epilobium angustifolium | same section |
09860 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1 mi. NE |
05656 | Erigeron arenarioides "sand fleabane" | same section |
14063 | Erigeron coulteri "large mountain fleabane" | 1 mi. NE |
05655 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
09855 | Erigeron glacialis var. glacialis "subalpine fleabane" | 1 mi. NE |
05410 | Erigeron subtrinervis "three-nerved fleabane" | same section |
09846 | Eriogonum alatum "winged wild buckwheat" | 1 mi. NE |
05348 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
05344 | Eucephalus engelmannii "Engelmann's aster" | same section |
05351 | Hieracium scouleri var. griseum "houndstongue hawkweed" | same section |
05338 | Ivesia gordonii "Gordon's mousetail" | same section |
15942 | Ivesia gordonii "Gordon's mousetail" | 1.6 mi. E |
15941 | Ivesia utahensis "Utah mousetail" | 1.6 mi. E |
05407 | Leptosiphon nuttallii "Nuttall's linanthus" | same section |
09851 | Leptosiphon nuttallii "Nuttall's linanthus" | 1 mi. NE |
05345 | Mimulus floribundus "many-flowered monkeyflower" | same section |
05347 | Mimulus tilingii "Tiling's monkeyflower" | same section |
09859 | Mitella pentandra "fivestamen miterwort" | 1 mi. NE |
05336 | Monardella odoratissima "mountain monardella" | same section |
09850 | Monardella odoratissima "mountain monardella" | 1 mi. NE |
05411 | Orthocarpus tolmiei "Tolmie's owl's-clover" | same section |
09852 | Penstemon whippleanus "Whipple's beardtongue" | 1 mi. NE |
05409 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
05652 | Polygonum douglasii var. douglasii | same section |
05350 | Polystichum lonchitis "northern holly fern" | same section |
05335 | Rubus idaeus var. strigosus "wild red raspberry" | same section |
09854 | Rudbeckia occidentalis "western coneflower" | 1 mi. NE |
05653 | Rudbeckia occidentalis "western coneflower" | same section |
09853 | Saxifraga odontoloma "brook saxifrage" | 1 mi. NE |
05642 | Senecio serra var. serra "tall ragwort" | same section |
05342 | Solidago parryi "Parry's goldenrod" | same section |
05031 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.1 mi. SE |
05017 | Spiranthes romanzoffiana var. romanzoffiana "hooded ladies tresses" | 1.1 mi. SE |
09858 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | 1 mi. NE |
05639 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | same section |
05032 | Symphyotrichum novae-angliae "New England aster" | 1.1 mi. SE |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Sunset Peak (Summit) | Wasatch County, UT | 0.8 mi. NE | 10522 | Brighton |
Smuggler Tunnel (Tunnel) | Utah County, UT | 0.8 mi. SW | 9167 | Brighton |
Centennial Tunnel (Tunnel) | Utah County, UT | 0.9 mi. S | 8485 | Brighton |
Devils Castle (Pillar) | Salt Lake County, UT | 0.8 mi. W | 10854 | Brighton |
Lake Catherine (Lake) | Salt Lake County, UT | 1 mi. N | 9955 | Brighton |
Albion Basin Campground (Locale) | Salt Lake County, UT | 0.9 mi. NW | 9479 | Brighton |
Mount Tuscarora (Summit) | Salt Lake County, UT | 1.2 mi. N | 10486 | Brighton |
Pioneer Peak (Summit) | Salt Lake County, UT | 1.1 mi. NE | 10355 | Brighton |
Pittsburg Lake (Lake) | Utah County, UT | 1.1 mi. SW | 9416 | Brighton |
Mount Wolverine (Summit) | Salt Lake County, UT | 1.3 mi. N | 10735 | Brighton |
Steamboat Tunnel (Mine) | Wasatch County, UT | 1.1 mi. E | 8665 | Brighton |
Lake Martha (Lake) | Salt Lake County, UT | 1.3 mi. N | 9590 | Brighton |
Albion Basin (Basin) | Salt Lake County, UT | 1.2 mi. NW | 9384 | Brighton |
Secret Lake (Reservoir) | Salt Lake County, UT | 1.2 mi. W | 9846 | Brighton |
Sugarloaf Mountain (Summit) | Salt Lake County, UT | 1.2 mi. W | 10663 | Brighton |
Big Cottonwood Mine (Mine) | Salt Lake County, UT | 1.4 mi. NE | 9577 | Brighton |
Bog Mine (Mine) | Utah County, UT | 1.3 mi. SW | 8790 | Brighton |
Albion Alps (Populated Place) | Salt Lake County, UT | 1.4 mi. NW | 9285 | Brighton |
Albion Basin (Populated Place) | Salt Lake County, UT | 1.4 mi. NW | 9285 | Brighton |
Mount Millicent (Summit) | Salt Lake County, UT | 1.6 mi. N | 10283 | Brighton |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit