![]() |
| Accession No. | 05527 |
|---|---|
| Family | Poaceae |
| Species | Puccinellia distans (Jacq.) Parl. |
| Common name | "weeping alkaligrass" |
| Collector Information | K.T. Harper (2001-187b) 03 August 2001 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 9' 7" N, 111° 48 ' 19" W |
| Township/Range | T8S, R1E, Sec. 2, 11 |
| Locality | Utah Lake, mud flats of receeding lake, Lincoln Beach. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Puccinellia distans (Jacq.) Parl.
Glyceria distans
Common Name(s): European alkaligrass, spreading alkali grass, weeping alkaligrass.
Taxonomic Hierarchy: (ITIS TSN=41197, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Puccinellia
Species: Puccinellia distans
| Accession | Name | Dist., dir. |
|---|---|---|
| 05572 | Bidens comosa "three-lobed beggarticks" | same section |
| 05524 | Bothriochloa ischaemum "yellow bluestem" | same section |
| 08011 | Buddleja davidii "orange eye butterflybush" | 1.8 mi. SE |
| 05583 | Crypsis schoenoides "swamp pricklegrass" | same section |
| 05570 | Cyperus erythrorhizos "redroot flatsedge" | same section |
| 05582 | Leptochloa fusca ssp. fascicularis "bearded sprangletop" | same section |
| 05530 | Malvella leprosa "alkali mallow" | same section |
| 05525 | Panicum capillare "witchgrass" | same section |
| 05571 | Polygonum lapathifolium "curlytop knotweed" | same section |
| 05528 | Polygonum lapathifolium "curlytop knotweed" | same section |
| 05569 | Sesuvium verrucosum "western sea purslane" | same section |
| 05526 | Thinopyrum ponticum "tall wheatgrass" | same section |
| 05529 | Xanthium strumarium var. canadense "Canada cocklebur" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Lincoln Point (Cape) | Utah County, UT | 2601 ft. S | 4524 | Lincoln Point |
| Benjamin Slough (Stream) | Utah County, UT | 0.9 mi. S | West Mountain | |
| Rock Island Waterfowl Management Area (Park) | Utah County, UT | 1.7 mi. N | 4492 | Lincoln Point |
| Bird Island (Island) | Utah County, UT | 1.7 mi. N | 4492 | Lincoln Point |
| Spanish Fork (Stream) | Utah County, UT | 3.4 mi. E | Thistle | |
| West Mountain (Summit) | Utah County, UT | 4.4 mi. S | 6765 | West Mountain |
| Long Canyon (Valley) | Utah County, UT | 4.5 mi. S | West Mountain | |
| Dry Hollow (Valley) | Utah County, UT | 4.6 mi. S | West Mountain | |
| Long Ridge (Ridge) | Utah County, UT | 5 mi. S | 5492 | West Mountain |
| Spring Creek (Stream) | Utah County, UT | 4.9 mi. S | Spanish Fork | |
| Beer Creek (Stream) | Utah County, UT | 4.9 mi. S | Spanish Fork | |
| South Ditch (Canal) | Utah County, UT | 4.6 mi. SE | 4524 | Spanish Fork |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 4.4 mi. SE | 4518 | Spanish Fork |
| Lake Shore (Populated Place) | Utah County, UT | 4.5 mi. SE | 4521 | Spanish Fork |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 5.4 mi. SE | 4534 | Spanish Fork |
| Central School (School) | Utah County, UT | 5.4 mi. SE | 4534 | Spanish Fork |
| Benjamin (Populated Place) | Utah County, UT | 5.4 mi. SE | 4534 | Spanish Fork |
| Miners Canyon (Valley) | Utah County, UT | 5.3 mi. NW | Soldiers Pass | |
| Big Cove (Valley) | Utah County, UT | 6 mi. NW | Soldiers Pass | |
| Benjamin Cemetery (Cemetery) | Utah County, UT | 6.5 mi. SE | 4534 | Spanish Fork |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit