![]() |
| Accession No. | 05251 |
|---|---|
| Family | Poaceae |
| Species | Agrostis scabra Willd. |
| Common name | "rough bentgrass" |
| Collector Information | K.T. Harper (2001-161) 11 July 2001 , with D. Aristizabal |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 45" N, 111° 36 ' 59" W |
| Township/Range | T5S, R3E, Sec. 4 |
| Locality | Aspen Grove picnic area. |
| Ecology | aspen-conifer forest |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Agrostis scabra Willd.
Agrostis geminata Trin.
Agrostis hyemalis var. geminata (Trin.) A.S. Hitchc.
Agrostis hyemalis var. tenuis (Tuckerman) Gleason
Agrostis scabra var. geminata (Trin.) Swallen
Agrostis scabra ssp. septentrionalis (Fern.) A.& D. Löve
Agrostis scabra var. septentrionalis Fern.
Common Name(s): rough bent, rough bentgrass, ticklegrass, twin bentgrass.
Taxonomic Hierarchy: (ITIS TSN=40424, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Agrostis
Species: Agrostis scabra
![]() |
04680 |
04838 |
04856 |
05476 |
07217 |
07808 |
07975 |
12384 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | same section |
| 14648 | Abies concolor | same section |
| 14448 | Abies concolor | same section |
| 14439 | Acer glabrum | same section |
| 14442 | Acer grandidentatum | same section |
| 07523 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2.7 mi. SW |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | same section |
| 01936 | Aconitum columbianum var. columbianum "Columbian monkshood" | same section |
| 01938 | Actaea rubra "red baneberry" | same section |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 01626 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1 mi. N |
| 01993 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 1.1 mi. SE |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 07520 | Arnica cordifolia "heart-leaf arnica" | 2.7 mi. SW |
| 07513 | Artemisia dracunculus "tarragon" | 2.7 mi. SW |
| 15124 | Artemisia ludoviciana "white sagebrush" | 1.8 mi. SW |
| 13636 | Berberis repens "Oregongrape" | same section |
| 14440 | Betula occidentalis | same section |
| 07522 | Carex hoodii "Hood's sedge" | 2.7 mi. SW |
| 06747 | Carex occidentalis "western sedge" | same section |
| 05248 | Carex occidentalis "western sedge" | same section |
| 07524 | Carex rossii "Ross' sedge" | 2.7 mi. SW |
| 01624 | Castilleja miniata "giant red Indian paintbrush" | 1 mi. W |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1.8 mi. SW |
| 07519 | Chenopodium album var. album "lambsquarters" | 2.7 mi. SW |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.8 mi. SW |
| 07480 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 2.7 mi. SW |
| 15923 | Circaea alpina | 1 mi. SW |
| 07482 | Circaea alpina var. pacifica | 2.7 mi. SW |
| 03834 | Clematis hirsutissima "hairy clematis" | 1 mi. N |
| 14767 | Clematis occidentalis | same section |
| 08864 | Clematis occidentalis "purple virgins-bower" | same section |
| 14441 | Clematis occidentalis | same section |
| 05840 | Clematis occidentalis "purple virgins-bower" | same section |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1 mi. SW |
| 08859 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 07516 | Collomia grandiflora "grand collomia" | 2.7 mi. SW |
| 07533 | Corallorhiza striata "hooded coralroot" | 2.7 mi. SW |
| 04264 | Corallorhiza striata "hooded coralroot" | 1.4 mi. SW |
| 07508 | Coreopsis tinctoria var. atkinsoniana "Atkinson's golden tickseed" | 2.7 mi. SW |
| 14444 | Cornus sericea | same section |
| 01566 | Cynoglossum officinale "gypsyflower" | 1 mi. S |
| 01620 | Cynoglossum officinale "gypsyflower" | same section |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1.9 mi. S |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 1 mi. SW |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 2 mi. S |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1.8 mi. SW |
| 01937 | Descurainia californica "Sierra tansy mustard" | same section |
| 13786 | Descurainia californica "Sierra tansy mustard" | 1.1 mi. N |
| 13851 | Draba albertina "slender draba" | 2 mi. S |
| 07526 | Epilobium alpinum var. clavatum | 2.7 mi. SW |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.9 mi. S |
| 15268 | Eremogone macradenia | same section |
| 07506 | Erigeron arenarioides "sand fleabane" | 2.7 mi. SW |
| 07512 | Erigeron divergens "spreading fleabane, spreading-daisy" | 2.7 mi. SW |
| 07510 | Erigeron speciosus "aspen fleabane" | 2.7 mi. SW |
| 07518 | Erysimum repandum "spreading wallflower" | 2.7 mi. SW |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | same section |
| 01435 | Euphorbia brachycera "horned spurge" | 1 mi. S |
| 13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1.1 mi. N |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 1 mi. SW |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | same section |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
| 07511 | Gayophytum diffusum "spreading groundsmoke" | 2.7 mi. SW |
| 07532 | Gayophytum racemosum "blackfoot groundsmoke" | same section |
| 01625 | Geranium richardsonii "Richardson's geranium" | same section |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. S |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 04411 | Glyceria grandis var. grandis "American mannagrass" | 1.4 mi. SW |
| 07530 | Hackelia floribunda "many-flowered stickseed" | same section |
| 13783 | Hackelia floribunda "many-flowered stickseed" | 1.1 mi. N |
| 07488 | Hesperis matronalis "dames rocket" | 2.7 mi. SW |
| 13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.3 mi. N |
| 01879 | Iliamna rivularis "streambank wild hollyhock" | same section |
| 01599 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.4 mi. SW |
| 08860 | Lathyrus laetivirens "plateau vetchling" | same section |
| 13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1.1 mi. N |
| 01622 | Lathyrus pauciflorus "few-flowered pea" | 1 mi. W |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.8 mi. SW |
| 07521 | Leonurus cardiaca "common motherwort" | 2.7 mi. SW |
| 07525 | Lepidium densiflorum var. densiflorum "common pepperweed" | 2.7 mi. SW |
| 07489 | Lepidium montanum var. alpinum "alpine pepperweed" | 2.7 mi. SW |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.9 mi. S |
| 01600 | Linaria dalmatica "Dalmatian toadflax" | 1.4 mi. SW |
| 13771 | Lithophragma glabrum "bulbous woodland-star" | 1.3 mi. N |
| 13770 | Lithophragma parviflorum "small-flowered woodland-star" | 1.3 mi. N |
| 08861 | Lithophragma parviflorum "small-flowered woodland-star" | same section |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.8 mi. SW |
| 07505 | Lomatium grayi "Gray's biscuitroot" | 2.7 mi. SW |
| 02306 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | 1.4 mi. SW |
| 07490 | Lonicera utahensis "Utah honeysuckle" | 2.7 mi. SW |
| 14646 | Lonicera utahensis | same section |
| 05133 | Lonicera utahensis "Utah honeysuckle" | 1.4 mi. SW |
| 07491 | Lysimachia nummularia "creeping jenny" | 2.7 mi. SW |
| 14443 | Mahonia repens | same section |
| 06748 | Mahonia repens "Oregongrape" | 2 mi. S |
| 07529 | Melica bulbosa "oniongrass" | same section |
| 07515 | Mentzelia dispersa "bushy blazingstar" | 2.7 mi. SW |
| 01601 | Mertensia arizonica "aspen bluebells" | same section |
| 13776 | Mertensia arizonica "aspen bluebells" | 1.3 mi. N |
| 13809 | Mertensia ciliata "mountain bluebells" | 1.9 mi. S |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 1 mi. SW |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 13792 | Nemophila breviflora "basin nemophila" | 1.8 mi. SW |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | same section |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 2 mi. S |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.8 mi. SW |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1 mi. S |
| 13808 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2.3 mi. SW |
| 07507 | Penstemon sepalulus "littlecup beardtongue" | 2.7 mi. SW |
| 05245 | Penstemon subglaber | same section |
| 07514 | Phacelia hastata "silverleaf scorpionweed" | 2.7 mi. SW |
| 13854 | Phlox pulvinata "cushion phlox" | 2 mi. S |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 2 mi. S |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1.8 mi. SW |
| 07527 | Physocarpus malvaceus "mallow ninebark" | 2.7 mi. SW |
| 14959 | Picea pungens "blue spruce" | 1.7 mi. SW |
| 13642 | Picea pungens "blue spruce" | same section |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1.8 mi. SW |
| 07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | same section |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | same section |
| 07509 | Polygonum ramosissimum "bushy knotweed" | 2.7 mi. SW |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1.9 mi. S |
| 13637 | Populus tremuloides "quaking aspen" | same section |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.8 mi. SW |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 2 mi. S |
| 01563 | Prunus virginiana "chokecherry" | 1 mi. S |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | same section |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | same section |
| 01935 | Pteridium aquilinum "western brackenfern" | same section |
| 05132 | Pteridium aquilinum "western brackenfern" | 1.4 mi. SW |
| 15922 | Quercus | 1.9 mi. S |
| 13848 | Ranunculus adoneus "alpine buttercup" | 2 mi. S |
| 13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.1 mi. N |
| 08858 | Ranunculus inamoenus "graceful buttercup" | same section |
| 13790 | Ribes viscosissimum "sticky currant" | 1 mi. SW |
| 14446 | Ribes viscosissimum var. viscosissimum | same section |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.9 mi. S |
| 07481 | Rorippa palustris var. glabra | 2.7 mi. SW |
| 01930 | Rudbeckia occidentalis "western coneflower" | same section |
| 01931 | Rumex crispus "curly dock" | same section |
| 01932 | Rumex salicifolius "willow dock" | same section |
| 05246 | Rumex salicifolius "willow dock" | same section |
| 14449 | Salix scouleriana | same section |
| 13782 | Sambucus racemosa var. microbotrys | 1.1 mi. N |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | 1 mi. S |
| 08862 | Senecio crocatus "saffron ragwort" | same section |
| 13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.3 mi. N |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.9 mi. S |
| 01939 | Sidalcea oregana "Oregon checkerbloom" | same section |
| 01933 | Smilacina stellata | same section |
| 13769 | Smilacina stellata | 1.3 mi. N |
| 16327 | Sorbus scopulina | 1.8 mi. SW |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | same section |
| 14437 | Symphoricarpos oreophilus | same section |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.8 mi. SW |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1 mi. S |
| 08863 | Taraxacum officinale | same section |
| 07531 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
| 13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1.1 mi. N |
| 01934 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
| 08857 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | same section |
| 13801 | Turritis glabra | 1.8 mi. SW |
| 13773 | Valeriana occidentalis "western valerian" | 1.3 mi. N |
| 01623 | Vicia americana var. americana "American vetch" | 1 mi. W |
| 13774 | Viola adunca "hook-spur violet" | 1.3 mi. N |
| 13775 | Viola purpurea var. venosa | 1.3 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mount Timpanogos Trail (Trail) | Utah County, UT | 0.6 mi. SE | 7051 | Aspen Grove |
| Theater in the Pines (Locale) | Utah County, UT | 0.8 mi. SE | 6880 | Aspen Grove |
| Primrose Cirque (Basin) | Utah County, UT | 0.8 mi. SW | 8173 | Aspen Grove |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 0.8 mi. SE | 6952 | Aspen Grove |
| Big Tree Campground (Locale) | Utah County, UT | 0.9 mi. NE | 7799 | Aspen Grove |
| Lame Horse Campground (Locale) | Utah County, UT | 1.1 mi. N | 7920 | Aspen Grove |
| Elk Point (Cape) | Utah County, UT | 1.1 mi. S | 8455 | Aspen Grove |
| Aspen Grove (Populated Place) | Utah County, UT | 1 mi. SE | 6828 | Aspen Grove |
| Alpine Summer School (School) | Utah County, UT | 0.9 mi. SE | 6838 | Aspen Grove |
| Summit Campground (Locale) | Utah County, UT | 1.3 mi. N | 8068 | Aspen Grove |
| Pine Flat (Flat) | Utah County, UT | 1 mi. E | 7389 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 1.5 mi. SW | 9843 | Timpanogos Cave |
| Scout Falls (Falls) | Utah County, UT | 1.3 mi. W | 8334 | Timpanogos Cave |
| Roberts Horn (Summit) | Utah County, UT | 1.4 mi. SW | 10735 | Timpanogos Cave |
| Giant Staircase (Slope) | Utah County, UT | 1.3 mi. W | 8449 | Timpanogos Cave |
| Forest Camp (Locale) | Utah County, UT | 1.8 mi. N | 7710 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1.9 mi. S | 6782 | Aspen Grove |
| Altamont Campground (Locale) | Utah County, UT | 1.8 mi. NW | 7248 | Timpanogos Cave |
| Timpooneke Guard Station (Locale) | Utah County, UT | 1.8 mi. NW | 7300 | Timpanogos Cave |
| Timpanogos Scenic Area (Area) | Utah County, UT | 2 mi. S | 10010 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit