![]() |
| Accession No. | 02257 |
|---|---|
| Family | Rosaceae |
| Species | Purshia mexicana (D. Don) Henrickson |
| Subspecies | var. stansburyana (Torr.) S.L. Welsh |
| Common name | "cliff-rose" |
| Collector Information | H. Platt (16) 11 October 1997 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 25' 37" N, 111° 46 ' 3" W |
| Township/Range | T4S, R2E, Sec. 31 at 5000 feet (1524 m) |
| Locality | mouth of American Fork Canyon, N side of street, old stream bed. |
| Ecology | rocky soil, dry site. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
No synonyms recognized in the ITIS database.
![]() |
00078 |
00372 |
00730 |
01233 |
01310 |
01719 |
02051 |
02059 |
02172 |
02206 |
02267 |
02955 |
03469 |
03470 |
04884 |
06861 |
06988 |
07025 |
10340 |
11006 |
11006 |
11697 |
11697 |
11697 |
11797 |
11797 |
12827 |
12827 |
12827 |
12827 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 14932 | Astragalus utahensis "Utah milkvetch" | same section |
| 15341 | Chrysothamnus nauseosus | same section |
| 15339 | Populus angustifolia "narrowleaf cottonwood" | same section |
| 02267 | Purshia mexicana var. stansburyana "cliff-rose" | same section |
| 15340 | Solanum dulcamara "climbing nightshade" | same section |
| 15059 | Tamarix | 1 mi. W |
| 14945 | Zigadenus "deathcamas" | 1.2 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pleasant Grove Ditch (Canal) | Utah County, UT | 2164 ft. S | 4944 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2171 ft. N | 4961 | Lehi |
| Eighty Rod Ditch (Canal) | Utah County, UT | 2666 ft. S | 4908 | Lehi |
| Nielson Ditch (Canal) | Utah County, UT | 2929 ft. N | 5023 | Lehi |
| East Bench Ditch (Canal) | Utah County, UT | 0.8 mi. S | 4882 | Lehi |
| Merideth Ditch (Canal) | Utah County, UT | 0.8 mi. S | 4961 | Lehi |
| Cedar Hills (Populated Place) | Utah County, UT | 1 mi. SE | 4958 | Lehi |
| Utah Valley (Basin) | Utah County, UT | 1 mi. NE | 5250 | Lehi |
| Mitchell Ditch (Canal) | Utah County, UT | 1 mi. SW | 4889 | Lehi |
| Salt Lake City Aqueduct (Canal) | Utah County, UT | 1.2 mi. NW | 4922 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. W | 4885 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.1 mi. NW | 4912 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. N | 4961 | Lehi |
| Highland (Populated Place) | Utah County, UT | 1.6 mi. N | 4994 | Lehi |
| American Fork Canyon Ditch (Canal) | Utah County, UT | 1.3 mi. W | 4889 | Lehi |
| American Fork Canyon (Valley) | Utah County, UT | 1.6 mi. NE | Dromedary Peak | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. N | 5020 | Lehi |
| Smooth Canyon (Valley) | Utah County, UT | 1.7 mi. NE | Timpanogos Cave | |
| Fort Creek (Stream) | Utah County, UT | 1.6 mi. NW | Draper | |
| Preston Canyon (Valley) | Utah County, UT | 1.8 mi. N | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit