![]() |
| Accession No. | 01879 |
|---|---|
| Family | Malvaceae |
| Species | Iliamna rivularis (Douglas ex Hook.) Greene |
| Common name | "streambank wild hollyhock" |
| Collector Information | J.G. Harris (1814) 25 July 1986 , with M.W. Harris |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 24' 16" N, 111° 37 ' 22" W at 7790 feet (2375 m) |
| Township/Range | T5S, R3E at 7790 feet (2375 m) |
| Locality | Wasatch Mts, ca. 2 km above Aspen Grove, on N slope of Mt. Timpanogos. |
| Ecology | streambank community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Iliamna rivularis (Dougl. ex Hook.) Greene
Common Name(s): streambank globemallow, streambank wild hollyhock, streambank wildhollyhock.
Taxonomic Hierarchy: (ITIS TSN=21812, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Malvales
Family: Malvaceae
Genus: Iliamna
Species: Iliamna rivularis
![]() |
00588 |
00657 |
03835 |
04634 |
09025 |
09807 |
11879 |
11879 |
11879 |
13144 |
13145 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 13641 | Abies bifolia | same section |
| 14448 | Abies concolor | same section |
| 14648 | Abies concolor | same section |
| 14439 | Acer glabrum | same section |
| 15073 | Acer glabrum "Rocky Mountain maple" | 2.1 mi. N |
| 14442 | Acer grandidentatum | same section |
| 05247 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | same section |
| 01936 | Aconitum columbianum var. columbianum "Columbian monkshood" | 1.6 mi. NW |
| 01938 | Actaea rubra "red baneberry" | 1.6 mi. NW |
| 05251 | Agrostis scabra "rough bentgrass" | same section |
| 15209 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 15271 | Amelanchier alnifolia "Saskatoon serviceberry" | same section |
| 13895 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1 mi. SE |
| 01030 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.1 mi. SE |
| 06544 | Androsace septentrionalis "pygmy-flowered rockjasmine" | same section |
| 13911 | Antennaria media "Rocky Mountain pussytoes" | 1 mi. SE |
| 14010 | Antennaria microphylla "little-leaf pussytoes" | 1 mi. SE |
| 01626 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.6 mi. N |
| 01017 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.1 mi. SE |
| 01993 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.6 mi. NW |
| 13915 | Aquilegia coerulea var. ochroleuca "white Colorado columbine" | 2334 ft. SE |
| 13890 | Aquilegia flavescens "yellow columbine" | 1 mi. SE |
| 01995 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 13900 | Arnica cordifolia var. pumila "heart-leaf arnica" | 1 mi. SE |
| 13636 | Berberis repens "Oregongrape" | same section |
| 14440 | Betula occidentalis | same section |
| 01034 | Boechera lyallii | 1.1 mi. SE |
| 01023 | Boechera stricta "Drummond's rockcress" | 1.1 mi. SE |
| 01029 | Carex microptera "smallwing sedge" | 1.1 mi. SE |
| 05248 | Carex occidentalis "western sedge" | same section |
| 06747 | Carex occidentalis "western sedge" | same section |
| 01018 | Castilleja sulphurea "sulphur paintbrush" | 1.1 mi. SE |
| 13799 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 1.5 mi. SW |
| 13665 | Ceanothus velutinus var. velutinus "snowbrush ceanothus" | 2.1 mi. N |
| 13803 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1.5 mi. SW |
| 13914 | Chenopodium capitatum var. parvicapitatum "small-headed strawberry blite" | 1 mi. SE |
| 15923 | Circaea alpina | 1 mi. W |
| 03834 | Clematis hirsutissima "hairy clematis" | 1.6 mi. N |
| 08864 | Clematis occidentalis "purple virgins-bower" | 1.3 mi. NW |
| 14772 | Clematis occidentalis | 2.3 mi. NE |
| 05840 | Clematis occidentalis "purple virgins-bower" | 1.1 mi. NW |
| 14767 | Clematis occidentalis | 1.1 mi. W |
| 14441 | Clematis occidentalis | same section |
| 13789 | Clematis occidentalis var. grosseserrata "purple virgins-bower" | 1.1 mi. W |
| 08859 | Collinsia parviflora "maiden blue eyed Mary" | 1.3 mi. NW |
| 14444 | Cornus sericea | same section |
| 01620 | Cynoglossum officinale "gypsyflower" | same section |
| 01566 | Cynoglossum officinale "gypsyflower" | 2927 ft. SW |
| 13791 | Cystopteris fragilis "brittle bladderfern" | 1.1 mi. W |
| 13852 | Cystopteris fragilis "brittle bladderfern" | 1.4 mi. S |
| 13806 | Cystopteris fragilis "brittle bladderfern" | 1.5 mi. SW |
| 13794 | Delphinium nuttallianum "meadow larkspur" | 1.5 mi. SW |
| 13786 | Descurainia californica "Sierra tansy mustard" | 1.7 mi. N |
| 01937 | Descurainia californica "Sierra tansy mustard" | 1.6 mi. NW |
| 13907 | Draba albertina "slender draba" | 1 mi. SE |
| 13851 | Draba albertina "slender draba" | 1.4 mi. S |
| 13899 | Epilobium halleanum "glandular willowherb" | 1 mi. SE |
| 13846 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.4 mi. SW |
| 05249 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | same section |
| 13912 | Eremogone kingii "King's sandwort" | 1 mi. SE |
| 15268 | Eremogone macradenia | same section |
| 13905 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1 mi. SE |
| 05252 | Eucephalus engelmannii "Engelmann's aster" | same section |
| 01435 | Euphorbia brachycera "horned spurge" | 2927 ft. SW |
| 13780 | Fragaria vesca var. bracteata "woodland strawberry" | 1.7 mi. N |
| 13788 | Fragaria vesca var. bracteata "woodland strawberry" | 1.1 mi. W |
| 00368 | Fragaria virginiana ssp. glauca "mountain strawberry" | 1.2 mi. NW |
| 05250 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
| 07532 | Gayophytum racemosum "blackfoot groundsmoke" | 1.5 mi. NW |
| 01625 | Geranium richardsonii "Richardson's geranium" | same section |
| 01561 | Geranium viscosissimum var. incisum "sticky purple geranium" | 2927 ft. SW |
| 01621 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01619 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 07530 | Hackelia floribunda "many-flowered stickseed" | 1.5 mi. NW |
| 13783 | Hackelia floribunda "many-flowered stickseed" | 1.7 mi. N |
| 01020 | Heuchera parvifolia "little-leaf alumroot" | 1.1 mi. SE |
| 13772 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.9 mi. N |
| 01024 | Ivesia gordonii "Gordon's mousetail" | 1.1 mi. SE |
| 13903 | Ivesia utahensis "Utah mousetail" | 1 mi. SE |
| 13664 | Juniperus communis var. depressa "common juniper" | 2.1 mi. N |
| 08860 | Lathyrus laetivirens "plateau vetchling" | 1.3 mi. NW |
| 13785 | Lathyrus lanszwertii var. pallescens "pale Lanszwert's vetchling" | 1.7 mi. N |
| 13797 | Lathyrus pauciflorus var. utahensis "Utah few-flowered pea" | 1.5 mi. SW |
| 13897 | Lewisia pygmaea "dwarf lewisia" | 1 mi. SE |
| 13807 | Ligusticum filicinum "fernleaf licorice-root" | 1.5 mi. SW |
| 13771 | Lithophragma glabrum "bulbous woodland-star" | 1.9 mi. N |
| 08861 | Lithophragma parviflorum "small-flowered woodland-star" | 1.3 mi. NW |
| 13770 | Lithophragma parviflorum "small-flowered woodland-star" | 1.9 mi. N |
| 13802 | Lomatium dissectum var. eatonii "carrotleaf biscuitroot" | 1.5 mi. SW |
| 01022 | Lomatium graveolens var. graveolens "King's biscuitroot" | 1.1 mi. SE |
| 14646 | Lonicera utahensis | same section |
| 06748 | Mahonia repens "Oregongrape" | 1.5 mi. S |
| 14443 | Mahonia repens | same section |
| 07529 | Melica bulbosa "oniongrass" | 1.5 mi. NW |
| 13776 | Mertensia arizonica "aspen bluebells" | 1.9 mi. N |
| 01601 | Mertensia arizonica "aspen bluebells" | same section |
| 13809 | Mertensia ciliata "mountain bluebells" | 1.4 mi. S |
| 02936 | Mimulus guttatus "common monkeyflower" | 1.6 mi. S |
| 02842 | Mimulus tilingii "Tiling's monkeyflower" | 1.7 mi. N |
| 13894 | Minuartia obtusiloba "alpine sandwort" | 1 mi. SE |
| 13787 | Mitella stauropetala "small-flowered miterwort" | 1.1 mi. W |
| 05254 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 13792 | Nemophila breviflora "basin nemophila" | 1.5 mi. SW |
| 01032 | Noccaea montana var. montana "alpine pennycress" | 1.1 mi. SE |
| 13638 | Paxistima myrsinites "Oregon boxleaf" | same section |
| 13853 | Pellaea breweri "Brewer's cliffbrake" | 1.4 mi. S |
| 13795 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.5 mi. SW |
| 01015 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 1.1 mi. SE |
| 01564 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | 2927 ft. SW |
| 01016 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.1 mi. SE |
| 13904 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1 mi. SE |
| 05245 | Penstemon subglaber | same section |
| 13854 | Phlox pulvinata "cushion phlox" | 1.4 mi. S |
| 01021 | Phlox pulvinata "cushion phlox" | 1.1 mi. SE |
| 01033 | Physaria occidentalis var. occidentalis | 1.1 mi. SE |
| 13908 | Physaria occidentalis var. occidentalis "western bladderpod" | 1 mi. SE |
| 13850 | Physaria occidentalis var. occidentalis "western bladderpod" | 1.4 mi. S |
| 13796 | Physocarpus malvaceus "mallow ninebark" | 1.5 mi. SW |
| 13642 | Picea pungens "blue spruce" | same section |
| 14959 | Picea pungens "blue spruce" | 1.5 mi. SW |
| 13663 | Picea pungens "blue spruce" | 2.1 mi. N |
| 13662 | Pinus contorta var. latifolia "lodgepole pine" | 2.1 mi. N |
| 15072 | Pinus flexilis "limber pine" | 1.5 mi. NE |
| 13660 | Pinus ponderosa var. scopulorum "ponderosa pine" | 2.1 mi. N |
| 13804 | Poa bulbosa "bulbous bluegrass" | 1.5 mi. SW |
| 07528 | Poa nervosa var. wheeleri "Wheeler's bluegrass" | 1.5 mi. NW |
| 01602 | Polemonium foliosissimum var. alpinum "alpine Jacob's-ladder" | same section |
| 01028 | Polygonum bistortoides "American bistort" | 1.1 mi. SE |
| 13805 | Polystichum lonchitis "northern hollyfern" | 1.5 mi. SW |
| 13637 | Populus tremuloides "quaking aspen" | same section |
| 01031 | Potentilla diversifolia var. diversifola "Wedge-leaf cinquefoil" | 1.1 mi. SE |
| 13892 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1 mi. SE |
| 01026 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.1 mi. SE |
| 13793 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | 1.5 mi. SW |
| 13849 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1.4 mi. S |
| 13891 | Potentilla ovina var. decurrens "sheep cinquefoil" | 1 mi. SE |
| 01563 | Prunus virginiana "chokecherry" | 2927 ft. SW |
| 15270 | Pseudotsuga menziesii "Douglas-fir" | same section |
| 13640 | Pseudotsuga menziesii var. glauca "Rocky Mountain Douglas-fir" | same section |
| 01935 | Pteridium aquilinum "western brackenfern" | 1.6 mi. NW |
| 15922 | Quercus | 1.6 mi. SW |
| 13848 | Ranunculus adoneus "alpine buttercup" | 1.4 mi. S |
| 01025 | Ranunculus adoneus var. alpinus "alpine buttercup" | 1.1 mi. SE |
| 13779 | Ranunculus alismifolius var. montanus "waterplantain buttercup" | 1.7 mi. N |
| 08858 | Ranunculus inamoenus "graceful buttercup" | 1.3 mi. NW |
| 13657 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | 2.1 mi. N |
| 13790 | Ribes viscosissimum "sticky currant" | 1.1 mi. W |
| 14446 | Ribes viscosissimum var. viscosissimum | same section |
| 13847 | Rorippa curvipes var. truncata "bluntleaf yellowcress" | 1.4 mi. SW |
| 01930 | Rudbeckia occidentalis "western coneflower" | 1.6 mi. NW |
| 01931 | Rumex crispus "curly dock" | 1.6 mi. NW |
| 05246 | Rumex salicifolius "willow dock" | same section |
| 01932 | Rumex salicifolius "willow dock" | 1.6 mi. NW |
| 13896 | Sagina saginoides "arctic pearlwort" | 1 mi. SE |
| 14770 | Salix × fragilis Salix alba × euxina | 2.3 mi. NE |
| 14769 | Salix boothii | 2.3 mi. NE |
| 14768 | Salix boothii | 2.3 mi. NE |
| 14771 | Salix scouleriana | 2.3 mi. NE |
| 14449 | Salix scouleriana | same section |
| 13782 | Sambucus racemosa var. microbotrys | 1.7 mi. N |
| 13906 | Saxifraga rhomboidea "diamond-leaf saxifrage" | 1 mi. SE |
| 01562 | Scrophularia lanceolata "spear-leaf figwort" | 2927 ft. SW |
| 08862 | Senecio crocatus "saffron ragwort" | 1.3 mi. NW |
| 13810 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.4 mi. S |
| 13777 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.9 mi. N |
| 01019 | Senecio integerrimus var. exaltatus "Columbia ragwort" | 1.1 mi. SE |
| 13893 | Sibbaldia procumbens "creeping sibbaldia" | 1 mi. SE |
| 01939 | Sidalcea oregana "Oregon checkerbloom" | 1.6 mi. NW |
| 13902 | Silene acaulis "moss campion" | 1 mi. SE |
| 13910 | Smelowskia calycina var. americana "American false candytuft" | 1 mi. SE |
| 13769 | Smilacina stellata | 1.9 mi. N |
| 01933 | Smilacina stellata | 1.6 mi. NW |
| 13901 | Solidago multiradiata "Rocky Mountain goldenrod" | 1 mi. SE |
| 05253 | Stellaria obtusa "Rocky Mountain chickweed" | same section |
| 01027 | Swertia radiata | 1.1 mi. SE |
| 14437 | Symphoricarpos oreophilus | same section |
| 01560 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 2927 ft. SW |
| 13798 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.5 mi. SW |
| 08863 | Taraxacum officinale | 1.3 mi. NW |
| 07531 | Thalictrum fendleri "Fendler's meadow-rue" | 1.5 mi. NW |
| 13784 | Thalictrum fendleri "Fendler's meadow-rue" | 1.7 mi. N |
| 01934 | Thalictrum fendleri "Fendler's meadow-rue" | 1.6 mi. NW |
| 13843 | Thelypodium sagittatum "arrowleaf thelypody" | 1 mi. SE |
| 08857 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | 1.3 mi. NW |
| 13801 | Turritis glabra | 1.5 mi. SW |
| 13773 | Valeriana occidentalis "western valerian" | 1.9 mi. N |
| 13898 | Veronica wormskjoldii "American alpine speedwell" | 1 mi. SE |
| 13774 | Viola adunca "hook-spur violet" | 1.9 mi. N |
| 13775 | Viola purpurea var. venosa | 1.9 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Primrose Cirque (Basin) | Utah County, UT | 913 ft. SW | 8173 | Aspen Grove |
| Mount Timpanogos Trail (Trail) | Utah County, UT | 0.6 mi. E | 7051 | Aspen Grove |
| Hidden Lakes (Lake) | Utah County, UT | 0.8 mi. S | 9843 | Timpanogos Cave |
| Elk Point (Cape) | Utah County, UT | 0.8 mi. SE | 8455 | Aspen Grove |
| Roberts Horn (Summit) | Utah County, UT | 0.8 mi. SW | 10735 | Timpanogos Cave |
| Theater in the Pines (Locale) | Utah County, UT | 0.9 mi. E | 6880 | Aspen Grove |
| Mount Timpanogos Campground (Locale) | Utah County, UT | 1 mi. E | 6952 | Aspen Grove |
| Timpanogos Scenic Area (Area) | Utah County, UT | 1.3 mi. S | 10010 | Timpanogos Cave |
| Emerald Lake Shelter (Locale) | Utah County, UT | 1.2 mi. SW | 10388 | Timpanogos Cave |
| Emerald Lake (Lake) | Utah County, UT | 1.2 mi. SW | 10401 | Timpanogos Cave |
| Aspen Grove (Populated Place) | Utah County, UT | 1.1 mi. E | 6828 | Aspen Grove |
| Giant Staircase (Slope) | Utah County, UT | 1.1 mi. NW | 8449 | Timpanogos Cave |
| Alpine Summer School (School) | Utah County, UT | 1.1 mi. E | 6838 | Aspen Grove |
| Scout Falls (Falls) | Utah County, UT | 1.3 mi. NW | 8334 | Timpanogos Cave |
| Cascade Cirque (Basin) | Utah County, UT | 1.5 mi. S | 9551 | Aspen Grove |
| Mount Timpanogos Wilderness (Reserve) | Utah County, UT | 1.6 mi. S | 10913 | Timpanogos Cave |
| Timpanogos Basin (Basin) | Utah County, UT | 1.3 mi. W | 10174 | Timpanogos Cave |
| Big Tree Campground (Locale) | Utah County, UT | 1.6 mi. NE | 7799 | Aspen Grove |
| Lame Horse Campground (Locale) | Utah County, UT | 1.7 mi. N | 7920 | Aspen Grove |
| Stewarts Cascades (Falls) | Utah County, UT | 1.6 mi. SE | 6782 | Aspen Grove |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit