![]() |
| Accession No. | 02282 |
|---|---|
| Family | Elaeagnaceae |
| Species | Elaeagnus angustifolia L. |
| Subspecies | var. angustifolia |
| Common name | "Russian olive" |
| Collector Information | J. Rogers (8) 04 October 1997 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 57' 58" N, 111° 53 ' 42" W |
| Township/Range | T10S, R1W, Sec. 12 |
| Locality | Goshen warm springs. |
| Ecology | riparian-russian olive, cottonwood, willow; soil: sandy humus mix. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
No synonyms recognized in the ITIS database.
![]() |
00440 |
01309 |
02198 |
02240 |
02297 |
02606 |
02612 |
02715 |
03347 |
05359 |
13738 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 14133 | Allenrolfea occidentalis | same section |
| 14132 | Atriplex gardneri var. falcata | same section |
| 04730 | Castilleja exilis | 1.1 mi. W |
| 05256 | Cirsium arvense "Canada thistle" | 1.5 mi. SW |
| 04743 | Haplopappus lanceolatus "lanceleaf goldenweed" | 1.1 mi. W |
| 05073 | Hornungia procumbens | 1.1 mi. SW |
| 05072 | Kochia americana "green molly" | 1.1 mi. SW |
| 04731 | Kochia americana "green molly" | 1.1 mi. W |
| 08127 | Puccinellia parishii | 1.1 mi. SW |
| 04734 | Suaeda calceoliformis "Pursh seepweed" | 1.1 mi. W |
| 05071 | Triglochin concinna "slender arrowgrass" | 1.1 mi. SW |
| 05257 | Viguiera ciliata "rough goldeneye" | 1.5 mi. SW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Goshen (Populated Place) | Utah County, UT | 1 mi. S | 4547 | Goshen |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. S | 4554 | Goshen |
| Goshen Post Office (Post Office) | Utah County, UT | 1.1 mi. S | 4551 | Goshen |
| Lant (Populated Place) | Utah County, UT | 1.1 mi. W | 4551 | Goshen |
| Goshen Cemetery (Cemetery) | Utah County, UT | 1.8 mi. S | 4626 | Goshen |
| Warm Springs Ditch (Canal) | Utah County, UT | 1.9 mi. SE | 4538 | Santaquin |
| City Ditch (Canal) | Utah County, UT | 1.8 mi. SW | 4574 | Goshen |
| Currant Creek (Stream) | Utah County, UT | 2.1 mi. NW | Mona | |
| Warm Springs (Spring) | Utah County, UT | 2.1 mi. E | 4656 | Santaquin |
| East Warm Creek Ditch (Canal) | Utah County, UT | 2.2 mi. E | 4541 | Santaquin |
| Goshen Reservoir (Reservoir) | Utah County, UT | 2.5 mi. SW | 4587 | Goshen |
| Black Hollow (Valley) | Utah County, UT | 2.8 mi. SE | Santaquin | |
| Warm Springs Mountain (Summit) | Utah County, UT | 2.5 mi. E | 5463 | Santaquin |
| Kimball Creek (Stream) | Utah County, UT | 2.9 mi. SW | Tintic Mountain | |
| Government Canyon (Valley) | Utah County, UT | 3.5 mi. S | Santaquin | |
| Little Valley (Valley) | Utah County, UT | 3 mi. SE | Santaquin | |
| Goshen School (School) | Utah County, UT | 3 mi. W | 4646 | Goshen |
| Pinyon Creek (Stream) | Utah County, UT | 3.4 mi. NW | Eureka | |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 3.4 mi. NE | 4600 | Santaquin |
| Genola (Populated Place) | Utah County, UT | 3.4 mi. NE | 4607 | Santaquin |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit