![]() |
| Accession No. | 01987 |
|---|---|
| Family | Polygonaceae |
| Species | Eriogonum brevicaule Nutt. |
| Subspecies | var. laxifolium (Torr. & Gray) Reveal |
| Common name | "loose-leaf wild buckwheat" |
| Collector Information | J.G. Harris (2033) 25 July 1988 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 57' 49" N, 111° 37 ' 22" W at 9381 feet (2860 m) |
| Township/Range | T10S, R3E, Sec. 5 at 9381 feet (2860 m) |
| Locality | Loafer Mtn, high subalpine ridge below summit. |
| Ecology | dry talus slope. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Eriogonum brevicaule var. laxifolium (Torr. & Gray) Reveal
Eriogonum brevicaule var. nanum (Reveal) Welsh
Eriogonum brevicaule var. promiscuum Welsh
Eriogonum chrysocephalum Gray
Eriogonum chrysocephalum ssp. bannockense S. Stokes
Eriogonum grayi Reveal
Eriogonum nanum Reveal
Eriogonum nudicaule ssp. angustum (M.E. Jones) S. Stokes
Eriogonum nudicaule ssp. pumilum (S. Stokes) S. Stokes
Common Name(s): goldenball eriogonum, shortstem buckwheat.
Taxonomic Hierarchy: (ITIS TSN=195430, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Polygonales
Family: Polygonaceae
Genus: Eriogonum
Species: Eriogonum brevicaule
Variety: Eriogonum brevicaule var. laxifolium
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00689 | Achnatherum nelsonii ssp. nelsonii "Columbia needlegrass" | 2 mi. S |
| 00069 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
| 00688 | Agastache urticifolia "nettle-leaf horse-mint" | 2 mi. S |
| 01974 | Agoseris aurantiaca var. purpurea "orange agoseris" | same section |
| 04595 | Agrostis humilis "alpine bentgrass" | 2 mi. SE |
| 00058 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 00925 | Arnica parryi "Parry's arnica" | same section |
| 00692 | Arrhenatherum elatius "tall oatgrass" | 2 mi. S |
| 05694 | Atriplex gardneri var. utahensis "Utah saltbush" | 1 mi. SE |
| 04591 | Bromus carinatus "California brome" | 2 mi. SE |
| 05693 | Callitriche hermaphroditica "northern water-starwort" | 1 mi. SE |
| 00919 | Calochortus nuttallii "sego lily" | same section |
| 00681 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 2 mi. S |
| 04133 | Carex egglestonii "Eggleston's sedge" | same section |
| 00684 | Carex microptera "smallwing sedge" | 2 mi. S |
| 00917 | Carex microptera "smallwing sedge" | same section |
| 04601 | Carex phaeocephala "dunhead sedge" | 2 mi. SE |
| 01982 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
| 00922 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | same section |
| 00070 | Castilleja sulphurea "sulphur paintbrush" | same section |
| 00679 | Catabrosa aquatica "water whorlgrass" | 2 mi. S |
| 01975 | Chaenactis douglasii "Douglas' dusty-maiden" | same section |
| 00690 | Conium maculatum "poison hemlock" | 2 mi. S |
| 14906 | Convolvulus arvensis "field bindweed" | 1.9 mi. SE |
| 01981 | Crepis acuminata "tapertip hawksbeard" | same section |
| 00918 | Cystopteris fragilis "brittle bladderfern" | same section |
| 00677 | Dactylis glomerata "orchardgrass" | 2 mi. S |
| 00067 | Delphinium occidentale "western larkspur" | same section |
| 00068 | Descurainia californica "Sierra tansy mustard" | same section |
| 00926 | Epilobium angustifolium | same section |
| 00680 | Epilobium glandulosum | 2 mi. S |
| 01983 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 00660 | Erigeron speciosus "aspen fleabane" | 2 mi. S |
| 00638 | Erigeron speciosus "aspen fleabane" | 1 mi. SE |
| 00923 | Erigeron subtrinervis "three-nerved fleabane" | same section |
| 01973 | Erigeron uintahensis "Uinta fleabane" | same section |
| 00640 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1 mi. SE |
| 01986 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
| 00687 | Gayophytum decipiens "deceptive groundsmoke" | 2 mi. S |
| 00921 | Hackelia floribunda "many-flowered stickseed" | same section |
| 00645 | Helianthella uniflora "one-flowered little sunflower" | 2 mi. S |
| 01980 | Helianthella uniflora "one-flowered little sunflower" | same section |
| 02783 | Heracleum lanatum "common cow parsnip" | 1 mi. SE |
| 00920 | Heuchera parvifolia "little-leaf alumroot" | same section |
| 00685 | Hordeum brachyantherum ssp. brachyantherum "meadow barley" | 2 mi. S |
| 00678 | Juncus arcticus ssp. littoralis "mountain rush" | 2 mi. S |
| 01977 | Leucopoa kingii "spike fescue" | same section |
| 01978 | Ligusticum filicinum "fernleaf licorice-root" | same section |
| 01989 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | same section |
| 14904 | Mertensia "bluebells" | 1.9 mi. SE |
| 01988 | Monardella odoratissima "mountain monardella" | same section |
| 01976 | Orthocarpus tolmiei "Tolmie's owl's-clover" | same section |
| 00639 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. SE |
| 01990 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 00641 | Penstemon subglaber "smooth-leaf beardtongue" | 1 mi. SE |
| 00915 | Penstemon whippleanus "Whipple's beardtongue" | same section |
| 00635 | Phacelia hastata "silverleaf scorpionweed" | 2 mi. S |
| 01985 | Phacelia heterophylla var. heterophylla "Varyleaf phacelia" | same section |
| 00642 | Phleum pratense "timothy" | 2 mi. S |
| 04600 | Poa pratensis "Kentucky bluegrass" | 2 mi. SE |
| 01979 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | same section |
| 02784 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1 mi. SE |
| 00924 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
| 00643 | Rorippa tenerrima "Modoc yellowcress" | 1 mi. SE |
| 00836 | Rumex patientia "patience dock" | 2 mi. S |
| 00644 | Rumex salicifolius "willow dock" | 2 mi. S |
| 04378 | Sanguisorba minor "small burnet" | 1 mi. SE |
| 00691 | Scrophularia lanceolata "spear-leaf figwort" | 2 mi. S |
| 01984 | Sedum debile "orpine stonecrop" | same section |
| 00072 | Senecio serra var. serra "tall ragwort" | same section |
| 00682 | Sidalcea oregana "Oregon checkerbloom" | 2 mi. S |
| 00927 | Silene douglasii "Douglas's catchfly" | same section |
| 00683 | Tragopogon dubius "yellow salsify" | 2 mi. S |
| 00916 | Valeriana acutiloba "sharpleaf valerian" | same section |
| 04351 | Veronica americana "American speedwell" | 2 mi. S |
| 00686 | Veronica americana "American speedwell" | 2 mi. S |
| 04094 | Viguiera multiflora var. multiflora "Showy goldeneye" | same section |
| 00071 | Viguiera multiflora var. multiflora "Showy goldeneye" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Loafer Mountain (Summit) | Utah County, UT | 1 mi. N | 10309 | Birdseye |
| Mud Hollow (Valley) | Utah County, UT | 1 mi. SW | Birdseye | |
| Santaquin Peak (Summit) | Utah County, UT | 1.4 mi. N | 10617 | Birdseye |
| Deer Hollow (Valley) | Utah County, UT | 1.6 mi. SE | Birdseye | |
| Mahogany Ridge (Ridge) | Utah County, UT | 1.5 mi. E | 8088 | Birdseye |
| Bennie Creek Ridge (Ridge) | Utah County, UT | 2.1 mi. S | 8153 | Payson Lakes |
| Big East Reservoir (Reservoir) | Utah County, UT | 2.1 mi. S | 7848 | Payson Lakes |
| Big East Dam (Dam) | Utah County, UT | 2.1 mi. S | 7848 | Payson Lakes |
| McClellan Lake (Reservoir) | Utah County, UT | 2 mi. SW | 7727 | Payson Lakes |
| McClellan Lake Dam (Dam) | Utah County, UT | 2 mi. SW | 7727 | Payson Lakes |
| Payson Lakes (Lake) | Utah County, UT | 2.1 mi. SW | 7874 | Payson Lakes |
| Jones Ranch Creek (Stream) | Utah County, UT | 2 mi. SW | Payson Lakes | |
| Box Lake (Lake) | Utah County, UT | 2.2 mi. SW | 7832 | Payson Lakes |
| Payson Lakes Campground (Locale) | Utah County, UT | 2.6 mi. S | 7970 | Payson Lakes |
| Payson Lake Guard Station (Locale) | Utah County, UT | 2.7 mi. S | 8061 | Payson Lakes |
| Left Fork Loafer Canyon (Valley) | Utah County, UT | 2.4 mi. NW | Birdseye | |
| Right Fork Loafer Canyon (Valley) | Utah County, UT | 2.5 mi. NW | Payson Lakes | |
| Left Fork Maple Canyon (Valley) | Utah County, UT | 3.2 mi. N | Birdseye | |
| Right Fork Maple Canyon (Valley) | Utah County, UT | 3.2 mi. N | Birdseye | |
| Left Fork Crab Creek (Stream) | Utah County, UT | 2.9 mi. E | Birdseye |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit