![]() |
Accession # | 01988 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Monardella odoratissima Benth. | ||||||||
Common name | mountain monardella | ||||||||
Collector(s) | J.G. Harris 2032 | ||||||||
Coll. Date | 25 July 1988 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Loafer Mountain. Elev.: 9381 ft. (2860 m.) | ||||||||
Habitat Notes | dry talus slope. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 57' 49" N, 111° 37' 22" W | ||||||||
Township Range | T10S, R3E, Sec. 5 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Monardella odoratissima Benth.
Common Name(s): mountain monardella, Pacific monardella.
Taxonomic Hierarchy: (ITIS TSN=32580, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Lamiaceae
Genus: Monardella
Species: Monardella odoratissima
![]() |
![]() 00580 |
![]() 00950 |
![]() 00958 |
![]() 01267 |
![]() 01915 |
![]() 03386 |
![]() 04496 |
![]() 05336 |
![]() 06247 |
![]() 06380 |
![]() 07787 |
![]() 08584 |
![]() 09174 |
![]() 09174 |
![]() 09850 |
![]() 10851 |
![]() 11217 |
![]() 11255 |
![]() 11255 |
![]() 11962 |
![]() 12277 |
![]() 12277 |
![]() 12277 |
![]() 12990 |
![]() 12990 |
![]() 12990 |
Accession | Name | Dist., dir. |
---|---|---|
00689 | Achnatherum nelsonii subsp. nelsonii "Nelson's needlegrass" | 2 mi. S |
00069 | Agastache urticifolia "nettle-leaf horse-mint" | same section |
00688 | Agastache urticifolia "nettle-leaf horse-mint" | 2 mi. S |
01974 | Agoseris aurantiaca var. purpurea "orange agoseris" | same section |
04595 | Agrostis humilis "alpine bentgrass" | 2 mi. SE |
00058 | Aquilegia caerulea var. ochroleuca "Colorado columbine" | same section |
00925 | Arnica parryi "Parry's arnica" | same section |
00692 | Arrhenatherum elatius "tall oat-grass" | 2 mi. S |
04591 | Bromus carinatus "California brome" | 2 mi. SE |
02433 | Callitriche hermaphroditica "northern water-starwort" | 2.1 mi. S |
05693 | Callitriche hermaphroditica "northern water-starwort" | 2.1 mi. S |
00919 | Calochortus nuttallii "sego lily" | same section |
00681 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 2 mi. S |
00917 | Carex microptera "smallwing sedge" | same section |
00684 | Carex microptera "smallwing sedge" | 2 mi. S |
04601 | Carex phaeocephala "dunhead sedge" | 2 mi. SE |
01982 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
00922 | Castilleja rhexiifolia var. rhexiifolia "meadow-beauty paintbrush" | same section |
00070 | Castilleja sulphurea "sulphur paintbrush" | same section |
00679 | Catabrosa aquatica "water whorl grass" | 2 mi. S |
01975 | Chaenactis douglasii "Douglas' dusty-maiden" | same section |
00690 | Conium maculatum "poison hemlock" | 2 mi. S |
14906 | Convolvulus arvensis "field bindweed" | 1.9 mi. SE |
01981 | Crepis acuminata "tapertip hawksbeard" | same section |
00918 | Cystopteris fragilis "brittle bladder fern" | same section |
00677 | Dactylis glomerata "orchard grass" | 2 mi. S |
00067 | Delphinium x occidentale hybrid [barbeyi x glaucum] | same section |
00068 | Descurainia californica "Sierra tansy mustard" | same section |
00926 | Epilobium angustifolium | same section |
00680 | Epilobium glandulosum | 2 mi. S |
01983 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
00638 | Erigeron speciosus "aspen fleabane" | 1 mi. SE |
00660 | Erigeron speciosus "aspen fleabane" | 2 mi. S |
00923 | Erigeron subtrinervis "three-nerved fleabane" | same section |
01973 | Erigeron uintahensis "Uinta fleabane" | same section |
01987 | Eriogonum brevicaule var. grayi "Gray's wild buckwheat" | same section |
00640 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 1 mi. SE |
01986 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | same section |
00687 | Gayophytum decipiens "deceptive groundsmoke" | 2 mi. S |
00921 | Hackelia floribunda "many-flowered stickseed" | same section |
00645 | Helianthella uniflora "one-flowered little sunflower" | 2 mi. S |
01980 | Helianthella uniflora "one-flowered little sunflower" | same section |
02783 | Heracleum lanatum "common cow parsnip" | 1 mi. SE |
00920 | Heuchera parvifolia "little-leaf alumroot" | same section |
00685 | Hordeum brachyantherum subsp. brachyantherum "meadow barley" | 2 mi. S |
00678 | Juncus arcticus subsp. littoralis "mountain rush" | 2 mi. S |
01977 | Leucopoa kingii "spike fescue" | same section |
01978 | Ligusticum filicinum "fernleaf licorice-root" | same section |
01989 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | same section |
14904 | Mertensia "bluebells" | 1.9 mi. SE |
00639 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1 mi. SE |
01976 | Orthocarpus tolmiei "Tolmie's owl's-clover" | same section |
01990 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
00641 | Penstemon subglaber "smooth beardtongue" | 1 mi. SE |
00915 | Penstemon whippleanus "Whipple's beardtongue" | same section |
01985 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
00635 | Phacelia heterophylla var. heterophylla "variable-leaf scorpionweed" | 2 mi. S |
00642 | Phleum pratense "timothy" | 2 mi. S |
04600 | Poa pratensis "Kentucky bluegrass" | 2 mi. SE |
02784 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1 mi. SE |
01979 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | same section |
00924 | Potentilla glandulosa var. pseudorupestris "rock-loving sticky cinquefoil" | same section |
00843 | Ranunculus orthorhynchus var. platyphyllus "straight-beaked buttercup" | 2 mi. S |
00643 | Rorippa tenerrima "Modoc yellowcress" | 1 mi. SE |
00836 | Rumex patientia "patience dock" | 2 mi. S |
00644 | Rumex salicifolius "willow dock" | 2 mi. S |
04378 | Sanguisorba minor "small burnet" | 1 mi. SE |
00691 | Scrophularia lanceolata "spear-leaf figwort" | 2 mi. S |
01984 | Sedum debile "orpine stonecrop" | same section |
00072 | Senecio serra var. serra "tall ragwort" | same section |
00682 | Sidalcea oregana "Oregon checkerbloom" | 2 mi. S |
00927 | Silene douglasii "Douglas's catchfly" | same section |
00683 | Tragopogon dubius "yellow salsify" | 2 mi. S |
00916 | Valeriana acutiloba "sharpleaf valerian" | same section |
00686 | Veronica americana "American speedwell" | 2 mi. S |
04351 | Veronica americana "American speedwell" | 2 mi. S |
00071 | Viguiera multiflora var. multiflora "showy goldeneye" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Loafer Mountain (Summit) | Utah County, UT | 1 mi. N | 10309 | Birdseye |
Mud Hollow (Valley) | Utah County, UT | 1 mi. SW | Birdseye | |
Santaquin Peak (Summit) | Utah County, UT | 1.4 mi. N | 10617 | Birdseye |
Deer Hollow (Valley) | Utah County, UT | 1.6 mi. SE | Birdseye | |
Mahogany Ridge (Ridge) | Utah County, UT | 1.5 mi. E | 8088 | Birdseye |
Bennie Creek Ridge (Ridge) | Utah County, UT | 2.1 mi. S | 8153 | Payson Lakes |
Big East Reservoir (Reservoir) | Utah County, UT | 2.1 mi. S | 7848 | Payson Lakes |
Big East Dam (Dam) | Utah County, UT | 2.1 mi. S | 7848 | Payson Lakes |
McClellan Lake (Reservoir) | Utah County, UT | 2 mi. SW | 7727 | Payson Lakes |
McClellan Lake Dam (Dam) | Utah County, UT | 2 mi. SW | 7727 | Payson Lakes |
Payson Lakes (Lake) | Utah County, UT | 2.1 mi. SW | 7874 | Payson Lakes |
Jones Ranch Creek (Stream) | Utah County, UT | 2 mi. SW | Payson Lakes | |
Box Lake (Lake) | Utah County, UT | 2.2 mi. SW | 7832 | Payson Lakes |
Payson Lakes Campground (Locale) | Utah County, UT | 2.6 mi. S | 7970 | Payson Lakes |
Payson Lake Guard Station (Locale) | Utah County, UT | 2.7 mi. S | 8061 | Payson Lakes |
Left Fork Loafer Canyon (Valley) | Utah County, UT | 2.4 mi. NW | Birdseye | |
Right Fork Loafer Canyon (Valley) | Utah County, UT | 2.5 mi. NW | Payson Lakes | |
Left Fork Maple Canyon (Valley) | Utah County, UT | 3.2 mi. N | Birdseye | |
Right Fork Maple Canyon (Valley) | Utah County, UT | 3.2 mi. N | Birdseye | |
Left Fork Crab Creek (Stream) | Utah County, UT | 2.9 mi. E | Birdseye |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit