![]() |
| Accession No. | 01951 |
|---|---|
| Family | Asteraceae |
| Species | Achillea millefolium L. |
| Subspecies | ssp. lanulosa (Nutt.) Piper |
| Common name | "western yarrow" |
| Collector Information | J.G. Harris (1985) 05 July 1988 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 39° 54' 30" N, 111° 44 ' 23" W at 6806 feet (2075 m) |
| Locality | Santaquin Canyon, ca. 2 km below Tinney Flat Campground, at the bridge. |
| Ecology | Douglas fir community; dry rocky soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Achillea millefolium var. occidentalis DC.
Achillea angustissima Rydb.
Achillea aspleniifolia auct. non Vent.
Achillea eradiata Piper
Achillea gracilis Raf.
Achillea lanulosa Nutt.
Achillea lanulosa var. arachnoidea Lunell
Achillea lanulosa var. eradiata (Piper) M.E. Peck
Achillea lanulosa ssp. typica Keck
Achillea laxiflora Pollard & Cockerell
Achillea millefolium var. aspleniifolia (Vent.) Farw.
Achillea millefolium var. gracilis Raf. ex DC.
Achillea millefolium ssp. lanulosa (Nutt.) Piper
Achillea millefolium var. lanulosa (Nutt.) Piper
Achillea millefolium ssp. occidentalis (DC.) Hyl.
Achillea millefolium ssp. pallidotegula Boivin
Achillea millefolium var. rosea (Desf.) Torr. & Gray
Achillea millefolium var. russeolata Boivin
Achillea occidentalis (DC.) Raf. ex Rydb.
Achillea rosea Desf.
Achillea tomentosa Pursh, non L.
Common Name(s): common yarrow, western yarrow.
Taxonomic Hierarchy: (ITIS TSN=526856, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Achillea
Species: Achillea millefolium
Variety: Achillea millefolium var. occidentalis
![]() |
00503 |
01110 |
01124 |
01257 |
01467 |
01523 |
01587 |
01655 |
01908 |
02769 |
02926 |
03218 |
06634 |
07737 |
09727 |
11191 |
11191 |
11793 |
11793 |
11793 |
12319 |
12319 |
13065 |
13065 |
13065 |
13429 |
15789 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 06185 | Abies concolor "white fir" | 1.1 mi. SW |
| 00837 | Abies concolor "white fir" | 1.6 mi. N |
| 00820 | Acer glabrum var. glabrum "New Mexico maple" | 1.2 mi. W |
| 00819 | Acer glabrum var. glabrum "New Mexico maple" | 1.2 mi. W |
| 06171 | Acer glabrum var. glabrum "New Mexico maple" | 1.1 mi. SW |
| 06177 | Acer grandidentatum "bigtooth maple" | 1.1 mi. SW |
| 01950 | Acer negundo "boxelder" | same section |
| 06176 | Acer negundo "boxelder" | 1.1 mi. SW |
| 00821 | Acer negundo "boxelder" | same section |
| 01947 | Alopecurus pratensis "meadow foxtail" | same section |
| 04049 | Alopecurus pratensis "meadow foxtail" | same section |
| 01120 | Alopecurus pratensis "meadow foxtail" | same section |
| 06182 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.1 mi. SW |
| 01952 | Apocynum androsaemifolium var. androsaemifolium "spreading dogbane" | same section |
| 01992 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | same section |
| 00852 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.8 mi. NE |
| 00853 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1.8 mi. NE |
| 04015 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 01991 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
| 05136 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 1.8 mi. NE |
| 00839 | Boechera stricta "Drummond's rockcress" | 1.6 mi. N |
| 01940 | Bromus carinatus "California brome" | same section |
| 01949 | Bromus carinatus "California brome" | same section |
| 01946 | Bromus inermis "smooth brome" | same section |
| 04048 | Bromus inermis "smooth brome" | same section |
| 00844 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1.8 mi. NE |
| 06282 | Carex oederi var. viridula "little green sedge" | 2228 ft. NE |
| 01156 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
| 05228 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1.8 mi. NE |
| 06180 | Cornus sericea "redosier dogwood" | 1.1 mi. SW |
| 14956 | Cymopterus "springparsley" | 1 mi. NE |
| 00818 | Cystopteris fragilis "brittle bladderfern" | 1.2 mi. W |
| 04139 | Cystopteris fragilis "brittle bladderfern" | same section |
| 01154 | Cystopteris fragilis "brittle bladderfern" | same section |
| 01121 | Dactylis glomerata "orchardgrass" | same section |
| 01152 | Dactylis glomerata "orchardgrass" | same section |
| 15297 | Delphinium nuttallianum "twolobe larkspur" | 2.1 mi. NE |
| 00845 | Dodecatheon alpinum "alpine shootingstar" | 1.8 mi. NE |
| 01943 | Erigeron eatonii var. eatonii "Eaton's fleabane" | same section |
| 01942 | Erigeron subtrinervis "three-nerved fleabane" | same section |
| 01162 | Erigeron uintahensis "Uinta fleabane" | same section |
| 01155 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | same section |
| 01117 | Fragaria virginiana ssp. glauca "mountain strawberry" | same section |
| 15292 | Galium "bedstraw" | 2.1 mi. NE |
| 04011 | Galium aparine var. echinospermum "catchweed bedstraw" | same section |
| 00840 | Galium bifolium "twinleaf bedstraw" | 1.6 mi. N |
| 01954 | Galium triflorum "fragrant bedstraw" | same section |
| 01150 | Geranium richardsonii "Richardson's geranium" | same section |
| 00842 | Geranium richardsonii "Richardson's geranium" | 1.8 mi. NE |
| 00817 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.2 mi. W |
| 01148 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 04051 | Glyceria grandis var. grandis "American mannagrass" | same section |
| 01948 | Glyceria grandis var. grandis "American mannagrass" | same section |
| 06271 | Habenaria sparsiflora var. sparsiflora "sparseflower bog orchid" | 2228 ft. NE |
| 01164 | Heuchera rubescens var. rubescens "pink alumroot" | same section |
| 06437 | Heuchera rubescens var. rubescens "pink alumroot" | 2228 ft. NE |
| 06283 | Holodiscus dumosus "mountainspray" | 2228 ft. NE |
| 06293 | Juncus ensifolius var. brunnescens | 2228 ft. NE |
| 06188 | Juniperus scopulorum "Rocky Mountain juniper" | 1.1 mi. SW |
| 15213 | Juniperus scopulorum "Rocky Mountain juniper" | same section |
| 01160 | Lathyrus laetivirens "plateau vetchling" | same section |
| 00848 | Lupinus argenteus var. rubricaulis "red-stemmed silvery lupine" | 1.8 mi. NE |
| 06179 | Mahonia repens "Oregongrape" | 1.1 mi. SW |
| 04646 | Melilotus alba | 2361 ft. S |
| 00849 | Mertensia arizonica "aspen bluebells" | 1.8 mi. NE |
| 01151 | Mimulus guttatus "common monkeyflower" | same section |
| 01161 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
| 00847 | Osmorhiza occidentalis "western sweetroot" | 1.8 mi. NE |
| 00824 | Pachystima myrsinites | 1.2 mi. W |
| 06181 | Pachystima myrsinites | 1.1 mi. SW |
| 15309 | Paxistima myrsinites "Oregon boxleaf" | 1 mi. NE |
| 14927 | Paxistima myrsinites | 1 mi. NE |
| 01944 | Penstemon cyananthus var. cyananthus "Wasatch beardtongue" | same section |
| 00826 | Penstemon eatonii "Eaton's beardtongue" | 1.2 mi. W |
| 06434 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 2228 ft. NE |
| 01955 | Penstemon subglaber "smooth-leaf beardtongue" | same section |
| 05148 | Perityle stansburii "Stansbury's rockdaisy" | 1.1 mi. NE |
| 15214 | Petrophytum caespitosum "mat rockspirea" | 2157 ft. SW |
| 15298 | Phlox "phlox" | 2.1 mi. NE |
| 06436 | Physocarpus alternans "dwarf ninebark" | 2228 ft. NE |
| 00825 | Physocarpus malvaceus "mallow ninebark" | 1.2 mi. W |
| 15215 | Physocarpus malvaceus "mallow ninebark" | 1.3 mi. NE |
| 01159 | Physocarpus malvaceus "mallow ninebark" | same section |
| 06184 | Physocarpus malvaceus "mallow ninebark" | 1.1 mi. SW |
| 14946 | Poa bulbosa "bulbous bluegrass" | 2.1 mi. NE |
| 14954 | Poa bulbosa "bulbous bluegrass" | 1 mi. NE |
| 01149 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | same section |
| 00851 | Polemonium foliosissimum var. foliosissimum "towering Jacob's-ladder" | 1.8 mi. NE |
| 05137 | Polygonum aubertii | 1.8 mi. NE |
| 06227 | Populus tremuloides "quaking aspen" | 1.1 mi. SW |
| 06169 | Prunus virginiana "chokecherry" | 1.1 mi. SW |
| 06187 | Pseudotsuga menziesii "Douglas-fir" | 1.1 mi. SW |
| 01126 | Pseudotsuga menziesii "Douglas-fir" | same section |
| 00843 | Ranunculus macounii "Macoun's buttercup" | 1.8 mi. NE |
| 06189 | Ribes wolfii "Wolf's currant" | 1.1 mi. SW |
| 06172 | Rosa nutkana var. hispida "bristly Nootka rose" | 1.1 mi. SW |
| 05135 | Rubia tinctoria | 1.8 mi. NE |
| 06435 | Rubus idaeus var. strigosus | 2228 ft. NE |
| 01163 | Rubus parviflorus "thimbleberry" | same section |
| 06186 | Rubus parviflorus "thimbleberry" | 1.1 mi. SW |
| 01945 | Rudbeckia occidentalis "western coneflower" | same section |
| 06173 | Sambucus caerulea | 1.1 mi. SW |
| 00846 | Sambucus racemosa var. microbotrys | 1.8 mi. NE |
| 01122 | Scrophularia lanceolata "spear-leaf figwort" | same section |
| 01118 | Senecio eremophilus var. kingii "King's ragwort" | same section |
| 00822 | Senecio multilobatus "lobeleaf groundsel" | 1.2 mi. W |
| 01157 | Senecio multilobatus "lobeleaf groundsel" | same section |
| 01953 | Sidalcea oregana "Oregon checkerbloom" | same section |
| 01941 | Sidalcea oregana "Oregon checkerbloom" | same section |
| 01158 | Smilacina racemosa | same section |
| 06192 | Sorbus scopulina "mountain-ash" | 1.1 mi. SW |
| 06183 | Sorbus scopulina "mountain-ash" | 1.1 mi. SW |
| 00827 | Stenotus acaulis "stemless goldenweed" | 1.2 mi. W |
| 05138 | Stenotus acaulis | 1.8 mi. NE |
| 06178 | Symphoricarpos oreophilus var. oreophilus "mountain snowberry" | 1.1 mi. SW |
| 01153 | Symphoricarpos oreophilus var. oreophilus "mountain snowberry" | same section |
| 00823 | Symphoricarpos oreophilus var. utahensis "Utah snowberry" | 1.2 mi. W |
| 00841 | Thlaspi arvense "field pennycress" | 1.6 mi. N |
| 00850 | Valeriana occidentalis "western valerian" | 1.8 mi. NE |
| 01119 | Vicia americana var. americana "American vetch" | same section |
| 01165 | Viola adunca "hook-spur violet" | same section |
| 00838 | Viola nuttallii "Nuttall's violet" | 1.6 mi. N |
| 00866 | Wyethia amplexicaulis "mule's ears" | 1.6 mi. N |
| 06568 | Zauschneria latifolia | 1758 ft. NE |
| 06270 | Zigadenus elegans "mountain death camas" | 2228 ft. NE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Taylor Fork (Stream) | Utah County, UT | 2819 ft. SE | Payson Lakes | |
| Lower Water Hollow (Valley) | Utah County, UT | 0.7 mi. SE | Santaquin | |
| Tinney Flat (Flat) | Utah County, UT | 0.8 mi. SE | 7025 | Payson Lakes |
| Tinney Flat Campground (Locale) | Utah County, UT | 0.8 mi. SE | 7034 | Payson Lakes |
| Trumbolt Picnic Area (Locale) | Utah County, UT | 1 mi. NW | 6204 | Santaquin |
| Bellows Hollow (Valley) | Utah County, UT | 1.1 mi. SE | Payson Lakes | |
| Camp Koholowo (Locale) | Utah County, UT | 1.2 mi. E | 7933 | Payson Lakes |
| Levi Hollow (Valley) | Utah County, UT | 1.4 mi. SE | Payson Lakes | |
| Santaquin Meadows (Flat) | Utah County, UT | 1.3 mi. NE | 7789 | Payson Lakes |
| Calkens Hollow (Valley) | Utah County, UT | 1.7 mi. SE | Payson Lakes | |
| Big Springs (Spring) | Utah County, UT | 1.9 mi. NE | 7884 | Payson Lakes |
| Right Fork Sullivan Canyon (Valley) | Utah County, UT | 2.1 mi. S | Santaquin | |
| Left Fork Sullivan Canyon (Valley) | Utah County, UT | 2.1 mi. S | Nebo Basin | |
| Middle Fork Sullivan Canyon (Valley) | Utah County, UT | 2.1 mi. S | Nebo Basin | |
| Jumpoff Hollow (Valley) | Utah County, UT | 2 mi. SE | Payson Lakes | |
| Sullivan Canyon (Valley) | Utah County, UT | 2 mi. SE | Payson Lakes | |
| Dry Mountain (Summit) | Utah County, UT | 2.3 mi. N | 9738 | Payson Lakes |
| Bald Mountain (Summit) | Juab County, UT | 2.4 mi. S | 10814 | Santaquin |
| Spooner Hollow (Valley) | Utah County, UT | 2.8 mi. SE | Nebo Basin | |
| Dry Hollow (Valley) | Utah County, UT | 2.8 mi. SE | Payson Lakes |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit