![]() |
Accession # | 01835 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Capsella bursa-pastoris (L.) Medik. | ||||||||
Common name | shepherd's purse | ||||||||
Collector(s) | J.G. Harris 1923 | ||||||||
Coll. Date | 26 May 1988 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Spring Lake, ca. 0.4 km due SE of the lake. Elev.: 4799 ft. (1463 m.) | ||||||||
Habitat Notes | pasture | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 39° 59' 57" N, 111° 44' 31" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Capsella bursa-pastoris (L.) Medik.
Bursa bursa-pastoris (L.) Britt.
Bursa bursa-pastoris var. bifida Crépin
Bursa gracilis Gren.
Capsella rubella Reut.
Thlaspi bursa-pastoris L.
Common Name(s): shepardspurse, shepherd's purse, shepherdspurse, shepherd's-purse.
Taxonomic Hierarchy: (ITIS TSN=22766, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Capsella
Species: Capsella bursa-pastoris
![]() |
![]() 02498 |
![]() 02554 |
![]() 04969 |
![]() 10258 |
![]() 14015 |
![]() 14015 |
![]() 14015 |
Accession | Name | Dist., dir. |
---|---|---|
01838 | Allium schoenoprasum "wild chives" | same section |
01833 | Cardaria draba var. draba "whitetop" | same section |
01836 | Cynoglossum officinale "gypsyflower" | same section |
01834 | Descurainia sophia "flix weed" | same section |
01840 | Geranium sanguineum "bloody geranium" | same section |
01896 | Iris germanica "German iris" | same section |
01839 | Spiraea x vanhouttei hybrid [cantoniensis x trilobata] | same section |
01837 | Symphytum officinale "common comfrey" | same section |
06662 | Tragopogon porrifolius "salsify" | 510 ft. SE |
06567 | Tribulus terrestris "puncturevine" | 510 ft. SE |
01841 | Vinca major "big-leaf periwinkle" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Crooked Canyon (Valley) | Utah County, UT | 969 ft. SE | Payson Lakes | |
Spring Lake (Populated Place) | Utah County, UT | 1404 ft. NW | 4731 | Spanish Fork |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1461 ft. W | 4734 | Spanish Fork |
Picayune Canyon (Valley) | Utah County, UT | 1899 ft. E | Payson Lakes | |
Spring Lake (Lake) | Utah County, UT | 2553 ft. N | 4718 | Spanish Fork |
Nelson Mine (Mine) | Utah County, UT | 2595 ft. E | 5043 | Spanish Fork |
Golden Relief Mine (Mine) | Utah County, UT | 1.1 mi. S | 5745 | Payson Lakes |
Mollies Nipple (Summit) | Utah County, UT | 1.1 mi. E | 6132 | Spanish Fork |
Syndicate Mine (Mine) | Utah County, UT | 1.7 mi. S | 7159 | Payson Lakes |
Holladay Springs (Spring) | Utah County, UT | 1.6 mi. W | 4695 | West Mountain |
Payson High School (School) | Utah County, UT | 2.1 mi. N | 4784 | Spanish Fork |
Payson Junior High School (School) | Utah County, UT | 2.1 mi. N | 4764 | Spanish Fork |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.2 mi. N | 4652 | Spanish Fork |
Payson Canyon (Valley) | Utah County, UT | 2 mi. NE | Payson Lakes | |
Walker Flat (Flat) | Utah County, UT | 2.2 mi. N | 4790 | Spanish Fork |
The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2.2 mi. N | 4662 | Spanish Fork |
L and J RV Park (Park) | Utah County, UT | 2.2 mi. N | 4767 | Spanish Fork |
Little Mountain (Summit) | Utah County, UT | 2.2 mi. NE | 5312 | Spanish Fork |
San Andres Catholic Church (Church) | Utah County, UT | 2.5 mi. N | 4741 | Spanish Fork |
Peteetneet Creek (Stream) | Utah County, UT | 2.6 mi. N | Payson Lakes |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit