![]() |
| Accession No. | 01847 |
|---|---|
| Family | Brassicaceae |
| Species | Erysimum capitatum (Douglas ex Hook.) Greene |
| Subspecies | var. capitatum |
| Common name | "sand dune wallflower" |
| Collector Information | J.G. Harris (1909) 21 May 1988 |
| Geography | United States, Colorado, Moffat County |
| Lat./Long. | 40° 35' 10" N, 108° 59 ' 4" W at 16892 feet (5150 m) |
| Locality | Dinosaur National Monument, Green River, at Rippling Brook. |
| Ecology | dry hillside, Ephedra-juniper community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Erysimum capitatum var. capitatum (Dougl. ex Hook.) Greene
Cheirinia aspera (Nutt.) Britt.
Erysimum arkansanum Nutt.
Erysimum asperum (Nutt.) DC.
Erysimum asperum var. arkansanum (Nutt.) Gray
Erysimum asperum var. capitatum (Dougl. ex Hook.) Boivin
Erysimum capitatum var. stellatum (J.T. Howell) Twisselmann
Erysimum capitatum var. washoense G. Rossb.
Erysimum elatum Nutt.
Erysimum moniliforme Eastw.
Erysimum wheeleri Rothrock
Common Name(s): plains wallflower, prairie rocket, sanddune wallflower, western wallflower.
Taxonomic Hierarchy: (ITIS TSN=195784, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Erysimum
Species: Erysimum capitatum
Variety: Erysimum capitatum var. capitatum
![]() |
| Accession | Name | Dist., dir. |
|---|---|---|
| 01848 | Acer negundo "boxelder" | same section |
| 01851 | Antennaria microphylla "little-leaf pussytoes" | same section |
| 01854 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 01844 | Cryptantha flavoculata "rough-seeded cat's eye" | same section |
| 01849 | Descurainia incisa var. incisa | same section |
| 01842 | Ephedra viridis var. viscida "Cutler's ephedra" | same section |
| 01846 | Erigeron engelmannii "Engelmann's fleabane" | same section |
| 01845 | Erigeron pumilus var. concinnus "western shaggy fleabane" | same section |
| 01843 | Linanthus pungens "granite prickly phlox" | same section |
| 01850 | Poa fendleriana ssp. longiligula "muttongrass" | same section |
| 01852 | Selaginella mutica "bluntleaf spikemoss" | same section |
| 01853 | Woodsia oregana "Oregon cliff fern" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Rippling Brook (Stream) | Moffat County, CO | 167 ft. SE | Jones Hole | |
| Massey Cabin (Locale) | Moffat County, CO | 2175 ft. NW | 6460 | Canyon of Lodore South |
| Hells Half Mile (Rapids) | Moffat County, CO | 1 mi. NE | 5138 | Canyon of Lodore South |
| Limestone Draw (Valley) | Moffat County, CO | 1.1 mi. SE | Canyon of Lodore South | |
| Alcove Brook (Stream) | Moffat County, CO | 1.8 mi. SE | Canyon of Lodore South | |
| Hackings Springs (Spring) | Moffat County, CO | 1.9 mi. SW | 7464 | Jones Hole |
| Hackings Draw (Valley) | Moffat County, CO | 2.3 mi. S | Jones Hole | |
| Wild Mountain (Summit) | Moffat County, CO | 2 mi. W | 8622 | Jones Hole |
| Triplet Falls (Falls) | Moffat County, CO | 2.2 mi. NE | 5171 | Canyon of Lodore South |
| Wild Canyon (Valley) | Moffat County, CO | 3.1 mi. S | Jones Hole | |
| Canyon of Lodore (Valley) | Moffat County, CO | 3.5 mi. S | Canyon of Lodore North | |
| Menlo Park (Flat) | Moffat County, CO | 3.5 mi. S | 5095 | Canyon of Lodore South |
| Steamboat Rock (Cape) | Moffat County, CO | 3.5 mi. S | 6050 | Canyon of Lodore South |
| Dinosaur National Monument (Park) | Moffat County, CO | 2.9 mi. SE | 7238 | Canyon of Lodore South |
| Limestone Ridge (Ridge) | Moffat County, CO | 2.9 mi. E | 8301 | Canyon of Lodore South |
| Limestone Spring (Spring) | Moffat County, CO | 3 mi. E | 7363 | Canyon of Lodore South |
| Yampa River (Stream) | Moffat County, CO | 4 mi. S | Yampa | |
| Jenny Lind Rock (Summit) | Moffat County, CO | 4.1 mi. S | 5945 | Canyon of Lodore South |
| Sand Canyon (Valley) | Moffat County, CO | 4.1 mi. S | Stuntz Reservoir | |
| Burnt Springs (Spring) | Moffat County, CO | 3.4 mi. SW | 7143 | Jones Hole |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit