![]() |
Accession # | 05024 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Cystopteris fragilis (L.) Bernh. | ||||||||
Common name | brittle bladder fern | ||||||||
Collector(s) | T. Taggart 2 with D. Nelson, T. Heaton | ||||||||
Coll. Date | 22 August 2000 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | Mineral Basin. Elev.: 8600 ft. (2622 m.) | ||||||||
Habitat Notes | limestone outcropping; southwest aspect. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 33' 26" N, 111° 36' 59" W | ||||||||
Township Range | T3S, R3E, Sec. 16, NE SW | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cystopteris fragilis (L.) Bernh.
Cystopteris dickieana Sim
Cystopteris fragilis var. angustata Lawson
Cystopteris fragilis ssp. dickieana (Sim) Hyl.
Cystopteris fragilis var. woodsioides Christ
Filix fragilis (L.) Underwood
Common Name(s): brittle bladder fern, brittle bladderfern, fragile fern.
Taxonomic Hierarchy: (ITIS TSN=17482, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Pteridophyta
Class: Filicopsida
Order: Polypodiales
Family: Dryopteridaceae
Genus: Cystopteris
Species: Cystopteris fragilis
![]() |
Accession | Name | Dist., dir. |
---|---|---|
05703 | Achnatherum pinetorum "pinewoods needlegrass" | 1.1 mi. NW |
05468 | Agastache urticifolia "nettle-leaf horse-mint" | 1.1 mi. NW |
09849 | Agastache urticifolia "nettle-leaf horse-mint" | 1.5 mi. N |
05651 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 1.1 mi. NW |
05020 | Anaphalis margaritacea "western pearly everlasting" | same section |
12811 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.9 mi. SW |
14061 | Arnica longifolia "spearleaf arnica" | 1.2 mi. NE |
05334 | Arnica mollis "hairy arnica" | 1.1 mi. NW |
05640 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | 1.1 mi. NW |
05025 | Aspidotis densa "lace fern" | same section |
05029 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
05018 | Calamagrostis canadensis var. canadensis "bluejoint" | same section |
12813 | Cardamine cordifolia "heart-leaf bittercress" | 1.9 mi. SW |
09856 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | 1.5 mi. N |
05019 | Carex aquatilis "water sedge" | same section |
12816 | Carex hoodii "Hood's sedge" | 1.9 mi. SW |
05657 | Carex hoodii "Hood's sedge" | 1.1 mi. NW |
05349 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1.1 mi. NW |
05337 | Castilleja miniata "giant red Indian paintbrush" | 1.1 mi. NW |
12807 | Cerastium fontanum "common mouse-ear chickweed" | 1.9 mi. SW |
05641 | Cirsium eatonii "Eaton's thistle" | 1.1 mi. NW |
12805 | Collinsia parviflora "maiden blue eyed Mary" | 1.9 mi. SW |
05343 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 1.1 mi. NW |
09857 | Deschampsia elongata "slender hairgrass" | 1.5 mi. N |
09848 | Draba crassifolia "thick-leaf whitlow-cress" | 1.5 mi. N |
05023 | Elymus glaucus "blue wildrye" | same section |
05658 | Elymus glaucus subsp. glaucus "blue wildrye" | 1.1 mi. NW |
14062 | Epilobium alpinum "alpine willowherb" | 1.1 mi. NE |
05346 | Epilobium alpinum var. alpinum | 1.1 mi. NW |
05408 | Epilobium angustifolium | 1.1 mi. NW |
09860 | Epilobium hornemannii var. hornemannii "Hornemann's willowherb" | 1.5 mi. N |
05656 | Erigeron arenarioides "sand fleabane" | 1.1 mi. NW |
14063 | Erigeron coulteri "large mountain fleabane" | 1.3 mi. N |
05655 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1.1 mi. NW |
09855 | Erigeron glacialis var. glacialis "subalpine fleabane" | 1.5 mi. N |
05410 | Erigeron subtrinervis "three-nerved fleabane" | 1.1 mi. NW |
09846 | Eriogonum alatum "winged wild buckwheat" | 1.5 mi. N |
05348 | Eriogonum umbellatum var. umbellatum "sulphur-flowered wild buckwheat" | 1.1 mi. NW |
05344 | Eucephalus engelmannii "Engelmann's aster" | 1.1 mi. NW |
12810 | Fragaria virginiana var. glauca "mountain strawberry" | 1.9 mi. SW |
05351 | Hieracium scouleri var. griseum "houndstongue hawkweed" | 1.1 mi. NW |
05338 | Ivesia gordonii "Gordon's mousetail" | 1.1 mi. NW |
15942 | Ivesia gordonii "Gordon's mousetail" | 1 mi. NE |
15941 | Ivesia utahensis "Utah mousetail" | 1 mi. NE |
12806 | Lepidium densiflorum var. ramosum "common peppercress" | 1.9 mi. SW |
05407 | Leptosiphon nuttallii "Nuttall's linanthus" | 1.1 mi. NW |
09851 | Leptosiphon nuttallii "Nuttall's linanthus" | 1.5 mi. N |
12817 | Mertensia arizonica "aspen bluebells" | 1.9 mi. SW |
05345 | Mimulus floribundus "many-flowered monkeyflower" | 1.1 mi. NW |
01753 | Mimulus guttatus "common monkeyflower" | 1.4 mi. SW |
05347 | Mimulus tilingii "Tiling's monkeyflower" | 1.1 mi. NW |
09859 | Mitella pentandra "fivestamen miterwort" | 1.5 mi. N |
09850 | Monardella odoratissima "mountain monardella" | 1.5 mi. N |
05336 | Monardella odoratissima "mountain monardella" | 1.1 mi. NW |
05411 | Orthocarpus tolmiei "Tolmie's owl's-clover" | 1.1 mi. NW |
12808 | Penstemon leonardii var. leonardii "Leonard's beardtongue" | 1.9 mi. SW |
09852 | Penstemon whippleanus "Whipple's beardtongue" | 1.5 mi. N |
12809 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | 1.9 mi. SW |
05409 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | 1.1 mi. NW |
05652 | Polygonum douglasii var. douglasii | 1.1 mi. NW |
05350 | Polystichum lonchitis "northern holly fern" | 1.1 mi. NW |
12812 | Ranunculus cardiophyllus "heart-leaf buttercup" | 1.9 mi. SW |
01755 | Rosa woodsii "Woods' rose" | 1.4 mi. SW |
05335 | Rubus idaeus var. strigosus "wild red raspberry" | 1.1 mi. NW |
09854 | Rudbeckia occidentalis "western coneflower" | 1.5 mi. N |
05653 | Rudbeckia occidentalis "western coneflower" | 1.1 mi. NW |
09853 | Saxifraga odontoloma "brook saxifrage" | 1.5 mi. N |
05642 | Senecio serra var. serra "tall ragwort" | 1.1 mi. NW |
12815 | Smilacina stellata "starry false Solomon's Seal" | 1.9 mi. SW |
05342 | Solidago parryi "Parry's goldenrod" | 1.1 mi. NW |
05031 | Sphaeromeria diversifolia "separate-leaf chickensage" | same section |
05017 | Spiranthes romanzoffiana var. romanzoffiana "hooded ladies tresses" | same section |
09858 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | 1.5 mi. N |
05639 | Symphyotrichum foliaceum var. canbyi "Canby's aster" | 1.1 mi. NW |
05032 | Symphyotrichum novae-angliae "New England aster" | same section |
12814 | Valeriana occidentalis "western valerian" | 1.9 mi. SW |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Pittsburg Lake (Lake) | Utah County, UT | 409 ft. N | 9416 | Brighton |
Bog Mine (Mine) | Utah County, UT | 1368 ft. SW | 8790 | Brighton |
Smuggler Tunnel (Tunnel) | Utah County, UT | 2177 ft. E | 9167 | Brighton |
Devils Castle (Pillar) | Salt Lake County, UT | 0.6 mi. N | 10854 | Brighton |
Sugarloaf Mountain (Summit) | Salt Lake County, UT | 0.7 mi. N | 10663 | Brighton |
Sunday Tunnel (Mine) | Utah County, UT | 0.7 mi. SW | 9725 | Brighton |
Miller Hill (Summit) | Utah County, UT | 0.8 mi. S | 9863 | Brighton |
Wyoming Tunnel (Mine) | Utah County, UT | 0.9 mi. SW | 10086 | Brighton |
Centennial Tunnel (Tunnel) | Utah County, UT | 0.8 mi. SE | 8485 | Brighton |
Secret Lake (Reservoir) | Salt Lake County, UT | 1 mi. N | 9846 | Brighton |
Mineral Basin (Basin) | Utah County, UT | 0.8 mi. W | 9397 | Dromedary Peak |
Midwest Tunnel (Mine) | Utah County, UT | 1.1 mi. S | 9607 | Brighton |
Mineral Flat (Flat) | Utah County, UT | 0.9 mi. NW | 10204 | Dromedary Peak |
Mineral Flat Tunnels (Mine) | Utah County, UT | 0.9 mi. W | 9531 | Dromedary Peak |
Silver Bell Mine (Mine) | Utah County, UT | 1 mi. SW | 9804 | Dromedary Peak |
Yankee Mines (Mine) | Utah County, UT | 1.2 mi. SW | 9072 | Dromedary Peak |
Albion Basin Campground (Locale) | Salt Lake County, UT | 1.4 mi. N | 9479 | Brighton |
Albion Basin (Basin) | Salt Lake County, UT | 1.4 mi. N | 9384 | Brighton |
Mountain Dell Mine (Mine) | Utah County, UT | 1.3 mi. SE | 8475 | Brighton |
Texan Tunnel (Mine) | Utah County, UT | 1.4 mi. S | 8698 | Brighton |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit