![]() |
| Accession No. | 01874 |
|---|---|
| Family | Scrophulariaceae |
| Species | Linaria dalmatica (L.) Mill. |
| Common name | "Dalmatian toadflax" |
| Collector Information | J.G. Harris (1791) 21 June 1986 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 19' 21" N, 111° 37 ' 58" W at 5379 feet (1639 m) |
| Township/Range | T6S, R3E, Sec. 8 at 5379 feet (1639 m) |
| Locality | Provo Canyon, Squaw Peak Trail, ca. 1/5 km from Highway 89. |
| Ecology | dry soils along roadside. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Linaria dalmatica (L.) P. Mill.
Common Name(s): Dalmatian toadflax, Dalmation toadflax.
Taxonomic Hierarchy: (ITIS TSN=503474, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Linaria
Species: Linaria dalmatica
![]() |
00336 |
00337 |
01446 |
01600 |
02531 |
03756 |
07750 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02155 | Acer glabrum var. glabrum "New Mexico maple" | 1.5 mi. NW |
| 00173 | Acer grandidentatum "bigtooth maple" | same section |
| 15415 | Acer negundo "boxelder" | 2.1 mi. NW |
| 02786 | Allium acuminatum "tapertip wild onion" | same section |
| 14009 | Arabidopsis thaliana "mouseear cress" | same section |
| 15433 | Artemisia tridentata "big sagebrush" | 1.1 mi. SE |
| 14921 | Astragalus "milkvetch" | 1 mi. S |
| 01637 | Astragalus cibarius "browse milkvetch" | same section |
| 01636 | Astragalus drummondii "Drummond's milkvetch" | same section |
| 01556 | Astragalus drummondii "Drummond's milkvetch" | same section |
| 07237 | Atriplex patula "spear saltbush" | 1.2 mi. N |
| 06793 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | same section |
| 06794 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | same section |
| 06795 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
| 06796 | Balsamorhiza sagittata "arrow-leaf balsamroot" | same section |
| 01305 | Betula occidentalis "water birch" | 1.2 mi. N |
| 02158 | Betula occidentalis "water birch" | 1.5 mi. NW |
| 06822 | Caltha leptosepala "white marsh marigold" | 1.1 mi. N |
| 01294 | Celtis reticulata | 1313 ft. NE |
| 15434 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 1.1 mi. SE |
| 14915 | Cirsium "thistle" | 1 mi. S |
| 14641 | Clematis occidentalis | 1.8 mi. NW |
| 01306 | Clematis orientalis "Oriental virgins-bower" | 1.2 mi. N |
| 07238 | Clematis orientalis "Oriental virgins-bower" | 1.2 mi. N |
| 02189 | Clematis orientalis "Oriental virgins-bower" | 1.5 mi. NW |
| 01643 | Collinsia parviflora "maiden blue eyed Mary" | same section |
| 02787 | Collomia grandiflora "grand collomia" | same section |
| 15310 | Convolvulus arvensis "field bindweed" | same section |
| 15416 | Cornus sericea "redosier dogwood" | 2.1 mi. NW |
| 15220 | Cornus sericea "redosier dogwood" | 1.9 mi. NW |
| 02196 | Cornus sericea "redosier dogwood" | 1.5 mi. NW |
| 02191 | Cornus sericea "redosier dogwood" | 1.5 mi. NW |
| 14640 | Crataegus douglasii var. rivularis | 1.8 mi. NW |
| 14912 | Crepis "hawksbeard" | 1 mi. S |
| 01493 | Cynoglossum officinale "gypsyflower" | same section |
| 14914 | Delphinium "larkspur" | 1 mi. S |
| 01638 | Delphinium nuttallianum "meadow larkspur" | same section |
| 01642 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
| 01491 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 01553 | Geranium viscosissimum var. incisum "sticky purple geranium" | same section |
| 15435 | Gutierrezia sarothrae "broom snakeweed" | 1.1 mi. SE |
| 14918 | Hackelia "stickseed" | 1 mi. S |
| 14917 | Hackelia | 1 mi. S |
| 14916 | Hackelia "stickseed" | 1 mi. S |
| 14909 | Hedysarum "sweetvetch" | 1 mi. S |
| 15261 | Humulus lupulus "common hop" | 2 mi. NW |
| 15257 | Humulus lupulus "common hop" | 2 mi. NW |
| 15232 | Humulus lupulus "common hop" | 2 mi. NW |
| 10911 | Humulus lupulus "common hop" | 1.7 mi. NW |
| 14919 | Hydrophyllum "waterleaf" | 1 mi. S |
| 01639 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
| 01554 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
| 00347 | Ipomopsis aggregata var. aggregata "scarlet gilia" | same section |
| 14923 | Lathyrus "pea" | 1 mi. S |
| 14911 | Lomatium "desertparsley" | 1 mi. S |
| 01488 | Lonicera involucrata var. involucrata "twinberry honeysuckle" | same section |
| 02157 | Mahonia repens "Oregongrape" | 1.5 mi. NW |
| 01635 | Mertensia brevistyla "Wasatch bluebells" | same section |
| 01640 | Microseris nutans "nodding silverpuffs" | same section |
| 01492 | Penstemon eatonii var. eatonii | same section |
| 01487 | Penstemon palmeri var. palmeri "Palmer's beardtongue" | same section |
| 14910 | Phlox longifolia "longleaf phlox" | 1 mi. S |
| 02156 | Physocarpus alternans "dwarf ninebark" | 1.5 mi. NW |
| 15275 | Picea pungens "blue spruce" | 1.5 mi. NW |
| 14643 | Picea pungens | 1.9 mi. NW |
| 02187 | Populus angustifolia "narrow-leaf cottonwood" | 1.5 mi. NW |
| 01307 | Populus angustifolia "narrow-leaf cottonwood" | 1.2 mi. N |
| 02188 | Populus tremuloides "quaking aspen" | 1.5 mi. NW |
| 15414 | Prunus virginiana "chokecherry" | 2.1 mi. NW |
| 01872 | Prunus virginiana "chokecherry" | same section |
| 02193 | Rhus aromatica var. trilobata "skunkbush sumac" | 1.5 mi. NW |
| 02194 | Rhus aromatica var. trilobata "skunkbush sumac" | 1.5 mi. NW |
| 14645 | Ribes cereum | 2 mi. NW |
| 14922 | Rorippa "yellowcress" | 1 mi. S |
| 02195 | Rosa woodsii "Woods' rose" | 1.5 mi. NW |
| 01490 | Rosa woodsii "Woods' rose" | same section |
| 02199 | Salix exigua "narrow-leaf willow" | 1.5 mi. NW |
| 01873 | Sambucus caerulea | same section |
| 02159 | Sambucus caerulea | 1.5 mi. NW |
| 14008 | Sanguisorba minor "small burnet" | same section |
| 08782 | Setaria pumila ssp. pumila "yellow foxtail" | same section |
| 15259 | Solanum dulcamara "climbing nightshade" | 1.9 mi. NW |
| 01489 | Sphaeralcea munroana | same section |
| 14920 | Taraxacum "dandelion" | 1 mi. S |
| 09514 | Thelypodium laxiflorum "loose-flowered thelypody" | same section |
| 01555 | Vicia americana var. americana "American vetch" | same section |
| 14913 | Wyethia "mule-ears" | 1 mi. S |
| 01644 | Wyethia amplexicaulis "mule's ears" | same section |
| 13626 | Zigadenus paniculatus "foothill deathcamas" | 1 mi. S |
| 01641 | Zigadenus paniculatus "foothill deathcamas" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Pole Canyon (Valley) | Utah County, UT | 1821 ft. N | Bridal Veil Falls | |
| Wicks (Populated Place) | Utah County, UT | 2648 ft. N | 4928 | Orem |
| Springdell (Populated Place) | Utah County, UT | 0.6 mi. NE | 4974 | Bridal Veil Falls |
| Union Aqueduct (Canal) | Utah County, UT | 0.7 mi. N | 5158 | Orem |
| Christmas City (Populated Place) | Utah County, UT | 0.7 mi. W | 4902 | Orem |
| Canyon Glen Picnic Area (Locale) | Utah County, UT | 0.8 mi. NE | 5004 | Bridal Veil Falls |
| Rotary Park Picnic Area (Park) | Utah County, UT | 0.9 mi. NE | 5043 | Bridal Veil Falls |
| Canyon Glen (Populated Place) | Utah County, UT | 0.9 mi. NE | 5049 | Bridal Veil Falls |
| Alta Aqueduct (Canal) | Utah County, UT | 1.2 mi. NW | 5581 | Orem |
| Rotary Park (Park) | Utah County, UT | 1.3 mi. NE | 5404 | Bridal Veil Falls |
| Olmstead (Populated Place) | Utah County, UT | 1.2 mi. W | 4856 | Orem |
| Orem Bench Wildlife Management Area (Park) | Utah County, UT | 1.5 mi. N | 5929 | Orem |
| Nunns (Populated Place) | Utah County, UT | 1.5 mi. NE | 5154 | Bridal Veil Falls |
| Provo Canyon (Valley) | Utah County, UT | 1.4 mi. SW | Aspen Grove | |
| Caryhurst (Populated Place) | Utah County, UT | 1.5 mi. SW | 4866 | Orem |
| Hope Picnic Area (Locale) | Utah County, UT | 1.7 mi. SE | 6651 | Bridal Veil Falls |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. SW | 4846 | Orem |
| East Lawn Memorial Hills (Cemetery) | Utah County, UT | 2.1 mi. S | 5017 | Orem |
| Lost Creek (Stream) | Utah County, UT | 1.9 mi. NE | Bridal Veil Falls | |
| Charter Canyon Hospital (Hospital) | Utah County, UT | 1.8 mi. SW | 4856 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit