![]() |
Accession # | 00001 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Potentilla rubricaulis Lehm. | ||||||||
Common name | red-stemmed cinquefoil | ||||||||
Collector(s) | J.G. Harris 1777 | ||||||||
Coll. Date | 13 August 1983 | ||||||||
CountryState/ProvinceCounty | Greenland | ||||||||
Locality | Sondre Stromfjord area, on the hill below radar station. | ||||||||
Habitat Notes | Salix-Betula community. | ||||||||
Latitude Longitude | 66° 59' 25" N, 50° 41' 9" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Potentilla rubricaulis Lehm.
Potentilla concinna var. modesta (Rydb.) Welsh & Johnston
Potentilla modesta Rydb.
Potentilla paucijuga Rydb.
Potentilla pensylvanica var. paucijuga (Rydb.) Welsh & Johnston
Potentilla pensylvanica var. virgulata (A. Nels.) T. Wolf
Potentilla rubricaulis var. dasyphylla Ledeb.
Potentilla rubricaulis var. pedersenii Rydb.
Potentilla saximontana Rydb.
Potentilla virgulata A. Nels.
Common Name(s): Rocky Mountain cinquefoil, red cinquefoil.
Taxonomic Hierarchy: (ITIS TSN=504589, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Potentilla
Species: Potentilla rubricaulis
![]() |
![]() 00033 |
![]() 04801 |
![]() 06704 |
![]() 07415 |
![]() 09132 |
![]() 09132 |
![]() 09133 |
![]() 15836 |
Accession | Name | Dist., dir. |
---|---|---|
00024 | Arabis arenicola | same section |
00014 | Arenaria peploides var. diffusa | same section |
00008 | Armeria scabra subsp. sibirica | same section |
00005 | Artemisia borealis "boreal wormwood" | same section |
00040 | Betula nana "dwarf birch" | same section |
12509 | Braya linearis "narrow-fruit northern rockcress" | same section |
12508 | Braya linearis "narrow-fruit northern rockcress" | same section |
06491 | Braya linearis "narrow-fruit northern rockcress" | same section |
06481 | Braya linearis "narrow-fruit northern rockcress" | same section |
06482 | Braya linearis "narrow-fruit northern rockcress" | same section |
00011 | Calamagrostis neglecta | same section |
00012 | Campanula rotundifolia "bluebell bellflower" | same section |
00023 | Carex nardina "spike sedge" | same section |
00009 | Cerastium alpinum subsp. lanatum "alpine chickweed" | same section |
00035 | Dryas integrifolia "entireleaf mountain-avens" | same section |
00025 | Elymus arenarius subsp. mollis | same section |
00016 | Epilobium latifolium | same section |
00004 | Halimolobos mollis "soft fissurewort" | same section |
00018 | Juncus alpinus subsp. nodulosus | same section |
00003 | Juncus arcticus subsp. littoralis "mountain rush" | same section |
00007 | Lomatogonium rotatum "marsh felwort" | same section |
00027 | Melandrium triflorum | same section |
00038 | Poa glauca subsp. glauca "Greenland bluegrass" | same section |
00036 | Rumex acetosella "common sheep sorrel" | same section |
00013 | Salix glauca subsp. callicarpaea "grayleaf willow" | same section |
00021 | Salix glauca subsp. callicarpaea "grayleaf willow" | same section |
00037 | Stellaria longipes var. monantha "meadow starwort" | same section |
00026 | Trisetum spicatum "narrow oat-grass" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit