![]() |
| Accession No. | 00026 |
|---|---|
| Family | Poaceae |
| Species | Trisetum spicatum (L.) K. Richt. |
| Common name | "spike trisetum" |
| Collector Information | J.G. Harris (1776) 13 August 1983 |
| Geography | Greenland, , |
| Lat./Long. | 66° 59' 25" N, 50° 41 ' 9" W |
| Locality | Sondre Stromfjord area, on the hill below radar station. |
| Ecology | Salix-Betula community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Trisetum spicatum (L.) Richter
Aira spicata L.
Trisetum montanum Vasey
Trisetum montanum var. shearii Louis-Marie
Trisetum spicatum ssp. alaskanum (Nash) Hultén
Trisetum spicatum var. alaskanum (Nash) Malte ex Louis-Marie
Trisetum spicatum ssp. congdonii (Scribn. & Merr.) Hultén
Trisetum spicatum var. congdonii (Scribn. & Merr.) A.S. Hitchc.
Trisetum spicatum var. maidenii (Gandog.) Fern.
Trisetum spicatum ssp. majus (Rydb.) Hultén
Trisetum spicatum var. majus (Rydb.) Farw.
Trisetum spicatum ssp. molle (Kunth) Hultén
Trisetum spicatum var. molle (Kunth) Beal
Trisetum spicatum ssp. montanum (Vasey) W. Weber
Trisetum spicatum ssp. pilosiglume (Fern.) Hultén
Trisetum spicatum var. pilosiglume Fern.
Trisetum spicatum var. spicatiforme Hultén
Trisetum spicatum var. villosissimum (Lange) Louis-Marie
Trisetum subspicatum (L.) Beauv.
Trisetum triflorum (Bigelow) A.& D. Löve
Trisetum triflorum ssp. molle (Kunth) A.& D. Löve
Trisetum villosissimum (Lange) Louis-Marie
Common Name(s): spike trisetum.
Taxonomic Hierarchy: (ITIS TSN=41294, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Trisetum
Species: Trisetum spicatum
![]() |
00555 |
00946 |
04592 |
04656 |
06298 |
06365 |
06533 |
07806 |
07883 |
08334 |
09111 |
09111 |
09115 |
09115 |
09328 |
10792 |
11174 |
11210 |
11272 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00024 | Arabis arenicola "Rock-cress" | same section |
| 00008 | Armeria scabra var. sibirica | same section |
| 00005 | Artemisia borealis "boreal wormwood" | same section |
| 00040 | Betula nana "dwarf birch" | same section |
| 06491 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 06481 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 06482 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 12508 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 12509 | Braya linearis "narrow-fruit northern rockcress" | same section |
| 00011 | Calamagrostis neglecta | same section |
| 00012 | Campanula rotundifolia "bluebell bellflower" | same section |
| 00023 | Carex nardina "spike sedge" | same section |
| 00009 | Cerastium alpinum ssp. lanatum "alpine chickweed" | same section |
| 00035 | Dryas integrifolia "entireleaf mountain-avens" | same section |
| 00025 | Elymus arenarius ssp. mollis | same section |
| 00016 | Epilobium latifolium | same section |
| 00004 | Halimolobos mollis "soft fissurewort" | same section |
| 00014 | Honkenya peploides ssp. diffusa "Seaside sandplant" | same section |
| 00018 | Juncus alpinus var. nodulosus "pine-barren rush" | same section |
| 00003 | Juncus arcticus ssp. littoralis "mountain rush" | same section |
| 00007 | Lomatogonium rotatum "marsh felwort" | same section |
| 00027 | Melandrium triflorum | same section |
| 00038 | Poa glauca ssp. glauca "Greenland bluegrass" | same section |
| 00001 | Potentilla rubricaulis "red-stemmed cinquefoil" | same section |
| 00036 | Rumex acetosella "common sheep sorrel" | same section |
| 00013 | Salix glauca ssp. callicarpaea "grayleaf willow" | same section |
| 00021 | Salix glauca ssp. callicarpaea "grayleaf willow" | same section |
| 00037 | Stellaria longipes var. monantha "meadow starwort" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit