![]() |
| Accession No. | 00033 |
|---|---|
| Family | Rosaceae |
| Species | Potentilla rubricaulis Lehm. |
| Common name | "red-stemmed cinquefoil" |
| Collector Information | J.G. Harris (1756) 09 August 1983 |
| Geography | Greenland, , |
| Lat./Long. | 69° 12' 0.01" N, 51° 4 ' 0.01" W at 98 feet (29 m) |
| Locality | Sermermiut area S of Ilulissat (Jakobshavn). |
| Ecology | heath tundra. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Potentilla rubricaulis Lehm.
Potentilla concinna var. modesta (Rydb.) Welsh & Johnston
Potentilla modesta Rydb.
Potentilla paucijuga Rydb.
Potentilla pensylvanica var. paucijuga (Rydb.) Welsh & Johnston
Potentilla pensylvanica var. virgulata (A. Nels.) T. Wolf
Potentilla rubricaulis var. dasyphylla Ledeb.
Potentilla rubricaulis var. pedersenii Rydb.
Potentilla saximontana Rydb.
Potentilla virgulata A. Nels.
Common Name(s): Rocky Mountain cinquefoil, red cinquefoil.
Taxonomic Hierarchy: (ITIS TSN=504589, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Potentilla
Species: Potentilla rubricaulis
![]() |
00001 |
04801 |
06704 |
07415 |
09132 |
09132 |
09133 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 00019 | Alopecurus alpinus "boreal alopecurus" | same section |
| 00015 | Antennaria ekmaniana "Ekman's pussytoes" | same section |
| 01180 | Arnica alpina | same section |
| 00031 | Campanula rotundifolia "bluebell bellflower" | same section |
| 00017 | Cerastium alpinum ssp. lanatum "alpine chickweed" | same section |
| 00028 | Draba cinerea "grayleaf draba" | same section |
| 00002 | Eriophorum scheuchzeri "white cottongrass" | same section |
| 00030 | Pedicularis lanata "woolly lousewort" | same section |
| 00034 | Polygonum viviparum "alpine bistort" | same section |
| 00020 | Pyrola grandiflora "large-flowered wintergreen" | same section |
| 00022 | Salix arctica | same section |
| 00010 | Salix arctica | same section |
| 00032 | Saxifraga nivalis "alpine saxifrage" | same section |
| 00029 | Saxifraga tricuspidata "three-toothed saxifrage" | same section |
| 00039 | Stellaria longipes var. monantha "meadow starwort" | same section |
| 00006 | Viscaria alpina | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit