![]() |
Accession # | 04950 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Stellaria obtusa Engelm. | ||||||||
Common name | Rocky Mountain chickweed | ||||||||
Collector(s) | R. Van Buren 427 | ||||||||
Coll. Date | 21 July 1992 | ||||||||
CountryState/ProvinceCounty | United StatesWyoming Lincoln County | ||||||||
Locality | Lander Cutoff Road, SW of Wyoming Highway 350, meadow along Spring Creek. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 42° 28' 33" N, 110° 36' 49" W | ||||||||
Township Range | T29N, R116W, Sec. 26 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Stellaria obtusa Engelm.
Alsine obtusa (Engelm.) Rose
Alsine viridula Piper
Alsine washingtoniana (B.L. Robins.) Heller
Stellaria viridula (Piper) St. John
Stellaria washingtoniana B.L. Robins.
Common Name(s): Rocky Mountain chickweed.
Taxonomic Hierarchy: (ITIS TSN=20190, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Stellaria
Species: Stellaria obtusa
![]() |
![]() 05253 |
Accession | Name | Dist., dir. |
---|---|---|
04951 | Cardamine breweri "Brewer's bittercress" | same section |
04926 | Carex aurea "golden sedge" | same section |
04949 | Cerastium fontanum "common mouse-ear chickweed" | same section |
04875 | Erigeron acris "bitter fleabane" | same section |
04948 | Gentianella amarella "northern dwarf-gentian" | same section |
04925 | Gentianopsis detonsa "small fringed-gentian" | same section |
04947 | Poa compressa "Canada bluegrass" | same section |
04928 | Sagina saginoides "arctic pearlwort" | same section |
04927 | Symphyotrichum lanceolatum var. hesperium "western willow aster" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Spring Creek (Stream) | Lincoln County, WY | 632 ft. S | Poison Meadows | |
La Barge Creek (Stream) | Lincoln County, WY | 0.6 mi. NW | Poison Meadows | |
Elizabeth Paul Grave (Cemetery) | Lincoln County, WY | 0.8 mi. W | 8199 | Graham Peak |
Cabin Creek (Stream) | Lincoln County, WY | 1 mi. SE | Graham Peak | |
Road Creek (Stream) | Lincoln County, WY | 1 mi. SE | Mount Thompson | |
Clear Creek (Stream) | Lincoln County, WY | 1.3 mi. NW | Graham Peak | |
Witherspoon Creek (Stream) | Lincoln County, WY | 1.4 mi. SE | Mount Thompson | |
Witherspoon Ridge (Ridge) | Lincoln County, WY | 1.4 mi. E | 8498 | Mount Thompson |
Nameless Creek (Stream) | Lincoln County, WY | 1.7 mi. SE | Mount Thompson | |
Mount Thompson (Summit) | Lincoln County, WY | 1.7 mi. NE | 9603 | Mount Thompson |
Thompson Pass (Gap) | Sublette County, WY | 1.5 mi. E | 8754 | Mount Thompson |
Coyote Park (Park) | Sublette County, WY | 1.6 mi. E | 8800 | Mount Thompson |
Middle Fork South Piney Creek (Stream) | Sublette County, WY | 2.3 mi. NE | Wyoming Peak | |
Coyote Park Creek (Stream) | Lincoln County, WY | 2.3 mi. SE | Mount Thompson | |
North Fork South Piney Creek (Stream) | Sublette County, WY | 2.5 mi. NE | Wyoming Peak | |
Dock Creek (Stream) | Lincoln County, WY | 2.7 mi. SW | Graham Peak | |
Trail Creek (Stream) | Lincoln County, WY | 2.5 mi. NW | Poison Meadows | |
Little Clear Creek (Stream) | Lincoln County, WY | 2.5 mi. NW | Graham Peak | |
Mack Creek (Stream) | Lincoln County, WY | 3.3 mi. S | Graham Peak | |
Deer Gulch (Valley) | Sublette County, WY | 2.9 mi. SE | Mount Thompson |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit