![]() |
| Accession No. | 04768 |
|---|---|
| Family | Cyperaceae |
| Species | Cyperus esculentus L. |
| Subspecies | var. leptostachyus Boeckeler |
| Common name | "yellow nutsedge" |
| Collector Information | K.T. Harper (123) 14 October 2000 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 17' 48" N, 111° 42 ' 39" W |
| Township/Range | T6S, R2E, Sec. 15 |
| Locality | UVSC wetlands. |
| Ecology | in upland area. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cyperus esculentus var. leptostachyus Boeckl.
Cyperus esculentus auct. non L. p.p.
Cyperus esculentus var. angustispicatus Britt.
Common Name(s): chufa flatsedge, yellow nutgrass, yellow nutsedge.
Taxonomic Hierarchy: (ITIS TSN=534184, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Cyperaceae
Genus: Cyperus
Species: Cyperus esculentus
Variety: Cyperus esculentus var. leptostachyus
![]() |
08804 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02831 | Acer platanoides "Norway maple" | 1.4 mi. SW |
| 05006 | Acer rubrum "red maple" | 1.4 mi. SE |
| 04548 | Agrostis capillaris "colonial bentgrass" | 1.4 mi. SE |
| 15223 | Ailanthus altissima "tree of heaven" | 1.8 mi. S |
| 15248 | Ailanthus altissima "tree of heaven" | same section |
| 15260 | Ailanthus altissima "tree of heaven" | 1 mi. SE |
| 04778 | Amaranthus retroflexus "redroot pigweed" | same section |
| 02600 | Ambrosia artemisiifolia "annual ragweed" | 1 mi. S |
| 02788 | Aquilegia caerulea var. ochroleuca "white Colorado columbine" | 1 mi. N |
| 02619 | Asclepias incarnata "swamp milkweed" | 1 mi. S |
| 02778 | Asclepias speciosa "showy milkweed" | 1 mi. N |
| 02625 | Asclepias speciosa "showy milkweed" | 1 mi. S |
| 04772 | Berula erecta "cut-leaf water parsnip" | same section |
| 04770 | Bidens cernua "nodding beggarticks" | same section |
| 02781 | Campanula rapunculoides "rampion bellflower" | 1 mi. N |
| 02601 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 1 mi. S |
| 02602 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 1 mi. S |
| 02576 | Corylus americana "American hazelnut" | 1 mi. S |
| 04766 | Digitaria sanguinalis "hairy crabgrass" | same section |
| 02854 | Diplotaxis muralis "annual wall rocket" | 1 mi. S |
| 04554 | Distichlis spicata "saltgrass" | 1.4 mi. SE |
| 04552 | Echinochloa crus-galli "barnyardgrass" | 1.4 mi. SE |
| 02606 | Elaeagnus angustifolia "Russian olive" | 1 mi. S |
| 02612 | Elaeagnus angustifolia var. angustifolia "Russian olive" | 1 mi. S |
| 04547 | Elymus canadensis var. canadensis "Canada wildrye" | 1.4 mi. SE |
| 04550 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | 1.4 mi. SE |
| 04762 | Elymus trachycaulus x "slender wheatgrass" | same section |
| 02594 | Eupatorium maculatum var. bruneri "spotted joe pye weed" | 1 mi. S |
| 02610 | Helianthus annuus ssp. lenticularis "common sunflower" | 1 mi. S |
| 10175 | Holosteum umbellatum var. umbellatum "Holosteum" | 1 mi. S |
| 02621 | Hordeum jubatum ssp. intermedium "intermediate barley" | 1 mi. S |
| 04777 | Lemna minor "common duckweed" | same section |
| 08686 | Liquidambar stryaciflua "sweetgum" | 1.4 mi. SE |
| 04775 | Machaeranthera tanacetifolia "tanseyleaf tansy aster" | same section |
| 02613 | Malva neglecta "common mallow" | 1 mi. S |
| 02605 | Melilotus officinalis "yellow sweetclover" | 1 mi. S |
| 02599 | Mentha citrata | 1 mi. S |
| 04553 | Muhlenbergia asperifolia "scratchgrass" | 1.4 mi. SE |
| 02780 | Nasturtium officinale "watercress" | 1 mi. N |
| 02608 | Nepeta cataria "catnip" | 1 mi. S |
| 02626 | Onopordum acanthium "Scotch thistle" | 1 mi. S |
| 04579 | Panicum miliaceum "broomcorn millet" | 1.4 mi. SE |
| 04578 | Panicum miliaceum "broomcorn millet" | 1.4 mi. SE |
| 04769 | Phalaris arundinacea "reed canarygrass" | same section |
| 04577 | Phragmites australis "common reed" | 1.4 mi. SE |
| 04764 | Physalis longifolia "long-leaf groundcherry" | same section |
| 02615 | Plantago major "common plantain" | 1 mi. S |
| 02603 | Polygonum persicaria "spotted ladysthumb" | 1 mi. S |
| 04556 | Polypogon monspeliensis "annual rabbitsfoot grass" | 1.4 mi. SE |
| 02164 | Populus deltoides var. fremontii "Fremont's cottonwood" | 1.4 mi. SE |
| 02598 | Rosa canina "dog rose" | 1 mi. S |
| 04771 | Rumex crispus "curly dock" | same section |
| 02627 | Rumex patientia "patience dock" | 1 mi. S |
| 04580 | Sagittaria cuneata "arum-leaf arrowhead" | 1.4 mi. SE |
| 04761 | Sagittaria cuneata "arum-leaf arrowhead" | same section |
| 04767 | Schedonorus pratensis "meadow fescue" | same section |
| 04765 | Scirpus acutus | same section |
| 02616 | Scirpus americanus | 1 mi. S |
| 04549 | Setaria viridis "green bristlegrass" | 1.4 mi. SE |
| 02609 | Solanum dulcamara "climbing nightshade" | 1 mi. S |
| 04733 | Solanum sarrachoides | 1 mi. S |
| 02782 | Solidago lepida var. salebrosa "Mountains Canada goldenrod" | 1 mi. N |
| 02596 | Sonchus arvensis "field sowthistle" | 1 mi. S |
| 02617 | Sonchus asper "spiny sowthistle" | 1 mi. S |
| 04551 | Sporobolus cryptandrus "sand dropseed" | 1.4 mi. SE |
| 02614 | Symphyotrichum ascendens "western aster" | 1 mi. S |
| 02597 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. S |
| 04763 | Thinopyrum ponticum "tall wheatgrass" | same section |
| 02611 | Tribulus terrestris "puncturevine" | 1 mi. S |
| 04779 | Typha domingensis "southern cattail" | same section |
| 02607 | Typha latifolia "broad-leaf cattail" | 1 mi. S |
| 02604 | Urtica dioica var. occidentalis | 1 mi. S |
| 02593 | Verbascum thapsus "common mullein" | 1 mi. S |
| 02624 | Verbena hastata "swamp verbena" | 1 mi. S |
| 02779 | Veronica anagallis-aquatica "water speedwell" | 1 mi. N |
| 04773 | Veronica anagallis-aquatica "water speedwell" | same section |
| 02595 | Xanthium strumarium var. canadense "Canada cocklebur" | 1 mi. S |
| 04776 | Xanthium strumarium var. canadense "Canada cocklebur" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Mountain View High School (School) | Utah County, UT | 303 ft. N | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 736 ft. N | 4748 | Orem |
| Suncrest School (School) | Utah County, UT | 1205 ft. N | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1161 ft. N | 4741 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1853 ft. E | 4754 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1951 ft. NW | 4731 | Orem |
| Geneva School (School) | Utah County, UT | 2515 ft. N | 4744 | Orem |
| Orem School (School) | Utah County, UT | 2932 ft. SE | 4748 | Orem |
| Orem Community Hospital (Hospital) | Utah County, UT | 0.7 mi. N | 4757 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. N | 4754 | Orem |
| Provo Bench (Bench) | Utah County, UT | 0.7 mi. NE | 4764 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. SE | 4748 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. N | 4731 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.7 mi. SE | 4757 | Orem |
| Orem Junior High School (School) | Utah County, UT | 1 mi. N | 4744 | Orem |
| Orem Station (Populated Place) | Utah County, UT | 1 mi. N | 4757 | Orem |
| Grace Baptist Church (Church) | Utah County, UT | 0.8 mi. SW | 4597 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.9 mi. SW | 4593 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. N | 4731 | Orem |
| Orem Plaza Center Street (Locale) | Utah County, UT | 0.8 mi. E | 4774 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit