![]() |
Accession # | 04697 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Gentianella amarella (L.) Boerner | ||||||||
Common name | northern dwarf-gentian | ||||||||
Collector(s) | Donna M. Barnes 563 with K.T. Harper, D. Carter | ||||||||
Coll. Date | 11 August 2000 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Summit County | ||||||||
Locality | along Utah Highway 150, W of Bald Mountain Pass; Elev.: 10738 ft. (3274 m.) | ||||||||
Habitat Notes | rocky outcrop, high mountain meadow, spruce-fir community. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 41' 14" N, 110° 54' 10" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gentianella amarella (L.) Boerner
Common Name(s): annual gentian, autumn dwarf gentian, autumn dwarfgentian, autumn dwarf-gentian.
Taxonomic Hierarchy: (ITIS TSN=30058, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Gentianales
Family: Gentianaceae
Genus: Gentianella
Species: Gentianella amarella
![]() |
![]() 04896 |
![]() 04948 |
![]() 07831 |
![]() 08094 |
![]() 09665 |
![]() 11970 |
![]() 11970 |
![]() 11970 |
![]() 14074 |
![]() 14074 |
![]() 14074 |
![]() 14074 |
Accession | Name | Dist., dir. |
---|---|---|
05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | 1611 ft. SW |
04655 | Agrostis humilis "alpine bentgrass" | same section |
07830 | Agrostis variabilis "Ross' bentgrass" | 1611 ft. SW |
05625 | Allium brandegeei "Brandegee's wild onion" | 1611 ft. SW |
07834 | Angelica roseana "rose angelica" | 1611 ft. SW |
04077 | Aquilegia coerulea "Colorado columbine" | same section |
18045 | Arctostaphylos uva-ursi "kinnikinnick" | 1251 ft. N |
04696 | Arenaria congesta "ballhead sandwort" | same section |
07824 | Arenaria hookeri "Hooker's sandwort" | 1611 ft. SW |
05616 | Arnica latifolia "broad-leaf arnica" | 1611 ft. SW |
07835 | Arnica mollis "hairy arnica" | 1611 ft. SW |
04726 | Arnica mollis "hairy arnica" | same section |
18152 | Arnica parryi "Parry's arnica" | 1.6 mi. NW |
04063 | Artemisia scopulorum "alpine sagebrush" | 1.1 mi. NW |
04694 | Aster sibiricus "arctic aster" | same section |
04674 | Campanula uniflora "arctic bellflower" | same section |
05617 | Carex capitata "capitate sedge" | 1611 ft. SW |
04774 | Carex geyeri "Geyer's sedge" | 1 mi. N |
07816 | Carex leporinella "Sierra hare sedge" | 1611 ft. SW |
07833 | Carex norvegica "Norway sedge" | 1611 ft. SW |
04652 | Carex scirpoidea "northern singlespike sedge" | same section |
07815 | Carex scirpoidea var. pseudoscirpoidea | 1611 ft. SW |
07828 | Carex straminiformis "Shasta sedge" | 1611 ft. SW |
05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 1611 ft. SW |
04064 | Castilleja miniata "giant red Indian paintbrush" | 1.1 mi. NW |
04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | same section |
04673 | Cryptogramma crispa var. acrostichoides "American parsley fern" | same section |
07826 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 1611 ft. SW |
05620 | Cystopteris fragilis "brittle bladder fern" | 1611 ft. SW |
04071 | Dodecatheon alpinum "alpine shootingstar" | 1.1 mi. NW |
04654 | Elymus salinus "Salina wildrye" | same section |
07814 | Epilobium ciliatum "fringed willowherb" | 1611 ft. SW |
05627 | Epilobium oregonense "Oregon willowherb" | 1611 ft. SW |
05623 | Eremogone congesta var. congesta | 1611 ft. SW |
04078 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
04066 | Erigeron peregrinus "subalpine fleabane" | 1.1 mi. NW |
05630 | Erigeron ursinus "Bear River fleabane" | 1611 ft. SW |
05619 | Eriogonum umbellatum var. porteri | 1611 ft. SW |
05626 | Erythronium grandiflorum "yellow glacier-lily" | 1611 ft. SW |
07821 | Festuca brachyphylla subsp. brachyphylla "alpine fescue" | 1611 ft. SW |
04723 | Galium trifidum "three-petaled bedstraw" | same section |
14417 | Gaultheria humifusa "alpine spicywintergreen" | 1.7 mi. N |
14746 | Gaultheria humifusa "alpine spicywintergreen" | same section |
08006 | Gaultheria humifusa "alpine spicywintergreen" | 1.7 mi. SW |
07819 | Gentiana calycosa "mountain bog gentian" | 1611 ft. SW |
07831 | Gentianella amarella "northern dwarf-gentian" | 1611 ft. SW |
07832 | Hieracium triste var. gracile "slender hawkweed" | 1611 ft. SW |
04676 | Ivesia gordonii "Gordon's mousetail" | same section |
04079 | Ivesia gordonii "Gordon's mousetail" | same section |
05643 | Ivesia gordonii "Gordon's mousetail" | 1611 ft. SW |
05622 | Juncus drummondii "Drummond's rush" | 1611 ft. SW |
14419 | Kalmia microphylla "alpine laurel" | 1.7 mi. N |
11914 | Kalmia microphylla "alpine laurel" | same section |
18043 | Kalmia microphylla "alpine laurel" | same section |
04070 | Kalmia microphylla "alpine laurel" | 1.1 mi. NW |
04675 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
07817 | Ligusticum tenuifolium "Idaho licorice-root" | 1611 ft. SW |
07829 | Luzula spicata "spiked woodrush" | 1611 ft. SW |
04067 | Mertensia ciliata "mountain bluebells" | 1.1 mi. NW |
03124 | Noccaea montana var. montana "alpine pennycress" | 1.9 mi. N |
07818 | Oxyria digyna "alpine mountainsorrel" | 1611 ft. SW |
04069 | Pedicularis bracteosa var. paysoniana "Payson's towering lousewort" | 1.1 mi. NW |
04072 | Pedicularis groenlandica "elephant's head" | 1.1 mi. NW |
04698 | Pedicularis groenlandica "elephant's head" | same section |
04672 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
03075 | Picea engelmannii "Engelmann spruce" | 2548 ft. E |
04692 | Poa alpina "alpine bluegrass" | same section |
04657 | Poa secunda "Sandberg's bluegrass" | same section |
04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
07827 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1611 ft. SW |
04076 | Primula parryi "Parry's primrose" | same section |
01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 2548 ft. E |
05614 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | 1611 ft. SW |
02286 | Ribes inerme "whitestem gooseberry" | same section |
14748 | Ribes montigenum "gooseberry currant" | same section |
14414 | Ribes montigenum "gooseberry currant" | 1.7 mi. N |
18044 | Salix planifolia "diamondleaf willow" | same section |
14749 | Salix planifolia "diamondleaf willow" | same section |
18041 | Salix planifolia "diamondleaf willow" | same section |
17889 | Salix planifolia "diamondleaf willow" | same section |
07823 | Selaginella densa "lesser spikemoss" | 1611 ft. SW |
05629 | Senecio crassulus "thick-leaf ragwort" | 1611 ft. SW |
04068 | Senecio integerrimus "Columbia ragwort" | 1.1 mi. NW |
04689 | Sibbaldia procumbens "creeping sibbaldia" | same section |
05615 | Sibbaldia procumbens "creeping sibbaldia" | 1611 ft. SW |
07825 | Silene acaulis var. subacaulescens "moss catchfly" | 1611 ft. SW |
07822 | Smelowskia calycina var. americana "American false candytuft" | 1611 ft. SW |
07820 | Solidago multiradiata var. scopulorum "low goldenrod" | 1611 ft. SW |
05659 | Solidago multiradiata var. scopulorum "low goldenrod" | 1611 ft. SW |
05644 | Solidago multiradiata var. scopulorum "low goldenrod" | 1611 ft. SW |
04695 | Solidago nana "dwarf goldenrod" | same section |
04724 | Stellaria longipes "meadow starwort" | same section |
04693 | Trifolium parryi "Parry's clover" | same section |
05624 | Trifolium parryi "Parry's clover" | 1611 ft. SW |
04656 | Trisetum spicatum "narrow oat-grass" | same section |
07806 | Trisetum spicatum "narrow oat-grass" | 1611 ft. SW |
04658 | Trisetum wolfii "Wolf's oat-grass" | same section |
14744 | Vaccinium "blueberry" | same section |
18048 | Vaccinium cespitosum "dwarf bilberry" | 1.8 mi. N |
14416 | Vaccinium cespitosum "dwarf bilberry" | 1.7 mi. N |
18132 | Vaccinium myrtillus "whortleberry" | same section |
18046 | Vaccinium myrtillus "whortleberry" | 1.8 mi. N |
14415 | Vaccinium scoparium "grouse whortleberry" | 1.7 mi. N |
14747 | Vaccinium scoparium "grouse whortleberry" | same section |
03072 | Vaccinium uliginosum "bog blueberry" | 2548 ft. E |
15277 | Vaccinium uliginosum "bog blueberry" | same section |
14745 | Vaccinium uliginosum "bog blueberry" | same section |
18047 | Vaccinium uliginosum "bog blueberry" | 1.8 mi. N |
18042 | Vaccinium uliginosum "bog blueberry" | same section |
14418 | Vaccinium uliginosum var. occidentale | 1.7 mi. N |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Bald Mountain Overlook (Locale) | Wasatch County, UT | 364 ft. W | 10749 | Mirror Lake |
Bald Mountain Campground (Locale) | Duchesne County, UT | 639 ft. NE | 10785 | Mirror Lake |
Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 900 ft. N | 10794 | Mirror Lake |
Bald Mountain Pass (Gap) | Duchesne County, UT | 1389 ft. E | 10516 | Mirror Lake |
Wilderness Area Overlook (Locale) | Duchesne County, UT | 2770 ft. NE | 10443 | Mirror Lake |
Bald Mountain (Summit) | Summit County, UT | 0.8 mi. N | 11598 | Mirror Lake |
Moosehorn Lake (Lake) | Duchesne County, UT | 0.7 mi. NE | 10388 | Mirror Lake |
Murdock Mountain (Summit) | Duchesne County, UT | 0.8 mi. SE | 11188 | Mirror Lake |
Moosehorn Campground (Locale) | Duchesne County, UT | 0.9 mi. NE | 10358 | Mirror Lake |
Fehr Lake (Lake) | Duchesne County, UT | 0.9 mi. E | 10270 | Mirror Lake |
Emerald Lake (Lake) | Duchesne County, UT | 1.3 mi. N | 10289 | Mirror Lake |
Gem Lake (Lake) | Duchesne County, UT | 1.3 mi. S | 10086 | Mirror Lake |
Mirror Lake Guard Station (Locale) | Duchesne County, UT | 1.1 mi. NE | 10043 | Mirror Lake |
Mirror Lake Recreation Site (Park) | Duchesne County, UT | 1.3 mi. NE | 10023 | Mirror Lake |
Reids Peak (Summit) | Summit County, UT | 1.4 mi. N | 11388 | Mirror Lake |
Blizzard Lake (Lake) | Wasatch County, UT | 1.5 mi. S | 10306 | Mirror Lake |
Mirror Lake Campground (Locale) | Duchesne County, UT | 1.3 mi. NE | 10004 | Mirror Lake |
Joan Lake (Lake) | Duchesne County, UT | 1.6 mi. S | 10060 | Mirror Lake |
Clegg Lake (Lake) | Summit County, UT | 1.4 mi. NW | 10499 | Mirror Lake |
Echo Lake (Lake) | Duchesne County, UT | 1.6 mi. S | 9748 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit