![]() |
| Accession No. | 04702 |
|---|---|
| Family | Asteraceae |
| Species | Artemisia ludoviciana Nutt. |
| Subspecies | var. ludoviciana |
| Common name | "Louisiana wormwood, white sagebrush" |
| Collector Information | D.M. Barnes (518) 04 September 2000 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 28' 18" N, 111° 26 ' 8" W |
| Township/Range | T4S, R4E, Sec. 13 |
| Locality | look-out above cascade springs. |
| Ecology | dry, grassy area, rocky soil. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Artemisia ludoviciana ssp. ludoviciana Nutt.
Artemisia diversifolia Rydb.
Artemisia gnaphalodes Nutt.
Artemisia herriotii Rydb.
Artemisia ludoviciana var. americana (Bess.) Fern.
Artemisia ludoviciana var. brittonii (Rydb.) Fern.
Artemisia ludoviciana var. gnaphalodes (Nutt.) Torr. & Gray
Artemisia ludoviciana var. latifolia (Bess.) Torr. & Gray
Artemisia ludoviciana var. pabularis (A. Nels.) Fern.
Artemisia ludoviciana ssp. typica Keck
Artemisia pabularis (A. Nels.) Rydb.
Artemisia purshiana Bess.
Artemisia vulgaris ssp. ludoviciana (Nutt.) Hall & Clements
Artemisia vulgaris var. ludoviciana (Nutt.) Kuntze
Common Name(s): cudweed sagewort, foothill sagewort, Louisiana sagewort, white sagebrush.
Taxonomic Hierarchy: (ITIS TSN=35475, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Asterales
Family: Asteraceae
Genus: Artemisia
Species: Artemisia ludoviciana
Subspecies: Artemisia ludoviciana ssp. ludoviciana
![]() |
00088 |
01347 |
01370 |
02228 |
02249 |
03178 |
03227 |
03229 |
03708 |
04373 |
05395 |
05430 |
05640 |
07173 |
08726 |
09198 |
09516 |
12337 |
12337 |
12337 |
12547 |
12549 |
12792 |
12983 |
12983 |
12983 |
13262 |
13309 |
13389 |
13727 |
13821 |
13889 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Big Hollow (Valley) | Wasatch County, UT | 0.7 mi. SE | Charleston | |
| Heber City Airport (Airport) | Wasatch County, UT | 1 mi. NE | 5617 | Charleston |
| Daniel (Populated Place) | Wasatch County, UT | 1.1 mi. E | 5719 | Charleston |
| Sagebrush and Spring Creek Canal (Canal) | Wasatch County, UT | 1.5 mi. N | 5542 | Charleston |
| Upper Charleston Canal (Canal) | Wasatch County, UT | 1.3 mi. NW | 5489 | Charleston |
| Charleston Cemetery (Cemetery) | Wasatch County, UT | 1.4 mi. SW | 5519 | Charleston |
| Spring Creek (Stream) | Wasatch County, UT | 1.8 mi. N | Heber City | |
| Heber Valley (Valley) | Wasatch County, UT | 1.6 mi. W | Center Creek | |
| Humbug Canal (Canal) | Wasatch County, UT | 1.7 mi. NE | 5683 | Charleston |
| KLVR-AM (Heber City) (Tower) | Wasatch County, UT | 2.1 mi. N | 5486 | Heber City |
| Lower Charleston Canal (Canal) | Wasatch County, UT | 1.7 mi. W | 5450 | Charleston |
| Heber Valley Railroad Depot (Building) | Wasatch County, UT | 2.2 mi. N | 5565 | Heber City |
| Snake Creek (Stream) | Wasatch County, UT | 1.8 mi. NW | Brighton | |
| Heber Valley Bible Church (Church) | Wasatch County, UT | 1.9 mi. NE | 5699 | Charleston |
| The Church of Jesus Christ of Latter Day Saints (Church) | Wasatch County, UT | 1.8 mi. W | 5443 | Charleston |
| Charleston (Populated Place) | Wasatch County, UT | 1.8 mi. W | 5443 | Charleston |
| The Church of Jesus Christ of Latter Day Saints (Church) | Wasatch County, UT | 2.3 mi. NE | 5601 | Heber City |
| Wasatch Middle School (School) | Wasatch County, UT | 2.2 mi. NE | 5643 | Charleston |
| Wasatch County High School (School) | Wasatch County, UT | 2.3 mi. NE | 5620 | Charleston |
| Central Elementary School (School) | Wasatch County, UT | 2.5 mi. NE | 5614 | Heber City |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit