![]() |
| Accession No. | 04579 |
|---|---|
| Family | Poaceae |
| Species | Panicum miliaceum L. |
| Common name | "broomcorn millet" |
| Collector Information | D.M. Barnes (486) 03 August 2000 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 16' 56" N, 111° 43 ' 47" W |
| Township/Range | T6S, R2E, Sec. 21 SE 1/4 |
| Locality | UVSC wetland. |
| Ecology | dry up-land area. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Panicum miliaceum L.
Common Name(s): blackseeded proso millet, broomcorn millet, broomcorn panic, hog millet, panic millet, panicum, proso, proso millet, wild millet, wild proso millet.
Taxonomic Hierarchy: (ITIS TSN=40946, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Panicum
Species: Panicum miliaceum
![]() |
04578 |
04711 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 05006 | Acer rubrum "red maple" | same section |
| 04548 | Agrostis capillaris "colonial bentgrass" | same section |
| 15223 | Ailanthus altissima "tree of heaven" | 1.3 mi. SW |
| 15248 | Ailanthus altissima "tree of heaven" | same section |
| 15260 | Ailanthus altissima "tree of heaven" | 2083 ft. NW |
| 04778 | Amaranthus retroflexus "redroot pigweed" | 1.4 mi. NW |
| 02600 | Ambrosia artemisiifolia "annual ragweed" | 1 mi. W |
| 02619 | Asclepias incarnata "swamp milkweed" | 1 mi. W |
| 02625 | Asclepias speciosa "showy milkweed" | 1 mi. W |
| 01461 | Astragalus drummondii "Drummond's milkvetch" | 1 mi. E |
| 04772 | Berula erecta "cut-leaf water parsnip" | 1.4 mi. NW |
| 04770 | Bidens cernua "nodding beggarticks" | 1.4 mi. NW |
| 01457 | Calochortus nuttallii "sego lily" | 1 mi. E |
| 01455 | Castilleja chromosa "common paintbrush" | 1 mi. E |
| 02601 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 1 mi. W |
| 02602 | Chrysothamnus viscidiflorus var. viscidiflorus "yellow rabbitbrush" | 1 mi. W |
| 02576 | Corylus americana "American hazelnut" | 1 mi. W |
| 01459 | Crepis acuminata "tapertip hawksbeard" | 1 mi. E |
| 04768 | Cyperus esculentus var. leptostachyus "yellow nutsedge" | 1.4 mi. NW |
| 01452 | Delphinium nuttallianum "meadow larkspur" | 1 mi. E |
| 04766 | Digitaria sanguinalis "hairy crabgrass" | 1.4 mi. NW |
| 02854 | Diplotaxis muralis "annual wall rocket" | 1 mi. W |
| 04554 | Distichlis spicata "saltgrass" | same section |
| 04552 | Echinochloa crus-galli "barnyardgrass" | same section |
| 02606 | Elaeagnus angustifolia "Russian olive" | 1 mi. W |
| 15243 | Elaeagnus angustifolia var. angustifolia | same section |
| 02612 | Elaeagnus angustifolia var. angustifolia "Russian olive" | 1 mi. W |
| 14961 | Elaeagnus angustifolia var. angustifolia | same section |
| 04547 | Elymus canadensis var. canadensis "Canada wildrye" | same section |
| 04550 | Elymus trachycaulus ssp. trachycaulus "slender wheatgrass" | same section |
| 04762 | Elymus trachycaulus x "slender wheatgrass" | 1.4 mi. NW |
| 02594 | Eupatorium maculatum var. bruneri "spotted joe pye weed" | 1 mi. W |
| 01454 | Euphorbia brachycera "horned spurge" | 1 mi. E |
| 01460 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1 mi. E |
| 01462 | Hedysarum boreale var. boreale "northern Sweetvetch" | 1 mi. E |
| 02610 | Helianthus annuus ssp. lenticularis "common sunflower" | 1 mi. W |
| 10175 | Holosteum umbellatum var. umbellatum "Holosteum" | 1 mi. W |
| 02621 | Hordeum jubatum ssp. intermedium "intermediate barley" | 1 mi. W |
| 01458 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1 mi. E |
| 04777 | Lemna minor "common duckweed" | 1.4 mi. NW |
| 08686 | Liquidambar stryaciflua "sweetgum" | same section |
| 04775 | Machaeranthera tanacetifolia "tanseyleaf tansy aster" | 1.4 mi. NW |
| 02613 | Malva neglecta "common mallow" | 1 mi. W |
| 02605 | Melilotus officinalis "yellow sweetclover" | 1 mi. W |
| 02599 | Mentha citrata | 1 mi. W |
| 04553 | Muhlenbergia asperifolia "scratchgrass" | same section |
| 02608 | Nepeta cataria "catnip" | 1 mi. W |
| 02626 | Onopordum acanthium "Scotch thistle" | 1 mi. W |
| 04578 | Panicum miliaceum "broomcorn millet" | same section |
| 04769 | Phalaris arundinacea "reed canarygrass" | 1.4 mi. NW |
| 01463 | Phlox longifolia "long-leaf phlox" | 1 mi. E |
| 04577 | Phragmites australis "common reed" | same section |
| 04764 | Physalis longifolia "long-leaf groundcherry" | 1.4 mi. NW |
| 02615 | Plantago major "common plantain" | 1 mi. W |
| 02603 | Polygonum persicaria "spotted ladysthumb" | 1 mi. W |
| 04556 | Polypogon monspeliensis "annual rabbitsfoot grass" | same section |
| 02164 | Populus deltoides var. fremontii "Fremont's cottonwood" | same section |
| 02598 | Rosa canina "dog rose" | 1 mi. W |
| 01453 | Rosa woodsii "Woods' rose" | 1 mi. E |
| 04771 | Rumex crispus "curly dock" | 1.4 mi. NW |
| 02627 | Rumex patientia "patience dock" | 1 mi. W |
| 04761 | Sagittaria cuneata "arum-leaf arrowhead" | 1.4 mi. NW |
| 04580 | Sagittaria cuneata "arum-leaf arrowhead" | same section |
| 14962 | Salix "willow" | same section |
| 04767 | Schedonorus pratensis "meadow fescue" | 1.4 mi. NW |
| 04765 | Scirpus acutus | 1.4 mi. NW |
| 02616 | Scirpus americanus | 1 mi. W |
| 04549 | Setaria viridis "green bristlegrass" | same section |
| 02609 | Solanum dulcamara "climbing nightshade" | 1 mi. W |
| 04733 | Solanum sarrachoides | 1 mi. W |
| 02596 | Sonchus arvensis "field sowthistle" | 1 mi. W |
| 02617 | Sonchus asper "spiny sowthistle" | 1 mi. W |
| 04551 | Sporobolus cryptandrus "sand dropseed" | same section |
| 02614 | Symphyotrichum ascendens "western aster" | 1 mi. W |
| 02597 | Tamarix chinensis "five-stamen tamarisk" | 1 mi. W |
| 04763 | Thinopyrum ponticum "tall wheatgrass" | 1.4 mi. NW |
| 02611 | Tribulus terrestris "puncturevine" | 1 mi. W |
| 04779 | Typha domingensis "southern cattail" | 1.4 mi. NW |
| 02607 | Typha latifolia "broad-leaf cattail" | 1 mi. W |
| 02604 | Urtica dioica var. occidentalis | 1 mi. W |
| 02593 | Verbascum thapsus "common mullein" | 1 mi. W |
| 02624 | Verbena hastata "swamp verbena" | 1 mi. W |
| 04773 | Veronica anagallis-aquatica "water speedwell" | 1.4 mi. NW |
| 01456 | Wyethia amplexicaulis "mule's ears" | 1 mi. E |
| 02595 | Xanthium strumarium var. canadense "Canada cocklebur" | 1 mi. W |
| 04776 | Xanthium strumarium var. canadense "Canada cocklebur" | 1.4 mi. NW |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 553 ft. W | 4538 | Orem |
| Geneva (Populated Place) | Utah County, UT | 680 ft. W | 4534 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2607 ft. NE | 4593 | Orem |
| Grace Baptist Church (Church) | Utah County, UT | 0.7 mi. N | 4597 | Orem |
| Powell Slough Waterfowl Management Area (Park) | Utah County, UT | 0.8 mi. SW | 4502 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. E | 4639 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. E | 4659 | Orem |
| Vineyard School (School) | Utah County, UT | 1.2 mi. N | 4561 | Orem |
| Vineyard (Populated Place) | Utah County, UT | 1.2 mi. N | 4561 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. NE | 4731 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. NE | 4741 | Orem |
| Orem School (School) | Utah County, UT | 1.3 mi. E | 4748 | Orem |
| Mountain View High School (School) | Utah County, UT | 1.5 mi. NE | 4744 | Orem |
| Suncrest School (School) | Utah County, UT | 1.6 mi. NE | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. NE | 4748 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. E | 4748 | Orem |
| Lakeridge Junior High School (School) | Utah County, UT | 1.4 mi. E | 4718 | Orem |
| Bunker (Populated Place) | Utah County, UT | 1.8 mi. N | 4570 | Orem |
| Geneva School (School) | Utah County, UT | 1.8 mi. NE | 4744 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.9 mi. N | 4731 | Orem |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit