![]() |
Accession # | 01796 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Rosa woodsii Lindl. | ||||||||
Common name | Woods' rose | ||||||||
Collector(s) | K. Cook s.n. | ||||||||
Coll. Date | 21 June 1995 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | on roadside near river at the mouth of American Fork Canyon. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 25' 37" N, 111° 43' 47" W | ||||||||
Township Range | T4S, R2E, Sec. 33 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). | ||||||||
Specimen Notes | streamsides, irrigation canals, marsh lands, lake shores, hillsides, riparian habitats; in mountain brush, juniper aspen, spruce-fir community in rocky soil [this habitat information is a direct quote from Welsh et al 1989, A Utah Flora, it is not relevant habitat information, J. Alexander, Jan 2016]. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Rosa woodsii Lindl.
Common Name(s): woods rose, Wood's rose, Woods' rose.
Taxonomic Hierarchy: (ITIS TSN=24847, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Rosa
Species: Rosa woodsii
![]() |
![]() 00880 |
![]() 01453 |
![]() 01490 |
![]() 01528 |
![]() 01755 |
![]() 02071 |
![]() 02077 |
![]() 02099 |
![]() 02195 |
![]() 02683 |
![]() 03473 |
![]() 03474 |
![]() 03475 |
![]() 06384 |
![]() 06575 |
![]() 11172 |
![]() 11172 |
![]() 11699 |
![]() 11699 |
![]() 13702 |
Accession | Name | Dist., dir. |
---|---|---|
01467 | Achillea millefolium subsp. lanulosa "western yarrow" | same section |
01469 | Allium acuminatum "taper-tip wild onion" | same section |
07193 | Ambrosia acanthicarpa "flatspine bur ragweed" | 1.6 mi. W |
01782 | Amelanchier utahensis "Utah serviceberry" | same section |
01477 | Arnica cordifolia "heart-leaf arnica" | same section |
03903 | Asclepias asperula "spider milkweed" | 1 mi. E |
14934 | Berberis repens "Oregongrape" | same section |
13669 | Betula occidentalis "water birch" | same section |
03902 | Brickellia oblongifolia var. linifolia "narrow-leaf brickellbush" | 1 mi. E |
01775 | Cardaria draba var. repens "lens-podded whitetop" | same section |
03896 | Chaetopappa ericoides "rose-heath" | 1 mi. E |
03899 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1 mi. E |
14933 | Corallorhiza striata "striped coralroot" | same section |
05241 | Daucus carota subsp. carota "Queen Anne's lace" | 1 mi. E |
07194 | Erigeron arenarioides "sand fleabane" | 1.6 mi. W |
01464 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
03070 | Fendlerella utahensis "Utah fendlerbush" | 1.4 mi. NW |
14931 | Fritillaria atropurpurea "leopard-lily" | same section |
05243 | Gaura parviflora | 1 mi. E |
01465 | Geum macrophyllum "large-leaf avens" | same section |
04354 | Glyceria striata "fowl mannagrass" | 1 mi. N |
03897 | Grindelia squarrosa var. serrulata "curlycup gumweed" | 1 mi. E |
01471 | Hackelia patens var. harrisonii "Harrison's stickseed" | same section |
04321 | Haplopappus watsonii var. rydbergii "Rydberg's goldenbush" | 1.4 mi. NW |
01474 | Hedysarum boreale var. boreale "Utah sweetvetch" | same section |
15302 | Hydrophyllum "waterleaf" | 1.8 mi. S |
03073 | Jamesia americana var. macrocalyx "Wasatch cliff bush" | 1.4 mi. NW |
13625 | Linaria dalmatica "Dalmatian toadflax" | 1.9 mi. NW |
13623 | Linum perenne "blue flax" | 1.9 mi. NW |
03901 | Lygodesmia grandiflora var. dianthopsis "Antelope Island skeleton plant" | 1 mi. E |
13670 | Malcolmia africana "African mustard" | same section |
01468 | Medicago lupulina "black medick" | same section |
01797 | Melilotus officinalis "yellow sweetclover" | same section |
03904 | Mentzelia dispersa "bushy blazingstar" | 1 mi. E |
02844 | Mentzelia rusbyi "Rusby's blazingstar" | 1 mi. E |
01470 | Mertensia brevistyla "Wasatch bluebells" | same section |
14948 | Noccaea montana "alpine pennycress" | 1.9 mi. NW |
15291 | Oenothera cespitosa "tufted evening primrose" | 2909 ft. NE |
05242 | Pastinaca sativa "wild parsnip" | 1 mi. E |
01785 | Penstemon eatonii var. eatonii | same section |
01768 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
01475 | Penstemon platyphyllus "broad-leaf beardtongue" | same section |
04320 | Petradoria pumila "common rock goldenrod" | 1.4 mi. NW |
X0318 | Physocarpus malvaceus "mallow ninebark" | same section |
01476 | Physocarpus malvaceus "mallow ninebark" | same section |
13668 | Populus angustifolia "narrow-leaf cottonwood" | same section |
01473 | Prunus virginiana "chokecherry" | same section |
01472 | Sedum debile "orpine stonecrop" | same section |
15301 | Smilacina racemosa "false Solomon's Seal" | same section |
04319 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.4 mi. NW |
03906 | Stanleya pinnata var. pinnata "desert princesplume" | 1 mi. E |
04322 | Stephanomeria pauciflora "brownplume wirelettuce" | 1.4 mi. NW |
15060 | Ulmus pumila "Siberian elm" | same section |
01478 | Viola adunca "hook-spur violet" | same section |
01466 | Viola adunca "hook-spur violet" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Cattle Creek (Stream) | Utah County, UT | 0.9 mi. NE | Timpanogos Cave | |
Riverside Campground (Locale) | Utah County, UT | 1.1 mi. NE | 5430 | Timpanogos Cave |
Utah Valley (Basin) | Utah County, UT | 1.2 mi. W | 5250 | Lehi |
Mahogany Mountain (Summit) | Utah County, UT | 1.4 mi. SE | 8911 | Timpanogos Cave |
Hidden Lake (Lake) | Utah County, UT | 1.3 mi. NE | 7123 | Timpanogos Cave |
Timpanogos Cave National Monument (Park) | Utah County, UT | 1.4 mi. NE | 6372 | Timpanogos Cave |
Swinging Bridge Creek (Stream) | Utah County, UT | 1.7 mi. NE | Timpanogos Cave | |
Heisetts Hollow (Valley) | Utah County, UT | 1.8 mi. SW | Timpanogos Cave | |
American Fork Canyon (Valley) | Utah County, UT | 1.7 mi. NW | Dromedary Peak | |
Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 1.7 mi. NE | 5683 | Timpanogos Cave |
Cedar Hills (Populated Place) | Utah County, UT | 1.8 mi. SW | 4958 | Lehi |
Smooth Canyon (Valley) | Utah County, UT | 1.9 mi. NW | Timpanogos Cave | |
House Rock Campground (Locale) | Utah County, UT | 1.9 mi. NE | 5679 | Timpanogos Cave |
Preston Canyon (Valley) | Utah County, UT | 2.1 mi. NW | Timpanogos Cave | |
Merideth Ditch (Canal) | Utah County, UT | 1.9 mi. W | 4961 | Lehi |
Willow Canyon (Valley) | Utah County, UT | 2.3 mi. N | Timpanogos Cave | |
Pleasant Grove Ditch (Canal) | Utah County, UT | 1.9 mi. W | 4944 | Lehi |
Burned Canyon (Valley) | Utah County, UT | 2.1 mi. NE | Timpanogos Cave | |
Nielson Ditch (Canal) | Utah County, UT | 2 mi. W | 5023 | Lehi |
Murdock Canal (Canal) | Utah County, UT | 2.6 mi. S | 4977 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit