![]() |
| Accession No. | 04524 |
|---|---|
| Family | Salicaceae |
| Species | Salix bebbiana Sarg. |
| Common name | "Bebb willow" |
| Collector Information | Donna M. Barnes (415) 24 July 2000 , with K.T. Harper, R. Van Buren, D. Carter |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 52' 0.01" N, 109° 25 ' 0.01" W at 8311 feet (2533 m) |
| Locality | Dalton Springs vicinity, along North Creek Road (County Road 101), E of the Abajo Mountains; |
| Ecology | dry meadow; scrub oak community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix bebbiana Sarg.
Salix bebbiana var. capreifolia (Fern.) Fern.
Salix bebbiana var. depilis Raup
Salix bebbiana var. luxurians (Fern.) Fern.
Salix bebbiana var. perrostrata (Rydb.) Schneid.
Salix bebbiana var. projecta (Fern.) Schneid.
Salix depressa ssp. rostrata (Richards.) Hiitonen
Salix livida var. occidentalis (Anderss.) Gray
Salix livida var. rostrata (Richards.) Dippel
Salix perrostrata Rydb.
Salix rostrata Richards., non Thuill.
Salix rostrata var. capreifolia Fern.
Salix rostrata var. luxurians Fern.
Salix rostrata var. perrostrata (Rydb.) Fern.
Salix rostrata var. projecta Fern.
Salix starkeana ssp. bebbiana (Sarg.) Youngberg
Salix vagans var. occidentalis Anderss.
Salix vagans var. rostrata (Richards.) Anderss.
Common Name(s): Bebb willow, Bebb's willow, gray willow.
Taxonomic Hierarchy: (ITIS TSN=22507, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix bebbiana
![]() |
00179 |
00197 |
02246 |
02256 |
03481 |
03936 |
03937 |
04460 |
04523 |
15899 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Dalton Spring Campground (Locale) | San Juan County, UT | 1 mi. NW | 8399 | Abajo Peak |
| Dalton Trailer Camp (Locale) | San Juan County, UT | 1.1 mi. NW | 8419 | Abajo Peak |
| Blue Mountain Ski Area (Locale) | San Juan County, UT | 1.2 mi. W | 9101 | Abajo Peak |
| Baker Guard Station (Locale) | San Juan County, UT | 1.3 mi. W | 9111 | Abajo Peak |
| Gold Queen Basin (Basin) | San Juan County, UT | 2.1 mi. S | 7796 | Abajo Peak |
| North Canyon (Valley) | San Juan County, UT | 1.8 mi. W | Abajo Peak | |
| Buckboard Campground (Locale) | San Juan County, UT | 2 mi. NW | 8718 | Monticello Lake |
| Buckboard Flat (Flat) | San Juan County, UT | 2 mi. W | 8934 | Abajo Peak |
| Taylor Spring (Spring) | San Juan County, UT | 2.1 mi. NW | 8793 | Monticello Lake |
| North Fork South Creek (Stream) | San Juan County, UT | 2.3 mi. SE | Abajo Peak | |
| Dickson Gulch (Valley) | San Juan County, UT | 3 mi. S | Abajo Peak | |
| Gold Queen Gulch (Valley) | San Juan County, UT | 3 mi. S | Abajo Peak | |
| Pine Ridge (Ridge) | San Juan County, UT | 2.8 mi. NW | 8846 | Monticello Lake |
| Gordon Reservoir (Reservoir) | San Juan County, UT | 3.1 mi. N | 7389 | Monticello Lake |
| Gordon Dam (Dam) | San Juan County, UT | 3.1 mi. N | 7389 | Monticello Lake |
| Monticello City Number One Reservoir (Reservoir) | San Juan County, UT | 2.6 mi. E | 7287 | Monticello South |
| Monticello City Number One Dam (Dam) | San Juan County, UT | 2.6 mi. E | 7287 | Monticello South |
| Cold Springs Electronic Site (Locale) | San Juan County, UT | 3.6 mi. S | 8586 | Abajo Peak |
| Abajo Peak (Summit) | San Juan County, UT | 3.1 mi. SW | 11296 | Abajo Peak |
| Shingle Mill Draw (Valley) | San Juan County, UT | 3.1 mi. SE | Abajo Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit