![]() |
| Accession No. | 04480 |
|---|---|
| Family | Caryophyllaceae |
| Species | Eremogone congesta (Nutt.) Ikonn. |
| Subspecies | var. congesta |
| Collector Information | K.T. Harper (s.n.) 26 July 2000 , with D. Carter, D.M. Barnes, R. Van Buren |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 40' 0.01" N, 109° 49 ' 0.01" W at 8428 feet (2569 m) |
| Locality | Elk Ridge Road (FR 088), Kigalia Guard Station vicinity; |
| Ecology | wet pond margin; aspen-ponderosa pine forest. |
No synonyms recognized in the ITIS database.
![]() |
02910 |
04519 |
04696 |
04781 |
05623 |
06651 |
07314 |
07362 |
08048 |
08769 |
09129 |
10771 |
12188 |
12188 |
12188 |
12189 |
12189 |
12189 |
12189 |
12189 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04478 | Castilleja linariifolia "Wyoming Indian paintbrush" | same section |
| 04479 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
| 04494 | Hypericum scouleri "western St. Johnswort" | 1.2 mi. S |
| 04495 | Pedicularis procera "giant lousewort" | 1.2 mi. S |
| 04493 | Phacelia hastata "silverleaf scorpionweed" | 1.2 mi. S |
| 04492 | Stephanomeria tenuifolia var. tenuifolia "slender wirelettuce" | 1.2 mi. S |
| 04477 | Talinum brevifolium | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Arch Canyon Overlook (Locale) | San Juan County, UT | 2008 ft. W | 8445 | Kigalia Point |
| Ute Cabin (Locale) | San Juan County, UT | 0.8 mi. N | 8334 | Kigalia Point |
| Kigalia Ranger Station (Locale) | San Juan County, UT | 0.8 mi. NW | 8370 | Kigalia Point |
| Squaw Water Hole (Lake) | San Juan County, UT | 0.9 mi. S | 7681 | Kigalia Point |
| Squaw Water Spring (Spring) | San Juan County, UT | 1 mi. SW | 8330 | Kigalia Point |
| South Elk Ridge (Ridge) | San Juan County, UT | 1.2 mi. N | 8324 | Kigalia Point |
| Hammond Canyon Point of Interest (Locale) | San Juan County, UT | 1.9 mi. N | 8252 | Kigalia Point |
| Little Notch (Gap) | San Juan County, UT | 1.9 mi. N | 8255 | Kigalia Point |
| Keystone Arch (Arch) | San Juan County, UT | 2.1 mi. SE | 6680 | Kigalia Point |
| Butts Canyon (Cape) | San Juan County, UT | 1.9 mi. SE | 8088 | Kigalia Point |
| Butts Point (Ridge) | San Juan County, UT | 2.2 mi. SE | 8012 | Kigalia Point |
| Peavine Trail (Trail) | San Juan County, UT | 2.4 mi. NW | 7697 | Kigalia Point |
| Kigalia Point (Cliff) | San Juan County, UT | 2.8 mi. N | 8570 | Kigalia Point |
| Posey Spring (Spring) | San Juan County, UT | 3.2 mi. S | 8209 | South Long Point |
| South Long Point (Cape) | San Juan County, UT | 3.7 mi. S | 8327 | South Long Point |
| Kigalia Canyon (Valley) | San Juan County, UT | 3.9 mi. N | Kigalia Point | |
| Wabin Mine (Mine) | San Juan County, UT | 3.5 mi. NW | 8727 | Kigalia Point |
| Babylon Pasture (Flat) | San Juan County, UT | 4.3 mi. N | 8524 | Kigalia Point |
| Bears Ears (Summit) | San Juan County, UT | 3.8 mi. SW | 8488 | Kigalia Point |
| Bears Ears Point of Interest (Locale) | San Juan County, UT | 3.8 mi. SW | 8508 | Kigalia Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit