![]() |
| Accession No. | 04460 |
|---|---|
| Family | Salicaceae |
| Species | Salix bebbiana Sarg. |
| Common name | "Bebb willow" |
| Collector Information | K.T. Harper (s.n.) 24 July 2000 , with D. Carter, D.M. Barnes, R. Van Buren |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 54' 32" N, 109° 30 ' 32" W |
| Township/Range | T33S, R22E, Sec. 16 at 8360 feet (2548 m) |
| Locality | Spring Lake vicinity, road to Indian Creek (FR 104), N of the Abajo Mountains; |
| Ecology | lake upland. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Salix bebbiana Sarg.
Salix bebbiana var. capreifolia (Fern.) Fern.
Salix bebbiana var. depilis Raup
Salix bebbiana var. luxurians (Fern.) Fern.
Salix bebbiana var. perrostrata (Rydb.) Schneid.
Salix bebbiana var. projecta (Fern.) Schneid.
Salix depressa ssp. rostrata (Richards.) Hiitonen
Salix livida var. occidentalis (Anderss.) Gray
Salix livida var. rostrata (Richards.) Dippel
Salix perrostrata Rydb.
Salix rostrata Richards., non Thuill.
Salix rostrata var. capreifolia Fern.
Salix rostrata var. luxurians Fern.
Salix rostrata var. perrostrata (Rydb.) Fern.
Salix rostrata var. projecta Fern.
Salix starkeana ssp. bebbiana (Sarg.) Youngberg
Salix vagans var. occidentalis Anderss.
Salix vagans var. rostrata (Richards.) Anderss.
Common Name(s): Bebb willow, Bebb's willow, gray willow.
Taxonomic Hierarchy: (ITIS TSN=22507, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Salicales
Family: Salicaceae
Genus: Salix
Species: Salix bebbiana
![]() |
00179 |
00197 |
02246 |
02256 |
03481 |
03936 |
03937 |
04523 |
04524 |
15899 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04521 | Allium cernuum "nodding wild onion" | same section |
| 04490 | Astragalus flexuosus var. flexuosus "flexile milkvetch" | same section |
| 04520 | Brickellia grandiflora "tassel-flowered brickellbush" | same section |
| 04519 | Eremogone congesta var. congesta | same section |
| 04522 | Philadelphus microphyllus "little-leaf mock orange" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Spring Lake (Reservoir) | San Juan County, UT | 0.6 mi. S | 8531 | Shay Mountain |
| Spring Lake Dam (Dam) | San Juan County, UT | 0.6 mi. S | 8531 | Shay Mountain |
| Race Track Reservoir (Reservoir) | San Juan County, UT | 1.2 mi. SE | 8744 | Monticello Lake |
| The Race Track (Trail) | San Juan County, UT | 1.4 mi. SE | 9036 | Monticello Lake |
| Harts Draw-Canyonlands Point of Interest (Locale) | San Juan County, UT | 1.5 mi. E | 8281 | Monticello Lake |
| Robertson Pasture (Flat) | San Juan County, UT | 2.2 mi. S | 9521 | Shay Mountain |
| Manti-La Sal National Forest - La Sal Division (Forest) | Grand County, UT | 2.4 mi. S | 10417 | Monticello Lake |
| Prairie Dog Knoll (Summit) | San Juan County, UT | 2.3 mi. SE | 9873 | Monticello Lake |
| North Peak (Summit) | San Juan County, UT | 2.5 mi. S | 10791 | Abajo Peak |
| Red Ledges (Bench) | San Juan County, UT | 2.9 mi. S | 8367 | Mount Linnaeus |
| Monticello Lake Dam (Dam) | San Juan County, UT | 2.5 mi. SE | 8596 | Monticello Lake |
| Monticello Lake (Lake) | San Juan County, UT | 2.5 mi. SE | 8596 | Monticello Lake |
| Shay Mountain (Summit) | San Juan County, UT | 2.9 mi. NW | 9938 | Shay Mountain |
| Jackson Spring (Spring) | San Juan County, UT | 3 mi. NE | 7901 | Monticello Lake |
| Aspen Flat (Flat) | San Juan County, UT | 3.4 mi. SW | 8806 | Mount Linnaeus |
| Twin Peaks (Summit) | San Juan County, UT | 3.7 mi. S | 10945 | Abajo Peak |
| Pine Ridge (Ridge) | San Juan County, UT | 3.1 mi. SE | 8846 | Monticello Lake |
| Horsehead Peak (Summit) | San Juan County, UT | 3.7 mi. SE | 11175 | Abajo Peak |
| Bear Creek (Stream) | San Juan County, UT | 4 mi. S | Mount Linnaeus | |
| Shay Ridge (Ridge) | San Juan County, UT | 3.8 mi. SW | 8882 | Mount Linnaeus |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit