![]() |
| Accession No. | 04466 |
|---|---|
| Family | Caryophyllaceae |
| Species | Cerastium beeringianum Cham. & Schltdl. |
| Common name | "mouse-ear chickweed" |
| Collector Information | K.T. Harper (s.n.) 26 July 2000 , with D. Carter, D.M. Barnes, R. Van Buren |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 48' 0.01" N, 109° 46 ' 0.01" W at 8739 feet (2664 m) |
| Locality | Elk Ridge Road (FR 088), Gooseberry Guard Station, in pond S of station; |
| Ecology | pinyon, ponderosa pine, aspen; wet pond margin. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Cerastium beeringianum Cham. & Schlecht.
Common Name(s): Bering chickweed, chickweed.
Taxonomic Hierarchy: (ITIS TSN=19944, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Caryophyllidae
Order: Caryophyllales
Family: Caryophyllaceae
Genus: Cerastium
Species: Cerastium beeringianum
![]() |
00945 |
07086 |
08049 |
08801 |
08865 |
09255 |
09702 |
12323 |
12323 |
12323 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04473 | Arnica longifolia | same section |
| 04465 | Mentha arvensis "wild mint" | same section |
| 04481 | Polygonum persicaria "spotted ladysthumb" | same section |
| 04491 | Pterospora andromedea "woodland pinedrops" | 1.2 mi. S |
| 04474 | Symphyotrichum spathulatum "western mountain aster" | same section |
| 04528 | Utricularia vulgaris | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Poso Pasture (Flat) | San Juan County, UT | 0.6 mi. W | 8488 | Poison Canyon |
| Duck Lake (Lake) | San Juan County, UT | 0.9 mi. N | 8698 | Poison Canyon |
| Duck Lake Point of Interest (Locale) | San Juan County, UT | 1.1 mi. N | 8708 | Poison Canyon |
| North Elk Ridge (Ridge) | San Juan County, UT | 1.2 mi. N | 8770 | Poison Canyon |
| Gooseberry Ranger Station (Locale) | San Juan County, UT | 1.6 mi. N | 8537 | Poison Canyon |
| Redd Pasture (Flat) | San Juan County, UT | 1.3 mi. W | 8540 | Poison Canyon |
| North Notch Spring (Spring) | San Juan County, UT | 2.7 mi. S | 8550 | Poison Canyon |
| Chimney Park (Flat) | San Juan County, UT | 2.7 mi. S | 7753 | Poison Canyon |
| Chimney Park (Area) | San Juan County, UT | 2.9 mi. S | 7356 | Poison Canyon |
| Sego Flat (Flat) | San Juan County, UT | 2.9 mi. N | 8750 | Poison Canyon |
| Sego Spring (Spring) | San Juan County, UT | 3 mi. N | 8741 | Poison Canyon |
| Black Bean Mine (Mine) | San Juan County, UT | 2.7 mi. E | 6683 | Chippean Rocks |
| Deadman Point (Cape) | Grand County, UT | 2.8 mi. W | 8695 | Poison Canyon |
| Horse Flat (Flat) | San Juan County, UT | 2.9 mi. SE | 7123 | Chippean Rocks |
| Round Mountain (Summit) | San Juan County, UT | 3.4 mi. N | 8419 | Chippean Rocks |
| The Notch (Gap) | San Juan County, UT | 3.6 mi. S | 7491 | Kigalia Point |
| Avalanche Mine (Mine) | San Juan County, UT | 2.9 mi. E | 6713 | Chippean Rocks |
| Drift Trail Canyon (Valley) | San Juan County, UT | 3.4 mi. SW | Poison Canyon | |
| Reef of Rocks (Ridge) | San Juan County, UT | 3.4 mi. E | 7855 | Chippean Rocks |
| Scorup Cabin Point of Interest (Locale) | San Juan County, UT | 3.7 mi. SW | 7261 | Poison Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit