![]() |
| Accession No. | 04369 |
|---|---|
| Family | Verbenaceae |
| Species | Verbena hastata L. |
| Common name | "swamp verbena" |
| Collector Information | D.M. Barnes (s.n.) 04 July 2000 |
| Geography | United States, Utah, Davis County |
| Lat./Long. | 40° 55' 10" N, 111° 54 ' 0.01" W |
| Township/Range | T2N, R1W, Sec. 12 SW 1/4 |
| Locality | West Bountiful, Water Fowl Management area. |
| Ecology | wet marsh area. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Verbena hastata L.
Common Name(s): blue verbena, blue vervain, Simpler's-joy, swamp verbena.
Taxonomic Hierarchy: (ITIS TSN=32071, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Lamiales
Family: Verbenaceae
Genus: Verbena
Species: Verbena hastata
![]() |
02624 |
13025 |
13025 |
13025 |
13025 |
13240 |
13240 |
13240 |
13240 |
14067 |
14067 |
14067 |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Charnell (subdivision) (Populated Place) | Davis County, UT | 2052 ft. S | 4226 | Farmington |
| Sport Sales Plaza (subdivision) (Populated Place) | Davis County, UT | 1961 ft. NE | 4223 | Farmington |
| H and H Commercial Park (Locale) | Davis County, UT | 2029 ft. NE | 4223 | Farmington |
| Excel Industrial Park (Locale) | Davis County, UT | 2556 ft. N | 4213 | Farmington |
| The Church of Jesus Christ of Latter Day Saints (Church) | Davis County, UT | 2623 ft. S | 4236 | Farmington |
| Hillwest (subdivision) (Populated Place) | Davis County, UT | 0.7 mi. S | 4242 | Farmington |
| Golden West (subdivision) (Populated Place) | Davis County, UT | 0.7 mi. S | 4232 | Farmington |
| Valencia (Populated Place) | Davis County, UT | 0.8 mi. S | 4229 | Farmington |
| Susie Ranch (subdivision) (Populated Place) | Davis County, UT | 0.8 mi. S | 4252 | Farmington |
| Applewood Estates (subdivision) (Populated Place) | Davis County, UT | 0.7 mi. NE | 4242 | Farmington |
| Deuel Creek Estates (subdivision) (Populated Place) | Davis County, UT | 0.8 mi. NE | 4239 | Farmington |
| Center Village (subdivision) (Populated Place) | Davis County, UT | 0.8 mi. E | 4252 | Farmington |
| Casa Verde Estates (subdivision) (Populated Place) | Davis County, UT | 1 mi. S | 4252 | Farmington |
| Placid Cove (subdivision) (Populated Place) | Davis County, UT | 0.9 mi. SE | 4262 | Farmington |
| The Pines (subdivision) (Populated Place) | Davis County, UT | 0.9 mi. NE | 4239 | Farmington |
| Willowbrook Farm (subdivision) (Populated Place) | Davis County, UT | 1.1 mi. S | 4232 | Farmington |
| Parrish Park (subdivision) (Populated Place) | Davis County, UT | 0.8 mi. E | 4262 | Farmington |
| Old Farm Estates (Populated Place) | Davis County, UT | 1.1 mi. S | 4252 | Farmington |
| Homestead Condominium (Populated Place) | Davis County, UT | 1 mi. SE | 4269 | Farmington |
| Gold (subdivision) (Populated Place) | Davis County, UT | 1.1 mi. SE | 4265 | Farmington |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit