![]() |
| Accession No. | 04245 |
|---|---|
| Family | Fabaceae |
| Species | Astragalus praelongus Sheldon |
| Common name | "stinking milkvetch" |
| Collector Information | D. Carter (s.n.) 27 April 2000 , with D.M. Barnes |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 15' 0.01" N, 109° 53 ' 0.01" W at 5011 feet (1527 m) |
| Locality | Valley of the Gods rd, W side. |
| Ecology | blackbrush community; sandy soil. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Astragalus praelongus Sheldon
Common Name(s): stinking milkvetch.
Taxonomic Hierarchy: (ITIS TSN=25639, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Fabales
Family: Fabaceae
Genus: Astragalus
Species: Astragalus praelongus
![]() |
00376 |
00386 |
00388 |
00715 |
01090 |
02866 |
05717 |
06555 |
08490 |
08491 |
12593 |
12593 |
12593 |
12593 |
13118 |
There are no nearby accessions.
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bell Butte (Summit) | San Juan County, UT | 1 mi. SW | 5279 | The Goosenecks |
| Lady in the Bathtub (Pillar) | San Juan County, UT | 2.2 mi. N | 5069 | Cedar Mesa South |
| Lees Ranch (Locale) | San Juan County, UT | 2.7 mi. NW | 5286 | Cedar Mesa South |
| Valley of the Gods (Basin) | San Juan County, UT | 2.9 mi. E | 4656 | Cigarette Spring Cave |
| Raplees Stone House (Locale) | San Juan County, UT | 3.3 mi. SW | 4997 | The Goosenecks |
| Scotchman Butte (Summit) | San Juan County, UT | 3.3 mi. SE | 4777 | Mexican Hat |
| Devils Window (Gap) | San Juan County, UT | 3.3 mi. SE | 4439 | Mexican Hat |
| Goosenecks of San Juan Campground (Locale) | San Juan County, UT | 3.8 mi. S | 4859 | The Goosenecks |
| Seven Sailors (Pillar) | San Juan County, UT | 3.3 mi. E | 4567 | Mexican Hat |
| Moki Dugway (Slope) | San Juan County, UT | 3.4 mi. NW | 5968 | Cedar Mesa South |
| Moki Dugway (Locale) | San Juan County, UT | 3.6 mi. NW | 6309 | Cedar Mesa South |
| Battleship Rock (Summit) | San Juan County, UT | 3.9 mi. NE | 5164 | Cigarette Spring Cave |
| West Fork Lime Creek (Stream) | San Juan County, UT | 3.6 mi. E | Cedar Mesa South | |
| Moki Dugway Overlook (Locale) | San Juan County, UT | 3.8 mi. NW | 6418 | Cedar Mesa South |
| Flag Butte (Summit) | San Juan County, UT | 3.8 mi. SE | 4469 | Mexican Hat |
| Franklin Butte (Summit) | San Juan County, UT | 4 mi. NE | 4954 | Cigarette Spring Cave |
| Goodridge Rocks (Ridge) | San Juan County, UT | 4.6 mi. S | 4045 | The Goosenecks |
| The Tabernacle (Summit) | San Juan County, UT | 4.7 mi. S | 4380 | The Goosenecks |
| Castle Butte (Summit) | San Juan County, UT | 4.7 mi. N | 5269 | Cigarette Spring Cave |
| Rooster Butte (Summit) | San Juan County, UT | 4.4 mi. E | 4882 | Cigarette Spring Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit