![]() |
Accession # | 04079 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Ivesia gordonii (Hook.) Torr. & Gray | ||||||||
Common name | Gordon's mousetail | ||||||||
Collector(s) | James G. Harris 2488 | ||||||||
Coll. Date | 08 July 1992 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Duchesne County | ||||||||
Locality | Uinta Mountains, eastern slopes of Bald Mountain, near Moosehorn Lake; Elev.: 10299 ft. (3140 m.) | ||||||||
Habitat Notes | [gordonii morphotype, J.A. Alexander, November 2010] | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 41' 42" N, 110° 53' 50" W | ||||||||
Township Range | T1S, R9E, Sec. 34 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 30" (900 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Ivesia gordonii (Hook.) Torr. & Gray
Horkelia gordonii Hook.
Potentilla gordonii (Hook.) Greene
Common Name(s): Gordon ivesia, Gordon's ivesia.
Taxonomic Hierarchy: (ITIS TSN=503218, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Ivesia
Species: Ivesia gordonii
![]() |
![]() 01024 |
![]() 01890 |
![]() 01907 |
![]() 04676 |
![]() 05338 |
![]() 05643 |
![]() 06127 |
![]() 06431 |
![]() 08064 |
![]() 12280 |
![]() 12280 |
![]() 12280 |
![]() 12475 |
![]() 15942 |
![]() 15942 |
![]() 15942 |
![]() 15942 |
Accession | Name | Dist., dir. |
---|---|---|
05646 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 1.6 mi. W |
05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | same section |
04655 | Agrostis humilis "alpine bentgrass" | same section |
07830 | Agrostis variabilis "Ross' bentgrass" | same section |
05625 | Allium brandegeei "Brandegee's wild onion" | same section |
07834 | Angelica roseana "rose angelica" | same section |
04077 | Aquilegia coerulea "Colorado columbine" | same section |
18045 | Arctostaphylos uva-ursi "kinnikinnick" | 2627 ft. SE |
04696 | Arenaria congesta "ballhead sandwort" | same section |
07824 | Arenaria hookeri "Hooker's sandwort" | same section |
05616 | Arnica latifolia "broad-leaf arnica" | same section |
04726 | Arnica mollis "hairy arnica" | same section |
07835 | Arnica mollis "hairy arnica" | same section |
18152 | Arnica parryi "Parry's arnica" | 1 mi. NW |
04063 | Artemisia scopulorum "alpine sagebrush" | same section |
04694 | Aster sibiricus "arctic aster" | same section |
04674 | Campanula uniflora "arctic bellflower" | same section |
05617 | Carex capitata "capitate sedge" | same section |
04774 | Carex geyeri "Geyer's sedge" | 1989 ft. N |
07816 | Carex leporinella "Sierra hare sedge" | same section |
07833 | Carex norvegica "Norway sedge" | same section |
04652 | Carex scirpoidea "northern singlespike sedge" | same section |
07815 | Carex scirpoidea var. pseudoscirpoidea | same section |
07828 | Carex straminiformis "Shasta sedge" | same section |
05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | same section |
04064 | Castilleja miniata "giant red Indian paintbrush" | same section |
04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | same section |
04673 | Cryptogramma crispa var. acrostichoides "American parsley fern" | same section |
07826 | Cryptogramma crispa var. acrostichoides "American parsley fern" | same section |
05620 | Cystopteris fragilis "brittle bladder fern" | same section |
04071 | Dodecatheon alpinum "alpine shootingstar" | same section |
04654 | Elymus salinus "Salina wildrye" | same section |
07814 | Epilobium ciliatum "fringed willowherb" | same section |
05627 | Epilobium oregonense "Oregon willowherb" | same section |
05623 | Eremogone congesta var. congesta | same section |
04078 | Erigeron leiomerus "rock-slide yellow fleabane" | same section |
04066 | Erigeron peregrinus "subalpine fleabane" | same section |
05630 | Erigeron ursinus "Bear River fleabane" | same section |
05619 | Eriogonum umbellatum var. porteri | same section |
05626 | Erythronium grandiflorum "yellow glacier-lily" | same section |
07821 | Festuca brachyphylla subsp. brachyphylla "alpine fescue" | same section |
04723 | Galium trifidum "three-petaled bedstraw" | same section |
14417 | Gaultheria humifusa "alpine spicywintergreen" | 1.2 mi. N |
08006 | Gaultheria humifusa "alpine spicywintergreen" | 2.1 mi. S |
14746 | Gaultheria humifusa "alpine spicywintergreen" | 1.2 mi. SE |
05647 | Gentiana calycosa "mountain bog gentian" | 1.6 mi. W |
07819 | Gentiana calycosa "mountain bog gentian" | same section |
04697 | Gentianella amarella "northern dwarf-gentian" | same section |
07831 | Gentianella amarella "northern dwarf-gentian" | same section |
07832 | Hieracium triste var. gracile "slender hawkweed" | same section |
05766 | Hieracium triste var. gracile "slender hawkweed" | 1.6 mi. W |
04676 | Ivesia gordonii "Gordon's mousetail" | same section |
05643 | Ivesia gordonii "Gordon's mousetail" | same section |
05622 | Juncus drummondii "Drummond's rush" | same section |
18043 | Kalmia microphylla "alpine laurel" | 1.2 mi. SE |
04070 | Kalmia microphylla "alpine laurel" | same section |
14419 | Kalmia microphylla "alpine laurel" | 1.2 mi. N |
11914 | Kalmia microphylla "alpine laurel" | 1.2 mi. SE |
05650 | Ligusticum tenuifolium "Idaho licorice-root" | 1.6 mi. W |
07817 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
04675 | Ligusticum tenuifolium "Idaho licorice-root" | same section |
07829 | Luzula spicata "spiked woodrush" | same section |
04067 | Mertensia ciliata "mountain bluebells" | same section |
05648 | Mitella pentandra "fivestamen miterwort" | 1.6 mi. W |
03124 | Noccaea montana var. montana "alpine pennycress" | 1.3 mi. N |
07818 | Oxyria digyna "alpine mountainsorrel" | same section |
04069 | Pedicularis bracteosa var. paysoniana "Payson's towering lousewort" | same section |
04698 | Pedicularis groenlandica "elephant's head" | same section |
04072 | Pedicularis groenlandica "elephant's head" | same section |
04672 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | same section |
03075 | Picea engelmannii "Engelmann spruce" | same section |
05645 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | 1.6 mi. W |
04692 | Poa alpina "alpine bluegrass" | same section |
04657 | Poa secunda "Sandberg's bluegrass" | same section |
07827 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | same section |
04076 | Primula parryi "Parry's primrose" | same section |
01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | same section |
05614 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | same section |
02286 | Ribes inerme "whitestem gooseberry" | 1.6 mi. SE |
14414 | Ribes montigenum "gooseberry currant" | 1.2 mi. N |
14748 | Ribes montigenum "gooseberry currant" | 1.2 mi. SE |
18044 | Salix planifolia "diamondleaf willow" | 1.2 mi. SE |
18041 | Salix planifolia "diamondleaf willow" | 1.3 mi. SE |
17889 | Salix planifolia "diamondleaf willow" | 1.3 mi. SE |
14749 | Salix planifolia "diamondleaf willow" | 1.2 mi. SE |
07823 | Selaginella densa "lesser spikemoss" | same section |
05629 | Senecio crassulus "thick-leaf ragwort" | same section |
04068 | Senecio integerrimus "Columbia ragwort" | same section |
04689 | Sibbaldia procumbens "creeping sibbaldia" | same section |
05615 | Sibbaldia procumbens "creeping sibbaldia" | same section |
07825 | Silene acaulis var. subacaulescens "moss catchfly" | same section |
07822 | Smelowskia calycina var. americana "American false candytuft" | same section |
05644 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
07820 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
05659 | Solidago multiradiata var. scopulorum "low goldenrod" | same section |
04695 | Solidago nana "dwarf goldenrod" | same section |
04724 | Stellaria longipes "meadow starwort" | same section |
05624 | Trifolium parryi "Parry's clover" | same section |
04693 | Trifolium parryi "Parry's clover" | same section |
07806 | Trisetum spicatum "narrow oat-grass" | same section |
04656 | Trisetum spicatum "narrow oat-grass" | same section |
04658 | Trisetum wolfii "Wolf's oat-grass" | same section |
14744 | Vaccinium "blueberry" | 1.2 mi. SE |
14416 | Vaccinium cespitosum "dwarf bilberry" | 1.2 mi. N |
18048 | Vaccinium cespitosum "dwarf bilberry" | 1.2 mi. N |
18046 | Vaccinium myrtillus "whortleberry" | 1.2 mi. N |
18132 | Vaccinium myrtillus "whortleberry" | same section |
14415 | Vaccinium scoparium "grouse whortleberry" | 1.2 mi. N |
14747 | Vaccinium scoparium "grouse whortleberry" | 1.2 mi. SE |
14745 | Vaccinium uliginosum "bog blueberry" | 1.2 mi. SE |
03072 | Vaccinium uliginosum "bog blueberry" | same section |
18042 | Vaccinium uliginosum "bog blueberry" | 1.3 mi. SE |
18047 | Vaccinium uliginosum "bog blueberry" | 1.2 mi. N |
15277 | Vaccinium uliginosum "bog blueberry" | 1.2 mi. SE |
14418 | Vaccinium uliginosum var. occidentale | 1.2 mi. N |
05649 | Veronica wormskjoldii "American alpine speedwell" | 1.6 mi. W |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Wilderness Area Overlook (Locale) | Duchesne County, UT | 1178 ft. SE | 10443 | Mirror Lake |
Moosehorn Lake (Lake) | Duchesne County, UT | 1107 ft. E | 10388 | Mirror Lake |
Moosehorn Campground (Locale) | Duchesne County, UT | 1685 ft. NE | 10358 | Mirror Lake |
Bald Mountain (Summit) | Summit County, UT | 1999 ft. NW | 11598 | Mirror Lake |
Bald Mountain Pass (Gap) | Duchesne County, UT | 2458 ft. S | 10516 | Mirror Lake |
Bald Mountain Campground (Locale) | Duchesne County, UT | 2602 ft. SW | 10785 | Mirror Lake |
Bald Mountain Trailhead Picnic Area (Locale) | Summit County, UT | 2836 ft. SW | 10794 | Mirror Lake |
Emerald Lake (Lake) | Duchesne County, UT | 0.7 mi. N | 10289 | Mirror Lake |
Mirror Lake Guard Station (Locale) | Duchesne County, UT | 0.6 mi. NE | 10043 | Mirror Lake |
Bald Mountain Overlook (Locale) | Wasatch County, UT | 0.6 mi. SW | 10749 | Mirror Lake |
Fehr Lake (Lake) | Duchesne County, UT | 0.7 mi. SE | 10270 | Mirror Lake |
Mirror Lake Recreation Site (Park) | Duchesne County, UT | 0.7 mi. NE | 10023 | Mirror Lake |
Mirror Lake Campground (Locale) | Duchesne County, UT | 0.8 mi. NE | 10004 | Mirror Lake |
Murdock Mountain (Summit) | Duchesne County, UT | 1.1 mi. S | 11188 | Mirror Lake |
Mirror Lake (Lake) | Duchesne County, UT | 1 mi. NE | 10069 | Mirror Lake |
Pass Lake (Lake) | Duchesne County, UT | 1.2 mi. N | 10092 | Mirror Lake |
Reids Peak (Summit) | Summit County, UT | 1.1 mi. NW | 11388 | Mirror Lake |
Pass Lake Trailhead (Locale) | Duchesne County, UT | 1.3 mi. N | 10138 | Mirror Lake |
Reids Meadow (Flat) | Summit County, UT | 1.5 mi. N | 10010 | Mirror Lake |
Blythe Lake (Lake) | Duchesne County, UT | 1.3 mi. NE | 9918 | Hayden Peak |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit