![]() |
Accession # | 03968 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Mohavea breviflora Coville | ||||||||
Common name | golden desert-snapdragon | ||||||||
Collector(s) | J.G. Harris 2360 | ||||||||
Coll. Date | 26 April 1992 | ||||||||
CountryState/ProvinceCounty | United StatesCalifornia Inyo County | ||||||||
Locality | Death Valley, Jubilee Pass. Elev.: 1200 ft. (366 m.) | ||||||||
Habitat Notes | Alluvium. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 35° 54' 30" N, 116° 34' 30" W | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): 1' (1800 m.) |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Mohavea breviflora Coville
Common Name(s): golden desert snapdragon, golden desert-snapdragon.
Taxonomic Hierarchy: (ITIS TSN=33658, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Asteridae
Order: Scrophulariales
Family: Scrophulariaceae
Genus: Mohavea
Species: Mohavea breviflora
![]() |
![]() 04144 |
Accession | Name | Dist., dir. |
---|---|---|
03978 | Ambrosia dumosa "common bur-sage" | same section |
03974 | Atrichoseris platyphylla "gravel-ghost" | same section |
03977 | Atriplex hymenelytra "desertholly" | same section |
03975 | Bebbia juncea var. aspera "sweetbush" | same section |
03973 | Chaenactis carphoclinia "pebble pincushion" | same section |
03965 | Eschscholzia glyptosperma "desert poppy" | same section |
04044 | Larrea tridentata "creosote bush" | same section |
03970 | Malacothrix glabrata "smooth desert-dandelion" | same section |
03967 | Mimulus bigelovii var. cuspidatus | same section |
04045 | Monoptilon bellioides "Mojave desertstar" | same section |
03969 | Perityle emoryi "Emory's rockdaisy" | same section |
03972 | Psathyrotes ramosissima "velvet turtleback" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Jubilee Pass (Gap) | Inyo County, CA | 1641 ft. NW | 1312 | Epaulet Peak |
Jubilee Mountain (Summit) | Inyo County, CA | 0.9 mi. SW | 2385 | Epaulet Peak |
Bradbury Wash (Stream) | Inyo County, CA | 2.2 mi. E | Salsberry Peak | |
Charlies Pride Mine (Mine) | Inyo County, CA | 2.8 mi. NW | 1972 | Epaulet Peak |
Virgin Spring (Spring) | Inyo County, CA | 3.2 mi. N | 2513 | Epaulet Peak |
Bradbury Well (Well) | Inyo County, CA | 2.8 mi. E | 1772 | Epaulet Peak |
Virgin Spring Canyon (Valley) | Inyo County, CA | 2.9 mi. W | Funeral Peak | |
Rhodes Wash (Stream) | Inyo County, CA | 3.7 mi. S | Salsberry Peak | |
Rhodes Spring (Spring) | Inyo County, CA | 3.3 mi. NE | 1929 | Epaulet Peak |
Confidence Wash (Stream) | Inyo County, CA | 4.7 mi. S | Salsberry Peak | |
Confidence Mill (Locale) | Inyo County, CA | 4.9 mi. S | -10 | Confidence Hills East |
Desert Hound Peak (Summit) | Inyo County, CA | 4.6 mi. NW | 4472 | Epaulet Peak |
Graham Mine (Mine) | Inyo County, CA | 4.9 mi. N | 3770 | Epaulet Peak |
Ashford Peak (Summit) | Inyo County, CA | 4.4 mi. NW | 3550 | Shore Line Butte |
Rhodes Hill (Summit) | Inyo County, CA | 4.3 mi. E | 2763 | Salsberry Peak |
Desert Hound Mine (Mine) | Inyo County, CA | 5 mi. NW | 3980 | Shore Line Butte |
Epaulet Peak (Summit) | Inyo County, CA | 5.2 mi. NE | 4626 | Epaulet Peak |
Confidence Hills (Range) | Inyo County, CA | 5.1 mi. SW | 449 | Confidence Hills West |
Ashford Mine (Mine) | Inyo County, CA | 5.1 mi. NW | 2257 | Shore Line Butte |
Timpapah Spring (Spring) | Inyo County, CA | 5.7 mi. NW | 2795 | Shore Line Butte |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit