![]() |
Accession # | 03895 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Corydalis aurea Willd. | ||||||||
Infraspecific | var. occidentalis Engelm. ex A. Gray | ||||||||
Common name | golden fumewort | ||||||||
Collector(s) | D.M. Barnes s.n. | ||||||||
Coll. Date | 24 June 1999 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Utah County | ||||||||
Locality | American Fork Canyon, N Fork, past Tibble Fork dam, 2.4 miles along dirt road to abandoned mine. | ||||||||
Habitat Notes | aspen, mountain shrubs, spruce-fir community; dark rocky, moist soil. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 40° 29' 6" N, 111° 38' 7" W | ||||||||
Township Range | T4S, R3E, Sec. 8 | ||||||||
Datum | Not recorded | ||||||||
Uncertainty | Not calculated | ||||||||
TRS Notes | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Corydalis curvisiliqua ssp. occidentalis (Engelm. ex Gray) W.A. Weber
Capnoides montanum (Engelm.) Britt.
Corydalis aurea ssp. occidentalis (Engelm. ex Gray) G.B. Ownbey
Corydalis aurea var. occidentalis Engelm. ex Gray
Corydalis montana Engelm.
Common Name(s): curvepod fumewort.
Taxonomic Hierarchy: (ITIS TSN=525523, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Magnoliidae
Order: Papaverales
Family: Fumariaceae
Genus: Corydalis
Species: Corydalis curvisiliqua
Subspecies: Corydalis curvisiliqua ssp. occidentalis
![]() |
![]() 00044 |
![]() 00434 |
![]() 00436 |
![]() 00700 |
![]() 02850 |
![]() 06772 |
![]() 07572 |
![]() 08167 |
![]() 08170 |
![]() 08563 |
![]() 10132 |
![]() 11261 |
![]() 11261 |
![]() 11261 |
![]() 11524 |
![]() 11524 |
![]() 12570 |
![]() 12570 |
![]() 12570 |
![]() 12602 |
![]() 12602 |
![]() 12718 |
![]() 12718 |
![]() 12718 |
![]() 12934 |
![]() 12934 |
Accession | Name | Dist., dir. |
---|---|---|
15336 | Abies concolor "white fir" | 2908 ft. SE |
15337 | Abies lasiocarpa "subalpine fir" | 2908 ft. SE |
15335 | Acer glabrum "Rocky Mountain maple" | 2908 ft. SE |
15323 | Acer glabrum "Rocky Mountain maple" | same section |
04566 | Actaea rubra "red baneberry" | 1 mi. E |
04562 | Agrostis stolonifera "creeping bentgrass" | 1 mi. E |
03910 | Aquilegia flavescens var. flavescens "yellow columbine" | same section |
15324 | Artemisia tridentata "big sagebrush" | same section |
15326 | Aster "aster" | same section |
14929 | Balsamorhiza macrophylla "cut-leaf balsamroot" | 1 mi. NE |
09872 | Calamagrostis purpurascens "purple reedgrass" | 1.1 mi. S |
03891 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | same section |
03911 | Cardamine pensylvanica "Pennsylvania bittercress" | same section |
09870 | Carex douglasii "Douglas' sedge" | 1.1 mi. S |
04568 | Carex haydeniana "cloud sedge" | 1 mi. E |
09867 | Carex praegracilis "clustered field sedge" | 1.1 mi. S |
14777 | Cercocarpus intricatus "little-leaf mountain mahogany" | same section |
04571 | Cystopteris fragilis "brittle bladder fern" | 1 mi. E |
04644 | Descurainia sophia "flix weed" | 1 mi. E |
15325 | Epilobium "willowherb" | same section |
04570 | Epilobium brachycarpum "tall annual willowherb" | 1 mi. E |
04342 | Eschscholzia californica "California poppy" | 1.4 mi. NE |
04564 | Gaillardia aristata "common blanketflower" | 1 mi. E |
03892 | Geum macrophyllum var. perincisum "large-leaf avens" | same section |
09869 | Glyceria striata "fowl mannagrass" | 1.1 mi. S |
09874 | Hieracium albiflorum "white hawkweed" | 1.1 mi. S |
15293 | Hydrophyllum "waterleaf" | same section |
09873 | Iva axillaris "povertyweed" | 1.1 mi. S |
04649 | Juncus bufonius "toad rush" | 1 mi. E |
04569 | Juncus ensifolius var. brunnescens | 1 mi. E |
04650 | Juncus ensifolius var. brunnescens | 1 mi. E |
09871 | Leymus cinereus "Great Basin wildrye" | 1.1 mi. S |
03893 | Lotus utahensis "Utah bird's-foot trefoil" | same section |
03888 | Mitella stauropetala var. stenopetala "drywoods miterwort" | same section |
14775 | Monardella odoratissima "mountain monardella" | 1.1 mi. SE |
03889 | Osmorhiza depauperata "bluntseed sweetroot" | same section |
04563 | Panicum capillare "witchgrass" | 1 mi. E |
03907 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
03908 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
03912 | Penstemon palmeri var. palmeri "Palmer's beardtongue" | same section |
15334 | Physocarpus malvaceus "mallow ninebark" | 2908 ft. SE |
15331 | Picea engelmannii "Engelmann spruce" | same section |
15330 | Pinus contorta "beach pine" | same section |
09868 | Poa palustris "fowl bluegrass" | 1.1 mi. S |
15322 | Populus angustifolia "narrow-leaf cottonwood" | same section |
15333 | Populus angustifolia "narrow-leaf cottonwood" | same section |
09809 | Ranunculus aquatilis var. diffusus | 1817 ft. E |
09810 | Ranunculus cymbalaria "alkali buttercup" | 1817 ft. E |
03894 | Ranunculus cymbalaria "alkali buttercup" | same section |
14776 | Ribes cereum "wax currant" | same section |
15327 | Rosa woodsii "Woods' rose" | same section |
15321 | Sambucus cerulea | same section |
04565 | Sambucus racemosa var. microbotrys | 1 mi. E |
04572 | Sedum debile "orpine stonecrop" | 1 mi. E |
03909 | Senecio pauperculus "balsam groundsel" | same section |
15328 | Solidago "goldenrod" | same section |
15329 | Solidago "goldenrod" | same section |
04567 | Solidago lepida var. salebrosa "rough Canada goldenrod" | 1 mi. E |
14774 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.1 mi. SE |
15332 | Thalictrum fendleri "Fendler's meadow-rue" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Mill Canyon (Valley) | Utah County, UT | 1282 ft. W | Aspen Grove | |
Tibble Fork Summer Home Area (Locale) | Utah County, UT | 0.6 mi. SW | 6549 | Timpanogos Cave |
Tibble Fork Reservoir (Reservoir) | Utah County, UT | 0.6 mi. W | 6378 | Timpanogos Cave |
Tibble Fork Dam (Dam) | Utah County, UT | 0.6 mi. W | 6378 | Timpanogos Cave |
Tibble Fork (Stream) | Utah County, UT | 0.6 mi. SW | Timpanogos Cave | |
Deer Creek (Stream) | Utah County, UT | 0.6 mi. W | Dromedary Peak | |
Silver Creek (Stream) | Utah County, UT | 0.8 mi. N | Dromedary Peak | |
Wide Hollow (Valley) | Utah County, UT | 0.7 mi. W | Timpanogos Cave | |
Holman Flat (Flat) | Utah County, UT | 1 mi. N | 7162 | Timpanogos Cave |
Newton Canyon (Valley) | Utah County, UT | 0.8 mi. SW | Timpanogos Cave | |
Mile Rock Campground (Locale) | Utah County, UT | 1.1 mi. SW | 6467 | Timpanogos Cave |
Silver Lake Summer Home Area (Populated Place) | Utah County, UT | 1.2 mi. NW | 7405 | Timpanogos Cave |
Granite Flat Campground (Locale) | Utah County, UT | 1.1 mi. W | 6733 | Timpanogos Cave |
Warnick Campground (Locale) | Utah County, UT | 1.4 mi. SW | 6345 | Timpanogos Cave |
Porcupine Gulch (Valley) | Utah County, UT | 1.6 mi. N | Dromedary Peak | |
Silver Lake Flat (Reservoir) | Utah County, UT | 1.5 mi. NW | 7481 | Dromedary Peak |
Silver Lake Flat Dam (Dam) | Utah County, UT | 1.5 mi. NW | 7481 | Dromedary Peak |
Major Evans Gulch (Valley) | Utah County, UT | 1.9 mi. N | Dromedary Peak | |
Silver Lake Flat (Flat) | Utah County, UT | 1.7 mi. NW | 7504 | Dromedary Peak |
Martin Campground (Locale) | Utah County, UT | 1.7 mi. SW | 6316 | Timpanogos Cave |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit