![]() |
Accession # | 18047 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Vaccinium uliginosum L. | ||||||||
Common name | bog blueberry | ||||||||
Collector(s) | R. Van Buren 1916 with J. Cooper | ||||||||
Coll. Date | 03 September 2010 | ||||||||
CountryState/ProvinceCounty | United StatesUtah Duchesne County | ||||||||
Locality | Uinta Mountains, Utah Highway 150, Pass Lake, W of the road. Elev.: 10141 ft. (3091 m.) | ||||||||
Latitude Longitude | 40° 42' 44.1" N, 110° 53' 39.9" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. | ||||||||
Voucher | Voucher for "Woody Plants of Utah" by R. Van Buren, K.T. Harper, J. Cooper | ||||||||
Specimen Notes | Journal Code: L14S2. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Vaccinium uliginosum L.
Vaccinium occidentale Gray
Vaccinium uliginosum ssp. alpinum (Bigelow) Hultén
Vaccinium uliginosum var. alpinum Bigelow
Vaccinium uliginosum ssp. gaultherioides (Bigelow) S.B. Young
Vaccinium uliginosum ssp. microphyllum Lange
Vaccinium uliginosum ssp. occidentale (Gray) Hultén
Vaccinium uliginosum var. occidentale (Gray) Hara
Vaccinium uliginosum ssp. pedris (Harshberger) S.B. Young
Vaccinium uliginosum ssp. pubescens (Wormsk. ex Hornem.) S.B. Young
Vaccinium uliginosum var. salicinum (Cham.) Hultén
Common Name(s): bog blueberry.
Taxonomic Hierarchy: (ITIS TSN=23574, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Ericales
Family: Ericaceae
Genus: Vaccinium
Species: Vaccinium uliginosum
Accession | Name | Dist., dir. |
---|---|---|
05646 | Agoseris aurantiaca var. aurantiaca "orange agoseris" | 1.7 mi. SW |
05628 | Agoseris glauca var. cronquistii "Cronquist's mountain dandelion" | 2 mi. S |
04655 | Agrostis humilis "alpine bentgrass" | 1.8 mi. S |
07830 | Agrostis variabilis "Ross' bentgrass" | 2 mi. S |
05625 | Allium brandegeei "Brandegee's wild onion" | 2 mi. S |
07834 | Angelica roseana "rose angelica" | 2 mi. S |
04077 | Aquilegia coerulea "Colorado columbine" | 1.2 mi. S |
18045 | Arctostaphylos uva-ursi "kinnikinnick" | 1.6 mi. S |
04696 | Arenaria congesta "ballhead sandwort" | 1.8 mi. S |
07824 | Arenaria hookeri "Hooker's sandwort" | 2 mi. S |
05616 | Arnica latifolia "broad-leaf arnica" | 2 mi. S |
04726 | Arnica mollis "hairy arnica" | 1.8 mi. S |
07835 | Arnica mollis "hairy arnica" | 2 mi. S |
18152 | Arnica parryi "Parry's arnica" | same section |
04063 | Artemisia scopulorum "alpine sagebrush" | 1.1 mi. S |
04694 | Aster sibiricus "arctic aster" | 1.8 mi. S |
04674 | Campanula uniflora "arctic bellflower" | 1.8 mi. S |
05617 | Carex capitata "capitate sedge" | 2 mi. S |
04774 | Carex geyeri "Geyer's sedge" | same section |
07816 | Carex leporinella "Sierra hare sedge" | 2 mi. S |
07833 | Carex norvegica "Norway sedge" | 2 mi. S |
04652 | Carex scirpoidea "northern singlespike sedge" | 1.8 mi. S |
07815 | Carex scirpoidea var. pseudoscirpoidea | 2 mi. S |
07828 | Carex straminiformis "Shasta sedge" | 2 mi. S |
05618 | Castilleja applegatei var. viscida "sticky Applegate's paintbrush" | 2 mi. S |
04064 | Castilleja miniata "giant red Indian paintbrush" | 1.1 mi. S |
04377 | Castilleja rhexiifolia "meadow-beauty paintbrush" | same section |
04716 | Cirsium eatonii var. eatonii "Eaton's thistle" | 1.8 mi. S |
07826 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 2 mi. S |
04673 | Cryptogramma crispa var. acrostichoides "American parsley fern" | 1.8 mi. S |
05620 | Cystopteris fragilis "brittle bladder fern" | 2 mi. S |
04071 | Dodecatheon alpinum "alpine shootingstar" | 1.1 mi. S |
04654 | Elymus salinus "Salina wildrye" | 1.8 mi. S |
07814 | Epilobium ciliatum "fringed willowherb" | 2 mi. S |
05627 | Epilobium oregonense "Oregon willowherb" | 2 mi. S |
05623 | Eremogone congesta var. congesta | 2 mi. S |
04078 | Erigeron leiomerus "rock-slide yellow fleabane" | 1.2 mi. S |
04066 | Erigeron peregrinus "subalpine fleabane" | 1.1 mi. S |
05630 | Erigeron ursinus "Bear River fleabane" | 2 mi. S |
05619 | Eriogonum umbellatum var. porteri | 2 mi. S |
05626 | Erythronium grandiflorum "yellow glacier-lily" | 2 mi. S |
07821 | Festuca brachyphylla subsp. brachyphylla "alpine fescue" | 2 mi. S |
04723 | Galium trifidum "three-petaled bedstraw" | 1.8 mi. S |
14417 | Gaultheria humifusa "alpine spicywintergreen" | 244 ft. S |
07819 | Gentiana calycosa "mountain bog gentian" | 2 mi. S |
05647 | Gentiana calycosa "mountain bog gentian" | 1.7 mi. SW |
04697 | Gentianella amarella "northern dwarf-gentian" | 1.8 mi. S |
07831 | Gentianella amarella "northern dwarf-gentian" | 2 mi. S |
05766 | Hieracium triste var. gracile "slender hawkweed" | 1.7 mi. SW |
07832 | Hieracium triste var. gracile "slender hawkweed" | 2 mi. S |
04676 | Ivesia gordonii "Gordon's mousetail" | 1.8 mi. S |
04079 | Ivesia gordonii "Gordon's mousetail" | 1.2 mi. S |
05643 | Ivesia gordonii "Gordon's mousetail" | 2 mi. S |
05622 | Juncus drummondii "Drummond's rush" | 2 mi. S |
04070 | Kalmia microphylla "alpine laurel" | 1.1 mi. S |
14419 | Kalmia microphylla "alpine laurel" | 244 ft. S |
07817 | Ligusticum tenuifolium "Idaho licorice-root" | 2 mi. S |
04675 | Ligusticum tenuifolium "Idaho licorice-root" | 1.8 mi. S |
05650 | Ligusticum tenuifolium "Idaho licorice-root" | 1.7 mi. SW |
07829 | Luzula spicata "spiked woodrush" | 2 mi. S |
04067 | Mertensia ciliata "mountain bluebells" | 1.1 mi. S |
05648 | Mitella pentandra "fivestamen miterwort" | 1.7 mi. SW |
03124 | Noccaea montana var. montana "alpine pennycress" | 714 ft. N |
07818 | Oxyria digyna "alpine mountainsorrel" | 2 mi. S |
04069 | Pedicularis bracteosa var. paysoniana "Payson's towering lousewort" | 1.1 mi. S |
04698 | Pedicularis groenlandica "elephant's head" | 1.8 mi. S |
04072 | Pedicularis groenlandica "elephant's head" | 1.1 mi. S |
04376 | Pedicularis racemosa var. alba "sickle-top lousewort" | same section |
04374 | Penstemon whippleanus "Whipple's beardtongue" | same section |
04672 | Phacelia hastata var. alpina "alpine silverleaf scorpionweed" | 1.8 mi. S |
03075 | Picea engelmannii "Engelmann spruce" | 1.8 mi. SE |
05645 | Platanthera dilatata var. leucostachys "Sierra bog orchid" | 1.7 mi. SW |
04692 | Poa alpina "alpine bluegrass" | 1.8 mi. S |
04657 | Poa secunda "Sandberg's bluegrass" | 1.8 mi. S |
04725 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 1.8 mi. S |
07827 | Potentilla diversifolia var. diversifolia "diverse-leaf cinquefoil" | 2 mi. S |
04076 | Primula parryi "Parry's primrose" | 1.2 mi. S |
01569 | Ranunculus eschscholtzii var. eschscholtzii "Eschscholtz's buttercup" | 1.8 mi. SE |
05614 | Ranunculus inamoenus var. inamoenus "graceful buttercup" | 2 mi. S |
14414 | Ribes montigenum "gooseberry currant" | 244 ft. S |
07823 | Selaginella densa "lesser spikemoss" | 2 mi. S |
05629 | Senecio crassulus "thick-leaf ragwort" | 2 mi. S |
04068 | Senecio integerrimus "Columbia ragwort" | 1.1 mi. S |
04689 | Sibbaldia procumbens "creeping sibbaldia" | 1.8 mi. S |
05615 | Sibbaldia procumbens "creeping sibbaldia" | 2 mi. S |
07825 | Silene acaulis var. subacaulescens "moss catchfly" | 2 mi. S |
07822 | Smelowskia calycina var. americana "American false candytuft" | 2 mi. S |
07820 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
05659 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
05644 | Solidago multiradiata var. scopulorum "low goldenrod" | 2 mi. S |
04695 | Solidago nana "dwarf goldenrod" | 1.8 mi. S |
04724 | Stellaria longipes "meadow starwort" | 1.8 mi. S |
05624 | Trifolium parryi "Parry's clover" | 2 mi. S |
04693 | Trifolium parryi "Parry's clover" | 1.8 mi. S |
04656 | Trisetum spicatum "narrow oat-grass" | 1.8 mi. S |
07806 | Trisetum spicatum "narrow oat-grass" | 2 mi. S |
04658 | Trisetum wolfii "Wolf's oat-grass" | 1.8 mi. S |
18048 | Vaccinium cespitosum "dwarf bilberry" | same section |
14416 | Vaccinium cespitosum "dwarf bilberry" | 244 ft. S |
18046 | Vaccinium myrtillus "whortleberry" | same section |
18132 | Vaccinium myrtillus "whortleberry" | 1.5 mi. S |
14415 | Vaccinium scoparium "grouse whortleberry" | 244 ft. S |
03072 | Vaccinium uliginosum "bog blueberry" | 1.8 mi. SE |
14418 | Vaccinium uliginosum var. occidentale | 244 ft. S |
05649 | Veronica wormskjoldii "American alpine speedwell" | 1.7 mi. SW |
04375 | Veronica wormskjoldii "American alpine speedwell" | same section |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Pass Lake Trailhead (Locale) | Duchesne County, UT | 579 ft. NE | 10138 | Mirror Lake |
Pass Lake (Lake) | Duchesne County, UT | 718 ft. SE | 10092 | Mirror Lake |
Emerald Lake (Lake) | Duchesne County, UT | 2798 ft. S | 10289 | Mirror Lake |
Reids Meadow (Flat) | Summit County, UT | 2718 ft. NW | 10010 | Mirror Lake |
Picturesque Lake (Lake) | Summit County, UT | 0.6 mi. NE | 10417 | Mirror Lake |
Scout Lake (Lake) | Duchesne County, UT | 0.6 mi. NE | 10292 | Mirror Lake |
Mirror Lake (Lake) | Duchesne County, UT | 0.7 mi. SE | 10069 | Mirror Lake |
Camp Steiner (Locale) | Duchesne County, UT | 0.7 mi. NE | 10381 | Mirror Lake |
Mirror Lake Recreation Site (Park) | Duchesne County, UT | 0.9 mi. SE | 10023 | Mirror Lake |
Mirror Lake Guard Station (Locale) | Duchesne County, UT | 0.9 mi. S | 10043 | Mirror Lake |
Mirror Lake Campground (Locale) | Duchesne County, UT | 1 mi. SE | 10004 | Mirror Lake |
Moosehorn Campground (Locale) | Duchesne County, UT | 1 mi. S | 10358 | Mirror Lake |
Bald Mountain (Summit) | Summit County, UT | 1 mi. S | 11598 | Mirror Lake |
Pearl Lake (Lake) | Duchesne County, UT | 0.9 mi. NE | 10430 | Mirror Lake |
Kamas Lake (Reservoir) | Summit County, UT | 1.1 mi. N | 10516 | Mirror Lake |
Kamas Lake Dam (Dam) | Summit County, UT | 1.1 mi. N | 10516 | Mirror Lake |
Lofty Lake (Lake) | Summit County, UT | 1.1 mi. N | 10831 | Mirror Lake |
Moosehorn Lake (Lake) | Duchesne County, UT | 1.2 mi. S | 10388 | Mirror Lake |
Lofty Lake Trail (Trail) | Summit County, UT | 1.1 mi. N | 10516 | Mirror Lake |
Bonnie Lake (Lake) | Duchesne County, UT | 0.9 mi. E | 10115 | Mirror Lake |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit