![]() |
| Accession No. | 03614 |
|---|---|
| Family | Onagraceae |
| Species | Gaura coccinea Nutt. ex Pursh |
| Common name | "scarlet beeblossom" |
| Collector Information | R. Van Buren (298) 28 April 1992 , with K.H. Hart |
| Voucher | Voucher of taxa associated with Astragalus holmgreniorum, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 43" N, 113° 38 ' 35" W at 2600 feet (792 m) |
| Township/Range | T43S R16W S28 at 2600 feet (792 m) |
| Locality | foothills SE of the Virgin River & SW of Atkinville Wash, S of Little Round Valley, ca. 1 mile N of the Arizona state line; |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gaura coccinea Nutt. ex Pursh
Gaura coccinea var. arizonica Munz
Gaura coccinea var. epilobioides (Kunth) Munz
Gaura coccinea var. glabra (Lehm.) Munz
Gaura coccinea var. parvifolia (Torr.) Rickett
Gaura coccinea var. typica Munz
Gaura glabra Lehm.
Gaura odorata Sessé ex Lag.
Common Name(s): scarlet beeblossom, scarlet gaura, Scarlet guara.
Taxonomic Hierarchy: (ITIS TSN=27646, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Myrtales
Family: Onagraceae
Genus: Gaura
Species: Gaura coccinea
![]() |
02357 |
02542 |
02646 |
02845 |
05740 |
08698 |
08910 |
10338 |
10701 |
11613 |
11613 |
11989 |
11989 |
11989 |
11989 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 08752 | Abronia fragrans "snowball sand verbena" | 12.5 mi. N |
| 13163 | Allionia incarnata "trailing windmills" | same section |
| 08467 | Amsinckia tessellata "bristly fiddleneck" | 12.5 mi. N |
| 10162 | Androstephium breviflorum | 7.4 mi. N |
| 10160 | Anemone tuberosa "tuber windflower" | 7.4 mi. N |
| 03766 | Argemone munita "flatbud pricklypoppy" | 13.5 mi. N |
| 13164 | Aristida purpurea "purple threeawn" | same section |
| 05884 | Astragalus eremiticus "hermit milkvetch" | 2.3 mi. N |
| 13165 | Astragalus holmgreniorum "Paradox milkvetch" | same section |
| 09353 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 15418 | Atriplex canescens var. canescens "fourwing saltbush" | 3 mi. N |
| 13167 | Bromus rubens "red brome" | same section |
| 08447 | Bromus rubens "red brome" | 15.6 mi. N |
| 13166 | Bromus tectorum "cheatgrass" | same section |
| 13168 | Calochortus flexuosus "winding mariposa lily" | same section |
| 04988 | Camissonia boothii var. condensata "clustered desert primrose" | 1.2 mi. NW |
| 09356 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 03842 | Camissonia brevipes "Mojave suncup" | 3.1 mi. N |
| 10156 | Camissonia brevipes "Mojave suncup" | 7.4 mi. N |
| 13191 | Camissonia brevipes "Mojave suncup" | 7.4 mi. N |
| 08956 | Camissonia multijuga | 3 mi. N |
| 03843 | Camissonia parryi "Parry's suncup" | 3.1 mi. N |
| 15303 | Camissonia parryi "redclay suncup" | 3 mi. N |
| 16032 | Camissonia parryi | 3.1 mi. N |
| 08449 | Castilleja chromosa "common paintbrush" | 15.6 mi. N |
| 08446 | Centrostegia thurberi "Thurber's spineflower" | 15.6 mi. N |
| 03852 | Chamaesyce fendleri | 3.1 mi. N |
| 08457 | Chamaesyce fendleri "Fendler's sandmat" | 15.6 mi. N |
| 08458 | Chenopodium murale "nettleleaf goosefoot" | 12.5 mi. N |
| 15417 | Chilopsis linearis "desert willow" | 3.1 mi. N |
| 13169 | Coleogyne ramosissima "blackbrush" | same section |
| 08466 | Crepis atribarba "slender hawksbeard" | 12.5 mi. N |
| 08460 | Cryptantha barbigera "bearded forget-me-not" | 12.5 mi. N |
| 08455 | Cryptantha confertiflora "basin yellow cat's eye" | 15.6 mi. N |
| 08754 | Cryptantha decipiens "gravel forget-me-not" | 12.5 mi. N |
| 08459 | Cryptantha micrantha "purple-rooted forget-me-not" | 12.5 mi. N |
| 09357 | Cryptantha nevadensis | same section |
| 08462 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 12.5 mi. N |
| 08464 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 12.5 mi. N |
| 10157 | Cryptantha utahensis "Utah forget-me-not" | 7.4 mi. N |
| 02412 | Cymopterus purpureus var. purpureus | 7.5 mi. N |
| 04986 | Cymopterus purpureus var. purpureus "purple spring parsley" | 1.2 mi. NW |
| 09355 | Dasyochloa pulchella "low woollygrass" | same section |
| 08444 | Descurainia sophia "flix weed" | 15.6 mi. N |
| 13170 | Dichelostemma pulchellum | same section |
| 10154 | Dichelostemma pulchellum | 7.4 mi. N |
| 08463 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 12.5 mi. N |
| 10159 | Ephedra viridis var. viridis "green ephedra" | 7.4 mi. N |
| 08751 | Eriastrum eremicum "desert woollystar" | 12.5 mi. N |
| 08445 | Eriastrum sparsiflorum "Great Basin woollystar" | 15.6 mi. N |
| 15286 | Eriogonum corymbosum "crispleaf buckwheat" | 2.6 mi. N |
| 03882 | Eriogonum corymbosum var. glutinosum "crisp-leaf wild buckwheat" | 3.1 mi. N |
| 16033 | Eriogonum deflexum | 3.1 mi. N |
| 03877 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.1 mi. N |
| 03876 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.1 mi. N |
| 03853 | Eriogonum inflatum "desert trumpet" | 3.1 mi. N |
| 14255 | Eriogonum microthecum var. simpsonii | 31.9 mi. N |
| 13171 | Eriogonum thomasii "Thomas' wild buckwheat" | same section |
| 05880 | Eriogonum thomasii "Thomas' wild buckwheat" | 3.1 mi. N |
| 05881 | Eriophyllum lanosum "white easterbonnets" | 3.1 mi. N |
| 08468 | Eriophyllum wallacei "Wallace's easter bonnets" | 12.5 mi. N |
| 13172 | Eschscholzia minutiflora "pygmy poppy" | same section |
| 10161 | Euphorbia spathulata "warty spurge" | 7.4 mi. N |
| 00161 | Gaillardia pinnatifida "Hopi blanketflower" | 4 mi. N |
| 08454 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 15.6 mi. N |
| 13192 | Glyptopleura setulosa "Mojave carveseed" | 7.4 mi. N |
| 04972 | Guillenia lasiophylla | 1.2 mi. NW |
| 05907 | Ipomopsis polycladon "spreading gilia" | 3.1 mi. N |
| 08955 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 3 mi. N |
| 13193 | Lappula occidentalis "western stickseed" | 7.4 mi. N |
| 10153 | Lappula occidentalis var. cupulata "western stickseed" | 7.4 mi. N |
| 08442 | Lepidium fremontii "desert pepperweed" | 12.5 mi. N |
| 12029 | Linanthus demissus "desertsnow" | 3.1 mi. N |
| 08451 | Lomatium parryi "Parry's desert parsley" | 15.6 mi. N |
| 13173 | Lotus denticulatus "riverbar bird's-foot trefoil" | same section |
| 13174 | Lupinus brevicaulis "shortstem lupine" | same section |
| 08461 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 12.5 mi. N |
| 13175 | Lycium pallidum "pale desert-thorn" | same section |
| 13195 | Malacothrix coulteri "snake's head" | 7.4 mi. N |
| 06531 | Malacothrix glabrata "smooth desert-dandelion" | same section |
| 13194 | Malacothrix glabrata "smooth desert-dandelion" | 7.4 mi. N |
| 08453 | Mentzelia albicaulis "whitestem blazingstar" | 15.6 mi. N |
| 13196 | Microseris lindleyi "Lindley's silverpuffs" | 7.4 mi. N |
| 10158 | Monolepis nuttalliana "Nuttall's povertyweed" | 7.4 mi. N |
| 13197 | Nemacladus glanduliferus "glandular threadplant" | 7.4 mi. N |
| 02428 | Nemacladus glanduliferus "glandular threadplant" | 7.5 mi. N |
| 08753 | Pectocarya heterocarpa "chuckwalla combseed" | 12.5 mi. N |
| 14606 | Penstemon linarioides var. sileri | 35.8 mi. N |
| 15287 | Petalonyx parryi "Parry's sandpaper plant" | 2.7 mi. N |
| 06540 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 04985 | Phacelia fremontii "Fremont's scorpionweed" | 1.2 mi. NW |
| 08456 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 15.6 mi. N |
| 08750 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 12.5 mi. N |
| 13176 | Phacelia vallis-mortae "Death Valley scorpionweed" | same section |
| 14604 | Phlox austromontana | 31.4 mi. N |
| 14605 | Phlox griseola | 35.8 mi. N |
| 09354 | Plantago insularis | same section |
| 10155 | Plantago patagonica "woolly plantain" | 7.4 mi. N |
| 13177 | Plantago patagonica "woolly plantain" | same section |
| 04971 | Poa bigelovii "Bigelow's bluegrass" | 1.2 mi. NW |
| 02419 | Prenanthella exigua "thorny skeleton plant" | 7.5 mi. N |
| 03164 | Psora crenata "crenate fishscale lichen" | 4.3 mi. S |
| 09184 | Ptelea trifoliata ssp. pallida "pallid hoptree" | 12 mi. S |
| 10152 | Rafinesquia neomexicana "desert chicory" | 7.4 mi. N |
| 08448 | Rhamnus betulifolia "birchleaf buckthorn" | 15.6 mi. N |
| 03854 | Salsola paulsenii "barbwire Russian thistle" | 3.1 mi. N |
| 10151 | Salvia columbariae "chia" | 7.4 mi. N |
| 08465 | Schismus arabicus "Arabian schismus" | 12.5 mi. N |
| 08452 | Senecio multilobatus "lobeleaf groundsel" | 15.6 mi. N |
| 08443 | Sisymbrium altissimum | 15.6 mi. N |
| 13204 | Sphaeralcea gierischii "Gierisch's globemallow" | 7 mi. S |
| 13198 | Sphaeralcea rusbyi ssp. rusbyi "Rusby's globemallow" | 7.4 mi. N |
| 13178 | Sporobolus flexuosus "mesa dropseed" | same section |
| 08005 | Tetradymia axillaris "longspine horsebrush" | 3 mi. N |
| 03880 | Tidestromia oblongifolia "Arizona honeysweet" | 3.1 mi. N |
| 04332 | Tidestromia oblongifolia "Arizona honeysweet" | 3.1 mi. N |
| 04323 | Tidestromia oblongifolia "Arizona honeysweet" | 3.1 mi. N |
| 08999 | Tidestromia oblongifolia "Arizona honeysweet" | 2.9 mi. N |
| 09349 | Tricardia watsonii "threehearts" | 1.5 mi. SW |
| 08450 | Vulpia microstachys var. pauciflora "Pacific small fescue" | 15.6 mi. N |
| 06535 | Xylorhiza tortifolia var. tortifolia "Mojave aster" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Round Valley (Basin) | Washington County, UT | 2933 ft. N | 2464 | White Hills |
| Big Round Valley (Basin) | Washington County, UT | 0.9 mi. NW | 2444 | White Hills |
| Val Wash (Valley) | Washington County, UT | 1.3 mi. N | White Hills | |
| Curly Hollow Wash (Valley) | Washington County, UT | 1.4 mi. N | Jarvis Peak | |
| Atkinville Wash (Valley) | Washington County, UT | 1.4 mi. N | Saint George | |
| Atkinville (Populated Place) | Washington County, UT | 1.5 mi. NE | 2503 | White Hills |
| West Mountain Valley Wash (Valley) | Washington County, UT | 1.5 mi. W | Jarvis Peak | |
| Starvation Point (Cape) | Washington County, UT | 1.6 mi. W | 2927 | White Hills |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 2.1 mi. S | 2799 | Purgatory Canyon |
| First Narrows (Gap) | Washington County, UT | 1.8 mi. W | 2497 | White Hills |
| Lizard Wash (Valley) | Washington County, UT | 2.1 mi. E | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 2.1 mi. E | Lizard Point | |
| Big Valley (Basin) | Washington County, UT | 2.2 mi. E | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 2.2 mi. E | Purgatory Canyon | |
| Mokaac Wash (Valley) | Washington County, UT | 2.5 mi. E | 2602 | Saint George |
| State Line Reservoir (Reservoir) | Mohave County, AZ | 3.2 mi. SW | 2694 | Purgatory Canyon |
| Bloomington (Populated Place) | Washington County, UT | 3.1 mi. NE | 2520 | Saint George |
| Price City (historical) (Locale) | Washington County, UT | 3.1 mi. NE | 2500 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 3.2 mi. NE | 2523 | Saint George |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2.9 mi. E | Lizard Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit