![]() |
| Accession No. | 03699 |
|---|---|
| Family | Apiaceae |
| Species | Osmorhiza depauperata Phil. |
| Common name | "bluntseed sweetroot" |
| Collector Information | D. Carter (s.n.) 26 June 1999 |
| Geography | United States, Utah, Sanpete County |
| Lat./Long. | 39° 19' 16" N, 111° 28 ' 37" W |
| Township/Range | T17S, R4E, Sec. 21 |
| Locality | up Ephriam Canyon; just off road. |
| Ecology | in an aspen-fir community, near an open meadow. |
| Climate |
|
| Note | Latitude and longitude were derived
from township and range information and may be inaccurate by as much as 0.7 miles (or 4.2 miles if the section is not given). |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Osmorhiza depauperata Phil.
Osmorhiza chilensis var. cupressimontana (Boivin) Boivin
Osmorhiza obtusa (Coult. & Rose) Fern.
Washingtonia obtusa Coult. & Rose
Common Name(s): blunt-fruit sweet-cicely, bluntseed sweetroot.
Taxonomic Hierarchy: (ITIS TSN=29790, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Apiales
Family: Apiaceae
Genus: Osmorhiza
Species: Osmorhiza depauperata
![]() |
00757 |
00835 |
00885 |
01972 |
03213 |
03889 |
04444 |
10714 |
13820 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 03732 | Alopecurus pratensis "meadow foxtail" | same section |
| 03720 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.1 mi. SW |
| X0232 | Androsace septentrionalis "pygmy-flowered rockjasmine" | 1.1 mi. SW |
| 03704 | Anemone multifida | 1.1 mi. SW |
| 03708 | Artemisia ludoviciana var. incompta "Louisiana wormwood" | same section |
| 03731 | Astragalus convallarius var. convallarius "lesser rushy milkvetch" | same section |
| 03730 | Astragalus convallarius var. convallarius "lesser rushy milkvetch" | same section |
| 03729 | Astragalus convallarius var. convallarius "lesser rushy milkvetch" | same section |
| 03718 | Astragalus miser var. oblongifolius "timber milkvetch" | 1.1 mi. SW |
| 07050 | Beckmannia syzigachne "American sloughgrass" | 2634 ft. E |
| 03700 | Caltha leptosepala "white marsh marigold" | 1.1 mi. SW |
| 03710 | Cardamine cordifolia var. cordifolia "heart-leaf bittercress" | same section |
| 03719 | Claytonia lanceolata "spear-leaf springbeauty" | 1.1 mi. SW |
| 03717 | Clematis hirsutissima "hairy clematis" | 1.1 mi. SW |
| 03698 | Dodecatheon pulchellum var. pulchellum "pretty shooting star" | same section |
| 03709 | Erigeron eatonii var. eatonii "Eaton's fleabane" | 1.4 mi. SW |
| 07055 | Eucephalus engelmannii "Engelmann's aster" | 2634 ft. E |
| 07051 | Glyceria borealis "small floating mannagrass" | 2634 ft. E |
| 03713 | Hedysarum boreale var. boreale "northern sweetvetch" | same section |
| 03714 | Helianthella uniflora "one-flowered little sunflower" | same section |
| 03705 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.1 mi. SW |
| 03711 | Juncus ensifolius var. brunnescens | same section |
| 03726 | Lathyrus laetivirens "plateau vetchling" | same section |
| 03727 | Lathyrus laetivirens "plateau vetchling" | same section |
| 03725 | Lathyrus laetivirens "plateau vetchling" | same section |
| 07053 | Medicago sativa "alfalfa" | 2634 ft. E |
| 03724 | Microseris nutans "nodding silverpuffs" | same section |
| 09559 | Oenothera flava "yellow evening primrose" | 2338 ft. W |
| 03721 | Oenothera flava var. flava "yellow evening primrose" | same section |
| 06950 | Onobrychis viciifolia "sainfoin" | 2423 ft. SE |
| 03728 | Osmorhiza occidentalis | same section |
| 03715 | Phacelia sericea var. ciliosa | 1.1 mi. SW |
| 03703 | Physaria kingii var. parvifolia "Ward's bladderpod" | 1.1 mi. SW |
| 07052 | Poa palustris "fowl bluegrass" | 2634 ft. E |
| 06949 | Ranunculus inamoenus "graceful buttercup" | 2423 ft. SE |
| 06952 | Ribes viscosissimum var. viscosissimum | 2423 ft. SE |
| 07049 | Sium suave "hemlock water parsnip" | 2634 ft. E |
| 03722 | Sorbus scopulina "mountain-ash" | 1.4 mi. NE |
| 03697 | Stellaria jamesiana | same section |
| 07054 | Symphyotrichum foliaceum var. parryi "Parry's aster" | 2634 ft. E |
| 03701 | Thelypodium sagittatum var. sagittatum "arrowleaf thelypody" | 1.1 mi. SW |
| 03723 | Valeriana occidentalis "western valerian" | same section |
| 06951 | Viola adunca "hook-spur violet" | 2423 ft. SE |
| 03735 | Wyethia amplexicaulis "mule's ears" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Bluebell Flat (Flat) | Sanpete County, UT | 1825 ft. SE | 8895 | Danish Knoll |
| Left Fork Cotton Creek (Stream) | Sanpete County, UT | 2232 ft. N | Danish Knoll | |
| The Big Spring (Spring) | Sanpete County, UT | 0.6 mi. N | 9157 | Danish Knoll |
| Great Basin Experiment Station (Locale) | Sanpete County, UT | 2689 ft. W | 8846 | Danish Knoll |
| Haystack Mountain (Summit) | Sanpete County, UT | 0.9 mi. S | 10378 | Danish Knoll |
| Flat Iron Point (Cliff) | Sanpete County, UT | 0.8 mi. NE | 9889 | Danish Knoll |
| Rock Creek (Stream) | Sanpete County, UT | 1 mi. SE | Danish Knoll | |
| Lake Hill Campground (Locale) | Sanpete County, UT | 1.2 mi. W | 8445 | Danish Knoll |
| Philadelphia Flat (Flat) | Sanpete County, UT | 1.6 mi. SE | 9984 | Danish Knoll |
| White Ledge (Bench) | Sanpete County, UT | 1.8 mi. N | 9462 | Danish Knoll |
| Freds Flat (Flat) | Sanpete County, UT | 2.1 mi. N | 9069 | Danish Knoll |
| Wasatch Ditch (Canal) | Sanpete County, UT | 1.7 mi. NE | 10194 | Danish Knoll |
| Mud Spring (Spring) | Sanpete County, UT | 2.3 mi. N | 8819 | Danish Knoll |
| Jolleys Hole (Basin) | Sanpete County, UT | 2.3 mi. S | 10033 | Danish Knoll |
| Ephiraim Tunnel (Tunnel) | Sanpete County, UT | 1.8 mi. E | 10135 | Danish Knoll |
| White Ledge Fork (Stream) | Sanpete County, UT | 2.1 mi. NW | Danish Knoll | |
| Alpine Experiment Station (Locale) | Sanpete County, UT | 2.1 mi. SE | 10151 | Danish Knoll |
| Madsen Ditch (Canal) | Sanpete County, UT | 1.9 mi. E | 10096 | Danish Knoll |
| Dusterburgs Hill (Summit) | Sanpete County, UT | 2.5 mi. N | 8862 | Danish Knoll |
| Middle Mountain (Summit) | Sanpete County, UT | 2.5 mi. S | 10453 | Danish Knoll |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit