![]() |
Accession # | 16888 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Family |
| ||||||||
Species | Polypogon monspeliensis (L.) Desf. | ||||||||
Common name | rabbit's foot grass | ||||||||
Collector(s) | Steve Hegji 0213 with Kay Shumway | ||||||||
Coll. Date | 14 June 2013 | ||||||||
CountryState/ProvinceCounty | United StatesUtah San Juan County | ||||||||
Locality | Spring Canyon, N of Bluff; Elev.: 4477 ft. (1365 m.) | ||||||||
Habitat Notes | sandy canyon bottom. | ||||||||
Climate |
![]() ![]() | ||||||||
Latitude Longitude | 37° 18' 51.26" N, 109° 33' 8.27" W | ||||||||
Datum | WGS84 | ||||||||
Uncertainty | Polygon diameter (with coordinate as origin): GPS | ||||||||
Georef. Notes | This coordinate was obtained by a GPS unit and an error estimate was not recorded by the user. However due to the accuracy of most units, a polygon diameter between 25 and 250 meters could reasonably be assumed. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Polypogon monspeliensis (L.) Desf.
Alopecurus monspeliensis L.
Common Name(s): annual rabbitsfoot grass, annual rabbit's-foot grass, rabbitfoot beardgrass, rabbitfoot grass, rabbitfoot polypogon, rabbitfootgrass, rabbit'sfootgrass.
Taxonomic Hierarchy: (ITIS TSN=41171, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Polypogon
Species: Polypogon monspeliensis
![]() |
![]() |
![]() 01424 |
![]() 04556 |
![]() 05123 |
![]() 05440 |
![]() 06410 |
![]() 11761 |
![]() 11761 |
Accession | Name | Dist., dir. |
---|---|---|
16890 | Asclepias macrosperma "bigseed milkweed" | 1425 ft. W |
16895 | Eriogonum leptocladon "sand wild buckwheat" | 2772 ft. SW |
16891 | Ipomopsis congesta "ballhead ipomopsis" | 1425 ft. W |
16894 | Juncus arcticus "arctic rush" | 574 ft. E |
16896 | Lupinus pusillus "rusty lupine" | 2825 ft. SW |
16892 | Lycium pallidum "pale desert-thorn" | 845 ft. W |
16887 | Mirabilis linearis "narrow-leaf four o'clock" | 1425 ft. W |
16893 | Stephanomeria tenuifolia var. tenuifolia "narrow-leaf wirelettuce" | 581 ft. W |
16889 | Veronica anagallis-aquatica "water speedwell" | 581 ft. W |
Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
---|---|---|---|---|
Spring Canyon (Valley) | San Juan County, UT | 0.6 mi. SW | Bluff | |
Calf Canyon (Valley) | San Juan County, UT | 1.5 mi. S | Bluff | |
Navajo Twins (Pillar) | San Juan County, UT | 1.7 mi. S | 4393 | Bluff |
Bluff Cemetery (Cemetery) | San Juan County, UT | 1.8 mi. S | 4413 | Bluff |
Sunbonnet Rock (Pillar) | San Juan County, UT | 1.9 mi. S | 4403 | Bluff |
Cow Canyon (Valley) | San Juan County, UT | 1.9 mi. S | Bluff | |
Turquoise RV Park (Park) | San Juan County, UT | 1.9 mi. S | 4334 | Bluff |
Bluff (Populated Place) | San Juan County, UT | 2.1 mi. S | 4324 | Bluff |
The Church of Jesus Christ of Latter Day Saints (Church) | San Juan County, UT | 2.1 mi. S | 4324 | Bluff |
Bluff School (School) | San Juan County, UT | 2.1 mi. S | 4321 | Bluff |
Cottonwood Wash (Valley) | San Juan County, UT | 2.7 mi. S | Cream Pots | |
Cottonwood Creek (Stream) | San Juan County, UT | 2.7 mi. S | Chippean Rocks | |
Tank Point Well (Well) | San Juan County, UT | 2.4 mi. NW | 4800 | Bluff |
Saint Christophers Mission (Church) | San Juan County, UT | 2.9 mi. SE | 4337 | Bluff |
Tank Mesa (Summit) | San Juan County, UT | 3 mi. W | 4876 | Bluff |
Black Rock Canyon (Valley) | San Juan County, UT | 3.7 mi. N | No-Mans Island | |
Cara Del Eco Ruins (Locale) | San Juan County, UT | 3.5 mi. SE | 4577 | Bluff |
Bluff Bench (Bench) | San Juan County, UT | 3.1 mi. E | 5154 | Bluff |
The Horn (Ridge) | San Juan County, UT | 3.2 mi. E | 5187 | Recapture Pocket |
Sand Island Campground (Locale) | San Juan County, UT | 4.1 mi. S | 4839 | Bluff |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit