![]() |
| Accession No. | 13155 |
|---|---|
| Family | Brassicaceae |
| Species | Draba cuneifolia Nutt. ex Torr. & Gray |
| Subspecies | var. cuneifolia |
| Collector Information | D. Carter (s.n.) 26 April 2000 , with D.M. Barnes |
| Geography | United States, Utah, San Juan County |
| Lat./Long. | 37° 28' 0.01" N, 109° 55 ' 0.01" W at 6395 feet (1949 m) |
| Locality | trailhead of Todie Canyon; |
| Ecology | pinyon-juniper community. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Draba cuneifolia var. cuneifolia Nutt. ex Torr. & Gray
Draba cuneifolia var. foliosa Mohlenbrock & Voigt
Draba cuneifolia var. helleri (Small) O.E. Schulz
Draba cuneifolia var. leiocarpa O.E. Schulz
Draba cuneifolia var. typica C.L. Hitchc.
Common Name(s): wedgeleaf draba, wedgeleaf whitlowgrass.
Taxonomic Hierarchy: (ITIS TSN=527759, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Dilleniidae
Order: Capparales
Family: Brassicaceae
Genus: Draba
Species: Draba cuneifolia
Variety: Draba cuneifolia var. cuneifolia
04932 |
04989 |
08181 |
08198 |
08298 |
09461 |
10061 |
12032 |
12038 |
12607 |
12607 |
12607 |
12693 |
12693 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 04348 | Boechera stricta "Drummonds rockcress" | same section |
| 04347 | Descurainia sophia "flix weed" | same section |
| 04334 | Draba reptans "Carolina draba" | same section |
| 04336 | Erysimum capitatum var. capitatum "sand dune wallflower" | same section |
| 04267 | Lomatium parryi "Parry's desert parsley" | same section |
| 04335 | Pedicularis centranthera "dwarf lousewort" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Todie Flat (Flat) | San Juan County, UT | 0.8 mi. N | 6437 | Cedar Mesa North |
| Watershed Study Plot (Area) | San Juan County, UT | 0.8 mi. S | 6569 | Cedar Mesa North |
| Coyote Flat (Flat) | San Juan County, UT | 0.8 mi. SW | 6483 | Cedar Mesa North |
| Todie Spring (Spring) | San Juan County, UT | 1.3 mi. N | 6391 | Cedar Mesa North |
| Long Flat (Flat) | San Juan County, UT | 2.4 mi. NE | 6562 | Cedar Mesa North |
| Brushy Flat (Flat) | San Juan County, UT | 2.9 mi. S | 6631 | Cedar Mesa North |
| Todie Canyon (Valley) | San Juan County, UT | 2.7 mi. NW | Cedar Mesa North | |
| Bullet Canyon Trailhead (Locale) | San Juan County, UT | 3.1 mi. SW | 6405 | Cedar Mesa North |
| Junction Ruin (Locale) | San Juan County, UT | 3.3 mi. N | 6250 | Kane Gulch |
| Kane Gulch (Valley) | San Juan County, UT | 3.3 mi. N | Kane Gulch | |
| Stimper Arch (Arch) | San Juan County, UT | 3.2 mi. N | 6073 | Kane Gulch |
| Turkey Pen Ruin (Locale) | San Juan County, UT | 3.2 mi. N | 6165 | Kane Gulch |
| Junction Spring (Spring) | San Juan County, UT | 3.4 mi. N | 5896 | Kane Gulch |
| Fortress Canyon (Valley) | San Juan County, UT | 3.3 mi. NW | Kane Gulch | |
| Turkey Pen Ruin (Locale) | San Juan County, UT | 3.4 mi. N | 5850 | Kane Gulch |
| Sheiks Flat (Flat) | San Juan County, UT | 3.3 mi. W | 6375 | Cedar Mesa North |
| Kane Gulch Ranger Station (Locale) | San Juan County, UT | 4.1 mi. N | 6401 | Kane Gulch |
| Kane Gulch Trailhead (Locale) | San Juan County, UT | 4.1 mi. N | 6401 | Kane Gulch |
| Grand Gulch Ranger Station (Locale) | San Juan County, UT | 4.1 mi. N | 6401 | Kane Gulch |
| Lion Tracks Spring (Spring) | San Juan County, UT | 3.4 mi. W | 5725 | Cedar Mesa North |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit