![]() |
| Accession No. | 02133 |
|---|---|
| Family | Poaceae |
| Species | Poa secunda J. Presl |
| Common name | "Sandberg's bluegrass" |
| Collector Information | Troy J. Worthington (s.n.) 30 June 1997 , with K. T. Harper, R. Van Buren |
| Voucher | Voucher of taxa associated with Ranunculus aestivalis, R. Van Buren, K.T. Harper |
| Geography | United States, Utah, Garfield County |
| Lat./Long. | 37° 51' 7" N, 112° 26 ' 6" W |
| Township/Range | T34S, R5W |
| Locality | The Nature Conservancy Buttercup Preserve, Sevier River Valley, N of Panguitch; |
| Ecology | wet alkaline meadow with Juncus, Carex, and grasses; |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Poa secunda J. Presl
Poa ampla Merr.
Poa brachyglossa Piper
Poa buckleyana Nash
Poa canbyi (Scribn.) T.J. Howell
Poa confusa Rydb.
Poa englishii St. John & Hardin
Poa gracillima Vasey
Poa gracillima var. multnomae (Piper) C.L. Hitchc.
Poa incurva Scribn. & Williams
Poa juncifolia Scribn.
Poa juncifolia var. ampla (Merr.) Dorn
Poa juncifolia ssp. porteri Keck
Poa laevigata Scribn.
Poa nevadensis Vasey ex Scribn.
Poa nevadensis var. juncifolia (Scribn.) Beetle
Poa orcuttiana Vasey
Poa sandbergii Vasey
Poa scabrella (Thurb.) Benth. ex Vasey
Poa secunda var. elongata (Vasey) Dorn
Poa secunda var. incurva (Scribn. & Williams) Beetle
Poa secunda ssp. juncifolia (Scribn.) Soreng
Poa secunda var. stenophylla (Vasey) Beetle
Poa stenantha var. sandbergii (Vasey) Boivin
Common Name(s): big bluegrass, Sandberg bluegrass, Sandberg's bluegrass.
Taxonomic Hierarchy: (ITIS TSN=41103, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Liliopsida
Subclass: Commelinidae
Order: Cyperales
Family: Poaceae
Genus: Poa
Species: Poa secunda
![]() |
00552 |
00554 |
00563 |
01195 |
01239 |
01922 |
02132 |
02708 |
03651 |
04186 |
04657 |
06361 |
06661 |
06691 |
07102 |
07672 |
08038 |
09113 |
10594 |
11095 |
11152 |
11271 |
12628 |
12628 |
13759 |
15719 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 03801 | Aster ascendens "western aster" | same section |
| 07062 | Atriplex argentea "silverscale saltbush" | same section |
| 02122 | Atriplex rosea "tumbling saltweed" | same section |
| 03810 | Calamagrostis stricta "slimstem reedgrass" | same section |
| 03800 | Carduus nutans "nodding plumeless thistle" | same section |
| 02397 | Carex nebrascensis "Nebraska sedge" | same section |
| 02114 | Carex praegracilis "clustered field sedge" | same section |
| 02398 | Carex praegracilis "clustered field sedge" | same section |
| 02128 | Carex utriculata "Northwest Territory sedge" | same section |
| 03813 | Chenopodium album "lambsquarters" | same section |
| 02120 | Chenopodium glaucum | same section |
| 02118 | Chenopodium rubrum "red goosefoot" | same section |
| 02126 | Distichlis spicata "saltgrass" | same section |
| 03814 | Eleocharis palustris "common spikerush" | same section |
| 02112 | Elymus elymoides ssp. elymoides "squirreltail" | same section |
| 02399 | Elymus elymoides ssp. elymoides "squirreltail" | same section |
| 02111 | Elymus lanceolatus ssp. lanceolatus "thickspike wheatgrass" | same section |
| 03815 | Elymus repens "quackgrass" | same section |
| 02130 | Elymus triticoides | same section |
| 03811 | Epilobium ciliatum "fringed willowherb" | same section |
| 03816 | Equisetum laevigatum "smooth horsetail" | same section |
| 03805 | Erigeron lonchophyllus "long-leaf fleabane" | same section |
| 02109 | Erigeron lonchophyllus "long-leaf fleabane" | same section |
| 02108 | Erigeron pumilus var. condensatus "Great Basin shaggy fleabane" | same section |
| 02107 | Eriogonum ovalifolium var. purpureum "purple cushion wild buckwheat" | same section |
| 06901 | Galium trifidum "three-petaled bedstraw" | same section |
| 03804 | Haplopappus lanceolatus "lanceleaf goldenweed" | same section |
| 07061 | Haplopappus lanceolatus "lanceleaf goldenweed" | same section |
| 02116 | Juncus arcticus ssp. littoralis "mountain rush" | same section |
| 03803 | Mentha arvensis | same section |
| 02129 | Muhlenbergia asperifolia "scratchgrass" | same section |
| 02124 | Muhlenbergia richardsonis "mat muhly" | same section |
| 02125 | Muhlenbergia richardsonis "mat muhly" | same section |
| 03809 | Nasturtium officinale "watercress" | same section |
| 04408 | Phalaris arundinacea "reed canarygrass" | same section |
| 02131 | Plantago eriopoda "redwool plantain" | same section |
| 02132 | Poa | same section |
| 02121 | Poa compressa "Canada bluegrass" | same section |
| 02113 | Puccinellia nuttalliana "Nuttall's alkaligrass" | same section |
| 02127 | Puccinellia nuttalliana "Nuttall's alkaligrass" | same section |
| 06038 | Ranunculus aestivalis "autumn buttercup" | same section |
| 07063 | Ranunculus aestivalis "autumn buttercup" | same section |
| 03610 | Ranunculus cymbalaria "alkali buttercup" | same section |
| 02117 | Scirpus americanus | same section |
| 03802 | Sidalcea neomexicana | same section |
| 02134 | Sporobolus airoides "alkali sacaton" | same section |
| 04602 | Sporobolus airoides var. airoides "alkali sacaton" | same section |
| 02106 | Townsendia incana "silvery Townsend-daisy" | 80 ft. E |
| 02123 | Triglochin maritima "seaside arrowgrass" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Panguitch Creek (Stream) | Garfield County, UT | 0.6 mi. SE | Panguitch Lake | |
| Garfield County Fairgrounds (Locale) | Garfield County, UT | 1.2 mi. S | 6578 | Panguitch |
| East Panguitch Canal (Canal) | Garfield County, UT | 1 mi. SE | 6588 | Panguitch |
| West Ditch (Canal) | Garfield County, UT | 1.2 mi. NW | 6634 | Panguitch |
| East Bench (Bench) | Garfield County, UT | 1.3 mi. NE | 6588 | Panguitch |
| Threemile Creek (Stream) | Garfield County, UT | 1.5 mi. N | Fivemile Ridge | |
| Hitch-N-Post Campground (Locale) | Garfield County, UT | 1.6 mi. S | 6601 | Panguitch |
| Long Canal (Canal) | Garfield County, UT | 1.3 mi. E | 6621 | Panguitch |
| Garfield Memorial Hospital (Hospital) | Garfield County, UT | 1.8 mi. S | 6598 | Panguitch |
| Panguitch Post Office (Post Office) | Garfield County, UT | 2 mi. S | 6628 | Panguitch |
| Powell District Ranger Station (Locale) | Garfield County, UT | 2 mi. S | 6614 | Panguitch |
| Panguitch (Populated Place) | Garfield County, UT | 2 mi. S | 6624 | Panguitch |
| Panguitch High School-Middle School (School) | Garfield County, UT | 2.1 mi. S | 6608 | Panguitch |
| Sand Wash (Valley) | Garfield County, UT | 2.3 mi. N | Blind Spring Mountain | |
| Panguitch School (School) | Garfield County, UT | 2.3 mi. S | 6644 | Panguitch |
| East Bench Canal (Canal) | Garfield County, UT | 1.9 mi. E | 6647 | Panguitch |
| Panguitch KOA (Park) | Garfield County, UT | 2.6 mi. S | 6631 | Panguitch |
| The Church of Jesus Christ of Latter Day Saints (Church) | Garfield County, UT | 2.6 mi. S | 6637 | Panguitch |
| Panguitch City Cemetery (Cemetery) | Garfield County, UT | 2.7 mi. S | 6647 | Panguitch |
| Peterson Wash (Valley) | Garfield County, UT | 2.6 mi. SE | Casto Canyon |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit