![]() |
| Accession No. | 13629 |
|---|---|
| Family | Onagraceae |
| Species | Gaura parviflora Douglas ex Lehm. |
| Collector Information | E. Angus (226) 14 May 2005 |
| Geography | United States, Utah, Washington County |
| Lat./Long. | 37° 0' 29" N, 113° 37 ' 44" W at 2658 feet (810 m) |
| Locality | 0.5 miles W of I-15, ca. 1 mile N of the Black Rock Exit, near the Arizona State Line. |
Synonyms recognized by ITIS (bold taxon is currently accepted):
Gaura mollis James
Gaura parviflora Dougl. ex Lehm.
Gaura parviflora Dougl. ex Lehm.
Gaura parviflora Dougl. ex Lehm.
Gaura parviflora Dougl. ex Lehm.
Gaura parviflora var. lachnocarpa Weatherby
Gaura parviflora var. typica Munz
Common Name(s): velvetweed, smallflowered gaura, velvetweed, velvety gaura, willow gaura.
Taxonomic Hierarchy: (ITIS TSN=565206, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Myrtales
Family: Onagraceae
Genus: Gaura
Species: Gaura mollis
| Accession | Name | Dist., dir. |
|---|---|---|
| 08752 | Abronia fragrans "snowball sand verbena" | 12.8 mi. N |
| 13163 | Allionia incarnata "trailing windmills" | same section |
| 08467 | Amsinckia tessellata "bristly fiddleneck" | 12.8 mi. N |
| 03766 | Argemone munita "flatbud pricklypoppy" | 13.7 mi. N |
| 13164 | Aristida purpurea "purple threeawn" | same section |
| 05884 | Astragalus eremiticus "hermit milkvetch" | 2.8 mi. N |
| 13165 | Astragalus holmgreniorum "Paradox milkvetch" | same section |
| 09353 | Astragalus nuttallianus var. imperfectus "Mojave small-flowered milkvetch" | same section |
| 15418 | Atriplex canescens var. canescens "fourwing saltbush" | 3 mi. N |
| 14599 | Atriplex torreyi | 2.5 mi. NW |
| 08222 | Bromus diandrus "ripgut brome" | 1.1 mi. NW |
| 13167 | Bromus rubens "red brome" | same section |
| 08447 | Bromus rubens "red brome" | 15.9 mi. N |
| 13166 | Bromus tectorum "cheatgrass" | same section |
| 13168 | Calochortus flexuosus "winding mariposa lily" | same section |
| 04988 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 09356 | Camissonia boothii var. condensata "clustered desert primrose" | same section |
| 03842 | Camissonia brevipes "Mojave suncup" | 3.3 mi. N |
| 08956 | Camissonia multijuga | 3.3 mi. N |
| 15303 | Camissonia parryi "redclay suncup" | 3 mi. N |
| 16032 | Camissonia parryi | 3.3 mi. N |
| 03843 | Camissonia parryi "Parry's suncup" | 3.3 mi. N |
| 08449 | Castilleja chromosa "common paintbrush" | 15.9 mi. N |
| 08446 | Centrostegia thurberi "Thurber's spineflower" | 15.9 mi. N |
| 08457 | Chamaesyce fendleri "Fendler's sandmat" | 15.9 mi. N |
| 03852 | Chamaesyce fendleri | 3.3 mi. N |
| 08458 | Chenopodium murale "nettleleaf goosefoot" | 12.8 mi. N |
| 15417 | Chilopsis linearis "desert willow" | 3.1 mi. N |
| 15244 | Chilopsis linearis "desert willow" | 3 mi. N |
| 05605 | Chloris virgata "feather fingergrass" | 4.3 mi. N |
| 05598 | Chrysothamnus nauseosus var. consimilis "rubber rabbitbrush" | 4.3 mi. N |
| 13169 | Coleogyne ramosissima "blackbrush" | same section |
| 08466 | Crepis atribarba "slender hawksbeard" | 12.8 mi. N |
| 08460 | Cryptantha barbigera "bearded forget-me-not" | 12.8 mi. N |
| 08455 | Cryptantha confertiflora "basin yellow cat's eye" | 15.9 mi. N |
| 08754 | Cryptantha decipiens "gravel forget-me-not" | 12.8 mi. N |
| 08459 | Cryptantha micrantha "purple-rooted forget-me-not" | 12.8 mi. N |
| 09357 | Cryptantha nevadensis | same section |
| 08462 | Cryptantha pterocarya var. cycloptera "winged-nut forget-me-not" | 12.8 mi. N |
| 08464 | Cryptantha pterocarya var. pterocarya "winged-nut forget-me-not" | 12.8 mi. N |
| 02412 | Cymopterus purpureus var. purpureus | 7.7 mi. N |
| 04986 | Cymopterus purpureus var. purpureus "purple spring parsley" | same section |
| 09355 | Dasyochloa pulchella "low woollygrass" | same section |
| 08444 | Descurainia sophia "flix weed" | 15.9 mi. N |
| 13170 | Dichelostemma pulchellum | same section |
| 08463 | Dimorphocarpa wislizeni "Wislizen's spectacle pod" | 12.8 mi. N |
| 08751 | Eriastrum eremicum "desert woollystar" | 12.8 mi. N |
| 08445 | Eriastrum sparsiflorum "Great Basin woollystar" | 15.9 mi. N |
| 15286 | Eriogonum corymbosum "crispleaf buckwheat" | 3 mi. N |
| 03882 | Eriogonum corymbosum var. glutinosum "crisp-leaf wild buckwheat" | 3.3 mi. N |
| 16033 | Eriogonum deflexum | 3.3 mi. N |
| 03876 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.3 mi. N |
| 03877 | Eriogonum deflexum "flat-topped wild buckwheat" | 3.3 mi. N |
| 03853 | Eriogonum inflatum "desert trumpet" | 3.3 mi. N |
| 14255 | Eriogonum microthecum var. simpsonii | 32.1 mi. N |
| 13171 | Eriogonum thomasii "Thomas' wild buckwheat" | same section |
| 05880 | Eriogonum thomasii "Thomas' wild buckwheat" | 3.3 mi. N |
| 05881 | Eriophyllum lanosum "white easterbonnets" | 3.3 mi. N |
| 08468 | Eriophyllum wallacei "Wallace's easter bonnets" | 12.8 mi. N |
| 13172 | Eschscholzia minutiflora "pygmy poppy" | same section |
| 08454 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 15.9 mi. N |
| 08125 | Gilia brecciarum ssp. brecciarum "Nevada gilia" | 32.7 mi. N |
| 04972 | Guillenia lasiophylla | same section |
| 05907 | Ipomopsis polycladon "spreading gilia" | 3.3 mi. N |
| 08955 | Langloisia setosissima ssp. setosissima "Great Basin langloisia" | 3.3 mi. N |
| 08442 | Lepidium fremontii "desert pepperweed" | 12.8 mi. N |
| 12029 | Linanthus demissus "desertsnow" | 3.3 mi. N |
| 08451 | Lomatium parryi "Parry's desert parsley" | 15.9 mi. N |
| 13112 | Lomatium scabrum var. tripinnatum "rough desert parsley" | 9.6 mi. N |
| 13173 | Lotus denticulatus "riverbar bird's-foot trefoil" | same section |
| 13174 | Lupinus brevicaulis "shortstem lupine" | same section |
| 08461 | Lupinus concinnus ssp. orcuttii "Orcutt's lupine" | 12.8 mi. N |
| 13175 | Lycium pallidum "pale desert-thorn" | same section |
| 08453 | Mentzelia albicaulis "whitestem blazingstar" | 15.9 mi. N |
| 02428 | Nemacladus glanduliferus "glandular threadplant" | 7.7 mi. N |
| 08753 | Pectocarya heterocarpa "chuckwalla combseed" | 12.8 mi. N |
| 14606 | Penstemon linarioides var. sileri | 36.1 mi. N |
| 03020 | Peraphyllum ramosissimum "wild crab apple" | 32.7 mi. N |
| 15287 | Petalonyx parryi "Parry's sandpaper plant" | 3.2 mi. N |
| 04985 | Phacelia fremontii "Fremont's scorpionweed" | same section |
| 08750 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 12.8 mi. N |
| 08456 | Phacelia ivesiana var. ivesiana "Ives' scorpionweed" | 15.9 mi. N |
| 13176 | Phacelia vallis-mortae "Death Valley scorpionweed" | same section |
| 14604 | Phlox austromontana | 31.7 mi. N |
| 14605 | Phlox griseola | 36.1 mi. N |
| 09354 | Plantago insularis | same section |
| 13177 | Plantago patagonica "woolly plantain" | same section |
| 04971 | Poa bigelovii "Bigelow's bluegrass" | same section |
| 02419 | Prenanthella exigua "thorny skeleton plant" | 7.7 mi. N |
| 03164 | Psora crenata "crenate fishscale lichen" | 4 mi. S |
| 08448 | Rhamnus betulifolia "birchleaf buckthorn" | 15.9 mi. N |
| 03854 | Salsola paulsenii "barbwire Russian thistle" | 3.3 mi. N |
| 08465 | Schismus arabicus "Arabian schismus" | 12.8 mi. N |
| 08452 | Senecio multilobatus "lobeleaf groundsel" | 15.9 mi. N |
| 08443 | Sisymbrium altissimum | 15.9 mi. N |
| 05587 | Solidago wrightii "Wright's goldenrod" | 4.3 mi. N |
| 13178 | Sporobolus flexuosus "mesa dropseed" | same section |
| 08005 | Tetradymia axillaris "longspine horsebrush" | 3 mi. N |
| 03880 | Tidestromia oblongifolia "Arizona honeysweet" | 3.3 mi. N |
| 08999 | Tidestromia oblongifolia "Arizona honeysweet" | 3.3 mi. N |
| 04332 | Tidestromia oblongifolia "Arizona honeysweet" | 3.3 mi. N |
| 04323 | Tidestromia oblongifolia "Arizona honeysweet" | 3.3 mi. N |
| 09349 | Tricardia watsonii "threehearts" | same section |
| 08450 | Vulpia microstachys var. pauciflora "Pacific small fescue" | 15.9 mi. N |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Little Round Valley (Basin) | Washington County, UT | 1.2 mi. NW | 2464 | White Hills |
| Atkinville (Populated Place) | Washington County, UT | 1.5 mi. N | 2503 | White Hills |
| Atkinville Wash (Valley) | Washington County, UT | 1.6 mi. N | Saint George | |
| Curly Hollow Wash (Valley) | Washington County, UT | 1.6 mi. N | Jarvis Peak | |
| Lizard Wash (Valley) | Washington County, UT | 1.4 mi. E | 2595 | Saint George |
| Lizard Wash (Valley) | Mohave County, AZ | 1.4 mi. E | Lizard Point | |
| Big Valley (Basin) | Washington County, UT | 1.4 mi. E | 2635 | Saint George |
| Big Valley (Valley) | Mohave County, AZ | 1.4 mi. E | Purgatory Canyon | |
| Big Round Valley (Basin) | Washington County, UT | 1.7 mi. NW | 2444 | White Hills |
| Black Rock Interchange (Crossing) | Mohave County, AZ | 2 mi. SW | 2799 | Purgatory Canyon |
| Mokaac Wash (Valley) | Washington County, UT | 1.8 mi. E | 2602 | Saint George |
| Val Wash (Valley) | Washington County, UT | 2 mi. NW | White Hills | |
| Mokaac Wash (Arroyo) | Mohave County, AZ | 2.1 mi. E | Lizard Point | |
| Starvation Point (Cape) | Washington County, UT | 2.2 mi. W | 2927 | White Hills |
| West Mountain Valley Wash (Valley) | Washington County, UT | 2.3 mi. W | Jarvis Peak | |
| Price City (historical) (Locale) | Washington County, UT | 2.9 mi. NE | 2500 | Saint George |
| Bloomington (Populated Place) | Washington County, UT | 2.9 mi. NE | 2520 | Saint George |
| The Church of Jesus Christ of Latter Day Saints (Church) | Washington County, UT | 3 mi. N | 2523 | Saint George |
| First Narrows (Gap) | Washington County, UT | 2.6 mi. W | 2497 | White Hills |
| Gardener Well (Well) | Mohave County, AZ | 3 mi. E | 2720 | Lizard Point |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit