![]() |
| Accession No. | 15441 |
|---|---|
| Family | Rosaceae |
| Species | Holodiscus dumosus (Nutt. ex Hook.) A. Heller |
| Common name | "rockspirea" |
| Collector Information | Tyler Service (33) 07 September 2009 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 17' 4.74" N, 111° 37 ' 31.86" W at 6000 feet (1829 m) |
| Locality | Wasatch Range, Little Rock Canyon, at the base of sheer cliff ca 0.5 mile E of the mouth; |
| Ecology | mountain brush community. |
| Climate |
|
Synonyms recognized by ITIS (bold taxon is currently accepted):
Holodiscus dumosus (Nutt. ex Hook.) Heller
Holodiscus discolor var. dumosus (Nutt. ex Hook.) Maxim. ex Coult.
Holodiscus dumosus var. typicus Ley
Common Name(s): bush oceanspray, rockspirea.
Taxonomic Hierarchy: (ITIS TSN=25178, click for more information and references)
Kingdom: Plantae
Subkingdom: Tracheobionta
Division: Magnoliophyta
Class: Magnoliopsida
Subclass: Rosidae
Order: Rosales
Family: Rosaceae
Genus: Holodiscus
Species: Holodiscus dumosus
00522 |
00571 |
01335 |
01385 |
02023 |
02171 |
02176 |
03077 |
03454 |
03455 |
03456 |
06252 |
06283 |
08071 |
10986 |
10986 |
11221 |
11221 |
11221 |
11777 |
11777 |
11777 |
12798 |
12798 |
12798 |
13731 |
| Accession | Name | Dist., dir. |
|---|---|---|
| 02207 | Abies concolor "white fir" | 1.3 mi. S |
| 02180 | Acer glabrum var. glabrum "New Mexico maple" | 1.3 mi. S |
| 02181 | Acer grandidentatum "bigtooth maple" | 1.3 mi. S |
| 02067 | Acer grandidentatum "bigtooth maple" | 1.3 mi. S |
| 00173 | Acer grandidentatum "bigtooth maple" | 1.9 mi. N |
| 02507 | Acer grandidentatum "bigtooth maple" | 2688 ft. W |
| 06786 | Allium acuminatum "tapertip wild onion" | 1 mi. NE |
| 02786 | Allium acuminatum "tapertip wild onion" | 1.9 mi. N |
| 02175 | Amelanchier alnifolia "Saskatoon serviceberry" | 1.3 mi. S |
| 06825 | Amsinckia menziesii "Menzies' fiddleneck" | 1.3 mi. S |
| 15433 | Artemisia tridentata "big sagebrush" | 2 mi. NE |
| 02203 | Artemisia tridentata var. vaseyana "Vasey's big sagebrush" | 1.3 mi. S |
| 05838 | Asclepias asperula "spider milkweed" | 1.3 mi. S |
| 03123 | Asclepias asperula "spider milkweed" | 1.3 mi. S |
| 14921 | Astragalus "milkvetch" | 1.7 mi. N |
| 01637 | Astragalus cibarius "browse milkvetch" | 1.9 mi. N |
| 01636 | Astragalus drummondii "Drummond's milkvetch" | 1.9 mi. N |
| 01556 | Astragalus drummondii "Drummond's milkvetch" | 1.9 mi. N |
| 01445 | Astragalus utahensis "Utah milkvetch" | 2855 ft. E |
| 06793 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1.9 mi. N |
| 06794 | Balsamorhiza hookeri var. hispidula "Hooker's balsamroot" | 1.9 mi. N |
| 06795 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1.9 mi. N |
| 06796 | Balsamorhiza sagittata "arrow-leaf balsamroot" | 1.9 mi. N |
| 02174 | Betula occidentalis "water birch" | 1.3 mi. S |
| 02167 | Brickellia californica "California brickellbush" | 1.3 mi. S |
| 02068 | Brickellia californica "California brickellbush" | 1.3 mi. S |
| 02183 | Brickellia californica "California brickellbush" | 1.3 mi. S |
| 01283 | Ceanothus velutinus "snowbrush ceanothus" | 1 mi. N |
| 02166 | Celtis occidentalis "common hackberry" | 1.3 mi. S |
| 02185 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 1.3 mi. S |
| 15434 | Cercocarpus ledifolius "curl-leaf mountain mahogany" | 2 mi. NE |
| 14915 | Cirsium "thistle" | 1.7 mi. N |
| 02069 | Clematis orientalis "Oriental virgins-bower" | 1.3 mi. S |
| 01643 | Collinsia parviflora "maiden blue eyed Mary" | 1.9 mi. N |
| 02787 | Collomia grandiflora "grand collomia" | 1.9 mi. N |
| 01447 | Convolvulus arvensis "field bindweed" | 2855 ft. E |
| 02070 | Cornus sericea "redosier dogwood" | 1.3 mi. S |
| 14912 | Crepis "hawksbeard" | 1.7 mi. N |
| 01448 | Crepis occidentalis var. pumila "western hawksbeard" | 2855 ft. E |
| 14914 | Delphinium "larkspur" | 1.7 mi. N |
| 01638 | Delphinium nuttallianum "meadow larkspur" | 1.9 mi. N |
| 02506 | Eremogone macradenia var. macradenia "desert sandwort" | 2688 ft. W |
| 02785 | Eremogone macradenia var. macradenia "desert sandwort" | 1 mi. N |
| 02168 | Eremogone macradenia var. macradenia "desert sandwort" | 1.3 mi. S |
| 02792 | Eriogonum umbellatum var. majus "sulphur-flowered wild buckwheat" | 2855 ft. E |
| 01642 | Erysimum capitatum var. capitatum "sand dune wallflower" | 1.9 mi. N |
| 06789 | Galium aparine var. echinospermum "catchweed bedstraw" | 1 mi. NE |
| 06790 | Galium bifolium "twinleaf bedstraw" | 1 mi. NE |
| 01553 | Geranium viscosissimum var. incisum "sticky purple geranium" | 1.9 mi. N |
| 15435 | Gutierrezia sarothrae "broom snakeweed" | 2 mi. NE |
| 14917 | Hackelia | 1.7 mi. N |
| 14916 | Hackelia "stickseed" | 1.7 mi. N |
| 14918 | Hackelia "stickseed" | 1.7 mi. N |
| 14909 | Hedysarum "sweetvetch" | 1.7 mi. N |
| 02176 | Holodiscus dumosus "mountainspray" | 1.3 mi. S |
| 02171 | Holodiscus dumosus "mountainspray" | 1.3 mi. S |
| 14919 | Hydrophyllum "waterleaf" | 1.7 mi. N |
| 00315 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1 mi. N |
| 01639 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.9 mi. N |
| 01554 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.9 mi. N |
| 00347 | Ipomopsis aggregata var. aggregata "scarlet gilia" | 1.9 mi. N |
| 02173 | Juniperus osteosperma "Utah juniper" | 1.3 mi. S |
| 02184 | Juniperus scopulorum "Rocky Mountain juniper" | 1.3 mi. S |
| 14923 | Lathyrus "pea" | 1.7 mi. N |
| 06787 | Lathyrus pauciflorus "few-flowered pea" | 1 mi. NE |
| 01446 | Linaria dalmatica "Dalmatian toadflax" | 2855 ft. E |
| 00354 | Lithophragma parviflorum "small-flowered woodland-star" | 1 mi. N |
| 06788 | Lithophragma parviflorum "small-flowered woodland-star" | 1 mi. NE |
| 14911 | Lomatium "desertparsley" | 1.7 mi. N |
| 02186 | Mahonia repens "Oregongrape" | 1.3 mi. S |
| 01451 | Malva neglecta "common mallow" | 2855 ft. E |
| 01449 | Melilotus officinalis "yellow sweetclover" | 2855 ft. E |
| 01635 | Mertensia brevistyla "Wasatch bluebells" | 1.9 mi. N |
| 01640 | Microseris nutans "nodding silverpuffs" | 1.9 mi. N |
| 06856 | Nemophila breviflora "basin nemophila" | 1 mi. NE |
| 02182 | Pachystima myrsinites | 1.3 mi. S |
| 01450 | Penstemon eatonii var. eatonii | 2855 ft. E |
| 14910 | Phlox longifolia "longleaf phlox" | 1.7 mi. N |
| 04284 | Physocarpus malvaceus "mallow ninebark" | 1.3 mi. S |
| 02508 | Physocarpus malvaceus "mallow ninebark" | 2688 ft. W |
| 02169 | Physocarpus malvaceus "mallow ninebark" | 1.3 mi. S |
| 02073 | Pseudotsuga menziesii "Douglas-fir" | 1.3 mi. S |
| 02072 | Rhus aromatica var. trilobata "skunkbush sumac" | 1.3 mi. S |
| 02177 | Rhus glabra "smooth sumac" | 1.3 mi. S |
| 02170 | Ribes cereum "wax currant" | 1.3 mi. S |
| 04285 | Ribes wolfii "Wolf's currant" | 1.3 mi. S |
| 14922 | Rorippa "yellowcress" | 1.7 mi. N |
| 02071 | Rosa woodsii "Woods' rose" | 1.3 mi. S |
| 15212 | Sambucus caerulea | 1.2 mi. W |
| 15381 | Sambucus caerulea | 1.3 mi. W |
| 15382 | Sambucus caerulea | 1.4 mi. W |
| 06792 | Smilacina stellata | 1 mi. NE |
| 06791 | Stellaria jamesiana | 1 mi. NE |
| 14920 | Taraxacum "dandelion" | 1.7 mi. N |
| 09514 | Thelypodium laxiflorum "loose-flowered thelypody" | 1.9 mi. N |
| 06848 | Valeriana occidentalis "western valerian" | 1 mi. NE |
| 02723 | Veronica biloba "twolobe speedwell" | 1.3 mi. S |
| 01555 | Vicia americana var. americana "American vetch" | 1.9 mi. N |
| 00279 | Viola nuttallii "Nuttall's violet" | 1 mi. N |
| 06847 | Viola nuttallii "Nuttall's violet" | 1 mi. NE |
| 14913 | Wyethia "mule-ears" | 1.7 mi. N |
| 01644 | Wyethia amplexicaulis "mule's ears" | 1.9 mi. N |
| 01641 | Zigadenus paniculatus "foothill deathcamas" | 1.9 mi. N |
| 13626 | Zigadenus paniculatus "foothill deathcamas" | 1.7 mi. N |
| 02636 | Zigadenus paniculatus "foothill deathcamas" | 1.3 mi. S |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.6 mi. W | 5154 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 0.8 mi. NW | 5131 | Orem |
| Squaw Mountain (Summit) | Utah County, UT | 1 mi. SE | 7678 | Bridal Veil Falls |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1 mi. SW | 4981 | Orem |
| Little Rock Canyon (Valley) | Utah County, UT | 1 mi. W | Bridal Veil Falls | |
| Hope Picnic Area (Locale) | Utah County, UT | 1.3 mi. N | 6651 | Bridal Veil Falls |
| Hellspot Tower (Tower) | Utah County, UT | 1.4 mi. S | 5125 | Orem |
| Rock Canyon (Valley) | Utah County, UT | 1.3 mi. SW | Bridal Veil Falls | |
| Timpview High School (School) | Utah County, UT | 1.1 mi. W | 4800 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.2 mi. W | 4859 | Orem |
| Timranogos Canal (Canal) | Utah County, UT | 1.3 mi. SW | 4813 | Orem |
| East Lawn Memorial Hills (Cemetery) | Utah County, UT | 1.3 mi. NW | 5017 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. SW | 4889 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.7 mi. S | 5148 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.4 mi. W | 4777 | Orem |
| Provo Temple (Locale) | Utah County, UT | 1.6 mi. SW | 4912 | Orem |
| Rock Canyon Assembly of God Church (Church) | Utah County, UT | 1.4 mi. W | 4774 | Orem |
| Edgemont (Populated Place) | Utah County, UT | 1.4 mi. W | 4800 | Orem |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 1.5 mi. W | 4820 | Orem |
| First Left Fork Rock Canyon (Valley) | Utah County, UT | 1.6 mi. SE | Bridal Veil Falls |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit