![]() |
| Accession No. | 15373 |
|---|---|
| Family | Cactaceae |
| Species | Opuntia |
| Common name | "pricklypear" |
| Collector Information | Stephanie Anderson (71) 10 October 2009 |
| Geography | United States, California, Imperial County |
| Lat./Long. | 32° 46' 9.94" N, 115° 34 ' 37.92" W at -8 feet (-3 m) |
| Locality | Imperial Valley, El Centro vicinity, in fields off La Bruchiere Highway, ca. 2 miles N of Mexicali. |
| Climate |
|
No synonyms recognized in the ITIS database.
| Accession | Name | Dist., dir. |
|---|---|---|
| 15377 | Callistemon citrinus "crimson bottlebrush" | same section |
| 15375 | Cercidium microphyllum | same section |
| 15379 | Eucalyptus cinerea "argyle apple" | same section |
| 15380 | Fouquieria splendens "ocotillo" | same section |
| 15378 | Jacaranda mimosifolia "black poui" | same section |
| 15376 | Phoenix dactylifera "date palm" | same section |
| 15374 | Washingtonia robusta "Washington fan palm" | same section |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Southwest High School (School) | Imperial County, CA | 2350 ft. N | -26 | El Centro |
| Dahlia Lateral (Canal) | Imperial County, CA | 0.6 mi. SE | -23 | El Centro |
| Dahlia Canal (Canal) | Imperial County, CA | 0.7 mi. N | -26 | El Centro |
| De Anza School (School) | Imperial County, CA | 0.7 mi. N | -26 | El Centro |
| Exceptional Childrens School (School) | Imperial County, CA | 0.8 mi. N | -30 | El Centro |
| City of El Centro Water Plant (Locale) | Imperial County, CA | 0.8 mi. E | -23 | El Centro |
| Central Baptist Church (Church) | Imperial County, CA | 1 mi. NE | -30 | El Centro |
| El Centro Regional Medical Center (Hospital) | Imperial County, CA | 0.9 mi. NE | -30 | El Centro |
| First United Pentecostal Church of El Centro (Church) | Imperial County, CA | 1.1 mi. N | -33 | El Centro |
| Evergreen Canal (Canal) | Imperial County, CA | 1 mi. W | -23 | El Centro |
| Date Canal (Canal) | Imperial County, CA | 1 mi. E | -23 | El Centro |
| Saint Mary School (School) | Imperial County, CA | 1.2 mi. N | -33 | El Centro |
| Bucklin Park (Park) | Imperial County, CA | 1.1 mi. NE | -33 | El Centro |
| West Park (Park) | Imperial County, CA | 1.3 mi. N | -30 | El Centro |
| Margaret Hedrick Elementary School (School) | Imperial County, CA | 1.3 mi. N | -33 | El Centro |
| Wilson School (School) | Imperial County, CA | 1.4 mi. N | -36 | El Centro |
| Desert Gardens Elementary School (School) | Imperial County, CA | 1.3 mi. E | -33 | El Centro |
| Desert Gardens Park (Park) | Imperial County, CA | 1.3 mi. NE | -33 | El Centro |
| Grace Baptist Church (Church) | Imperial County, CA | 1.5 mi. N | -33 | El Centro |
| Seventh Day Adventist School (School) | Imperial County, CA | 1.5 mi. NE | -36 | El Centro |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit