![]() |
| Accession No. | 14933 |
|---|---|
| Family | Orchidaceae |
| Species | Corallorhiza striata Lindl. |
| Common name | "hooded coralroot" |
| Collector Information | Rachael Phillippi (12) 27 May 2008 |
| Geography | United States, Utah, Utah County |
| Lat./Long. | 40° 26' 7.62" N, 111° 43 ' 48.48" W at 5300 feet (1615 m) |
| Locality | American Fork Canyon, 1 mile E of pay booth, along N side of hiking trail going the S along the river; |
| Ecology | mountain brush community |
| Climate |
|
No synonyms recognized in the ITIS database.
| Accession | Name | Dist., dir. |
|---|---|---|
| 07193 | Ambrosia acanthicarpa "flatspine bur ragweed" | 1.6 mi. W |
| 01745 | Amelanchier utahensis "Utah serviceberry" | 1.7 mi. NW |
| 01782 | Amelanchier utahensis "Utah serviceberry" | same section |
| 03903 | Asclepias asperula "spider milkweed" | 1.1 mi. SE |
| 14934 | Berberis repens | 662 ft. W |
| 13669 | Betula occidentalis "water birch" | 506 ft. E |
| 03902 | Brickellia oblongifolia var. linifolia "narrow-leaf brickellbush" | 1.1 mi. SE |
| 01747 | Cardamine cordifolia "heart-leaf bittercress" | 1.7 mi. NW |
| 01775 | Cardaria draba var. repens "lens-podded whitetop" | same section |
| 03898 | Carduus nutans "nodding plumeless thistle" | 1.7 mi. NW |
| 03896 | Chaetopappa ericoides "rose-heath" | 1.1 mi. SE |
| 03899 | Cirsium undulatum var. undulatum "wavy-leaf thistle" | 1.1 mi. SE |
| 00248 | Clematis occidentalis "purple virgins-bower" | 1.7 mi. NW |
| 05241 | Daucus carota ssp. carota "Queen Anne's lace" | 1.1 mi. SE |
| 01749 | Delphinium nuttallianum "meadow larkspur" | 1.7 mi. NW |
| 07194 | Erigeron arenarioides "sand fleabane" | 1.6 mi. W |
| 03070 | Fendlerella utahnesis "Utah Fendlerella" | 1.1 mi. W |
| 14931 | Fritillaria atropurpurea "spotted fritillary" | same section |
| 05243 | Gaura parviflora | 1.1 mi. SE |
| 04354 | Glyceria striata "fowl mannagrass" | 2168 ft. N |
| 03897 | Grindelia squarrosa var. serrulata "curlycup gumweed" | 1.1 mi. SE |
| 01751 | Hackelia floribunda "many-flowered stickseed" | 1.7 mi. NW |
| 04321 | Haplopappus watsonii var. rydbergii "Rydberg's goldenbush" | 1.1 mi. W |
| 01750 | Hydrophyllum capitatum var. capitatum "purple cat's breeches" | 1.7 mi. NW |
| 03073 | Jamesia americana var. macrocalyx "fivepetal cliffbush" | 1.1 mi. W |
| 13625 | Linaria dalmatica "Dalmatian toadflax" | 1.6 mi. W |
| 13623 | Linum perenne "blue flax" | 1.6 mi. W |
| 01762 | Linum perenne ssp. lewisii "Lewis' blue flax" | 1.7 mi. NW |
| 03901 | Lygodesmia grandiflora var. dianthopsis "Antelope Island skeleton plant" | 1.1 mi. SE |
| 13670 | Malcolmia africana "African mustard" | 506 ft. E |
| 01797 | Melilotus officinalis "yellow sweetclover" | same section |
| 03904 | Mentzelia dispersa "bushy blazingstar" | 1.1 mi. SE |
| 03905 | Mentzelia laevicaulis "smoothstem blazingstar" | 1.7 mi. NW |
| 02844 | Mentzelia rusbyi "Rusby's blazingstar" | 1.1 mi. SE |
| 00352 | Mitella stauropetala var. stenopetala "drywoods miterwort" | 1.7 mi. NW |
| 14948 | Noccaea montana "alpine pennycress" | 1.6 mi. W |
| 15291 | Oenothera caespitosa "tufted evening primrose" | 1711 ft. SE |
| 05242 | Pastinaca sativa "wild parsnip" | 1.1 mi. SE |
| 01785 | Penstemon eatonii var. eatonii | same section |
| 01748 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | 1.7 mi. NW |
| 01768 | Penstemon humilis var. brevifolius "short-leaf low beardtongue" | same section |
| 04320 | Petradoria pumila var. pumila "common rock goldenrod" | 1.1 mi. W |
| 01746 | Physaria grahamii "Graham's twinpod" | 1.7 mi. NW |
| 13668 | Populus angustifolia "narrow-leaf cottonwood" | 506 ft. E |
| 01796 | Rosa woodsii "Woods' rose" | same section |
| 15301 | Smilacina racemosa | same section |
| 01752 | Sphaeralcea coccinea "scarlet globemallow" | 1.7 mi. NW |
| 04319 | Sphaeromeria diversifolia "separate-leaf chickensage" | 1.1 mi. W |
| 03906 | Stanleya pinnata var. pinnata "desert princesplume" | 1.1 mi. SE |
| 04322 | Stephanomeria pauciflora "brownplume wirelettuce" | 1.1 mi. W |
| 15060 | Ulmus pumila "Siberian elm" | 2382 ft. SE |
| Name | County | Dist., dir. | Elevation (ft.) | 7.5' Quad Name |
|---|---|---|---|---|
| Cattle Creek (Stream) | Utah County, UT | 2655 ft. E | Timpanogos Cave | |
| Riverside Campground (Locale) | Utah County, UT | 0.7 mi. NE | 5430 | Timpanogos Cave |
| Utah Valley (Basin) | Utah County, UT | 1.1 mi. W | 5250 | Lehi |
| Hidden Lake (Lake) | Utah County, UT | 1.1 mi. E | 7123 | Timpanogos Cave |
| Timpanogos Cave National Monument (Park) | Utah County, UT | 1.1 mi. E | 6372 | Timpanogos Cave |
| American Fork Canyon (Valley) | Utah County, UT | 1.3 mi. NW | Dromedary Peak | |
| Swinging Bridge Creek (Stream) | Utah County, UT | 1.3 mi. NE | Timpanogos Cave | |
| Timpanogos Cave Visitor Center (Locale) | Utah County, UT | 1.4 mi. E | 5683 | Timpanogos Cave |
| Smooth Canyon (Valley) | Utah County, UT | 1.5 mi. NW | Timpanogos Cave | |
| Willow Canyon (Valley) | Utah County, UT | 1.7 mi. N | Timpanogos Cave | |
| Preston Canyon (Valley) | Utah County, UT | 1.7 mi. NW | Timpanogos Cave | |
| House Rock Campground (Locale) | Utah County, UT | 1.6 mi. E | 5679 | Timpanogos Cave |
| Mahogany Mountain (Summit) | Utah County, UT | 1.9 mi. SE | 8911 | Timpanogos Cave |
| Burned Canyon (Valley) | Utah County, UT | 1.8 mi. E | Timpanogos Cave | |
| Heisetts Hollow (Valley) | Utah County, UT | 2.3 mi. SW | Timpanogos Cave | |
| Cedar Hills (Populated Place) | Utah County, UT | 2.1 mi. SW | 4958 | Lehi |
| The Church of Jesus Christ of Latter Day Saints (Church) | Utah County, UT | 2 mi. NW | 5020 | Lehi |
| Nielson Ditch (Canal) | Utah County, UT | 1.9 mi. W | 5023 | Lehi |
| Wadsworth Canyon (Valley) | Utah County, UT | 2.4 mi. N | Timpanogos Cave | |
| Pleasant Grove Ditch (Canal) | Utah County, UT | 2.1 mi. SW | 4944 | Lehi |
Zooming out might reveal more collections in other states.
Note: Printing this page will show all information sequentially. edit